Download the i-MiEV brochure here
| General | i-MiEV |
|---|---|
| Model code | IEMIEV44 |
| Body type | 4 door hatchback |
| Seating capacity | 5 persons |
| Engine | i-MiEV |
| Type | AC Motor Y4F1 Permanent magnet synchronous |
| Max power (kW @ rpm) | 49 @ 3,000 - 6,000 |
| Max torque DIN (Nm @ rpm) | 180 (18.4 kgf-m) @ 0 - 2,000 |
| Top speed (km/h) | 130 |
| Battery | i-MiEV |
| Type | Lithium-ion 88 Cell |
| Rated voltage | 330v |
| Rated capacity | 16 kWh |
| Charger | 100V/200V auto charger 12A on-board |
| Cable | 5-metre charging cable with in cable charging interrupt device (CCID) |
| Charge time | 7 hours approximate |
| Range - New European Drive Cycle | 150km |
| Battery charge equipment | i-MiEV |
| Automatic switching | 100V/200V |
| On board charger | 12A |
| Household charger connector | RR RH side panel |
| Quick charge connector | RR LH side panel |
| Household charger cable | 5m with bag for 200v |
| High voltage cut-off system | Yes |
| Transmission | i-MiEV |
| Type | 1 Speedfixed gear type |
| Final | 6.066 |
| Suspension | i-MiEV |
| Front | Strut & spring |
| Rear | 3 Link De Dion axle |
| Safety | i-MiEV |
| Airbags | Driver, passenger, side & curtain |
| Regenerative Brake System | Yes |
| Braking Safety System | ABS with EBD, ASC and ATC |
| Steering | i-MiEV |
| Steering System | Electronic power steering (EPS) |
| Wheels & Tires | i-MiEV |
| Wheels | 15" alloy wheels |
| Tires (front) | 145/65R15 |
| Tires (rear) | 175/55R15 |
| Operating Hardware & Electrical | i-MiEV |
| Entry System | Multi-mode keyless entry with 2 transmitters |
| Security | Alarm (horn, turn & buzz) with hood switch & immobiliser |
| Power windows | Front and rear |
| Headlamps | Halogen |
| Windshield wiper | 2 speed with variable intermittent |
| Windscreen washers | Front and rear |
| Meters | High contrast |
| Seatbelt warning lamp | Driver & passenger |
| Buzzers | Seatbelt warning, shift inhibit and door ajar |
| Other | Trip computer, Analogue spedometer and Tachometer |
| Air Conditioning | Full auto |
| Sound System | AM/FM CD radio with 4 speakers |
| Accessory socket | Console box and instrument panel |
| Connectivity | Bluetooth, audio jack and USB port |
| Seats | i-MiEV |
| Seat trim fabric | Standard |
| Driver's seat | Manual slide, recline & height adjuster |
| Assistant's seat | Slide & recline adjuster & rear pocket |
| Rear seat headrest | x 3 |
| Front seatbelts | 3-point with ELR x 2, pre-tensioner, force limiter & adjustable belt anchor |
| Rear seatbelts | 3-point with ELR & ALR x 2, 3-point centre belt with ELR x 1 |
| Dimensions / Weights | i-MiEV |
| Overall length (mm) | 3,395 |
| Overall width (mm) | 1,475 |
| Overall height (mm) | 1,600 |
| Wheel base (mm) | 2,550 |
| Front track (mm) | 1,310 |
| Rear track (mm) | 1,270 |
| Ground clearance (mm) | 150 |
| Turning circle (m) | 9.0 |
| Kerb weight (kg) | 1,110 |
| Seating capacity (persons) | 4 |
| Interior length (mm) | 1,775 |
| Interior width (mm) | 1,270 |
| Interior height (mm) | 1,250 |
Twitter
TweetFacebook