Download the Outlander brochure here
| General | LS | XLS | VRX |
|---|---|---|---|
| Model code | CF4LS45 | CF4XLS45 | CF4VRX45 |
| Body type | 5 door wagon | ||
| Seating capacity | 5 persons | 7 persons | |
| Engine | LS | XLS | VRX |
| Engine | 2.4 DOHC MIVEC - 4B12 | ||
| Displacement | 2,360 | ||
| Compression Ratio | 10.5:1 | ||
| Bore and Stroke | 88 x 97mm | ||
| Max power DIN (kW @ rpm) | 127 @ 6,000 | ||
| Max torque DIN (Nm @ rpm) | 230 @ 4,100 | ||
| Fuel consumption (L/100km) | 9.3 | ||
| CO2 (g/km) | 214 | ||
| Fuel System | LS | XLS | VRX |
| Fuel tank size (litres) | 60 | ||
| Fuel type | Unleaded 91 | ||
| Transmission | LS | XLS | VRX |
| Transmission | 6-speed CVT with Sports Mode | ||
| Paddle shift | - | XLS & VRX only | |
| On demand AWD control | With Traction Control | ||
| Suspension | LS | XLS | VRX |
| Front | Macpherson strut with coil spring & stabiliser | ||
| Rear | Multi-link with stabiliser | ||
| Safety | LS | XLS | VRX |
| Airbags | Dual stage airbags (driver, passenger, side, curtain & driver's knee) | ||
| Park brake | Leather lever type with chrome release switch | ||
| Braking Safety System | 4-wheel ABS with EBD, ASC & ATC |
||
| Convenience | Hill Start Assist and Brake Assist Systems | ||
| Brakes | 16" discs | ||
| Smartbrake | All models |
||
| Steering | LS | XLS | VRX |
| Steering System | Power Steering |
||
| Steering Wheel | Leather | ||
| Cruise control | On steering wheel | ||
| Bluetooth | Standard* | ||
| Audio controls | Located on steering wheel | ||
| Steering lock | Yes | ||
| Wheels & Tires | LS | XLS | VRX |
| Wheels | 16" alloy wheel | 18" alloy wheel | |
| Tires | 215/70R16 99H | 225/55R18 97H | |
| Operating Hardware & Electrical | LS | XLS | VRX |
| Entry System | Multi-mode keyless entry with 2 transmitters | ||
| (KOS) | Keyless operating system | ||
| Security | Alarm (horn, turn & buzz) with hood switch & immobiliser | ||
| Power windows | Front and rear (driver auto up and down) with key off timer | ||
| Headlamps | Halogen with manual levelling device | Discharge (wide angle) with auto levelling device and washer | |
| Front fog lamp | - | XLS & VRX only | |
| Windshield wiper | 2 speed with variable intermittent | 2 speed with auto variable intermittent | |
| Rain Sensor | - | VRX only | |
| Windscreen washers | Front and rear | ||
| Meters | High contrast | ||
| Seatbelt warning lamp | (Driver & passenger) | ||
| Buzzers | Seatbelt warning, shift inhibit and door ajar | ||
| Other | Trip computer, Analogue spedometer and Tachometer | ||
| Air Conditioning | Full auto | ||
| Sound System | AM/FM CD radio with 6 speakers | 6-CD MP3 Rockford Fosgate with 9 speakers | |
| Reverse warning system | - | Yes | |
| Accessory socket | Console box and instrument panel | ||
| Reversing camera | - |
VRX only | |
| Connectivity | Bluetooth* and USB port | ||
| Seats | LS | XLS | VRX |
| Seat trim fabric | Sports Mesh | Partial Leather | Leather |
| Heated front seats | - | VRX only | |
| Driver's seat | Manual slide, recline & height adjuster | Power with slide, recline & height adjuster | |
| Assistant's seat | Slide & recline adjuster & rear pocket | ||
| Front seat headrest | driver and passenger | ||
| Rear seat headrest | x 3 | ||
| Front seatbelts | 3-point with ELR x 2, pre-tensioner, force limiter & adjustable belt anchor | ||
| Rear seatbelts | 3-point with ELR & ALR x 2, 3-point centre belt with ELR x 1 | ||
| Convenience Items | LS | XLS | VRX |
| Floor console | Large type with lid, armrest & 2 cup holders for front seat | ||
| Mud guard | Rear | ||
| Glass | Laminated windshield, privacy glass and rear glass with hotwire | ||
| Rear spoiler | With stop lamp | ||
| Child seat | ISO-FIX x 2 with tether anchor x 3 | ||
| Dimensions / Weights | LS | XLS | VRX |
| Overall length (mm) | 4,665 | ||
| Overall width (mm) | 1,800 | ||
| Overall height with roof rails (mm) | 1,735 | ||
| Wheel base (mm) | 2,670 | ||
| Front track (mm) | 1,540 | ||
| Rear track (mm) | 1,540 | ||
| Ground clearance (mm) | 215 | ||
| Approach angle deg | 22.0 | ||
| Departure angle deg | 22.5 | ||
| Ramp break-over angle deg | 20.0 | ||
| Turning circle (m) | 10.6 | ||
| Kerb weight (kg) | 1,590 | 1,635 | 1,670 |
| Gross vehicle weight (kg) | 2,270 | ||
| Roof loading total weight (kg) | 80 | ||
| Towing braked (kg) | 1,500 | ||
| Towing unbraked (kg) | 750 | ||
| Cargo room length - seat down (mm) | 1,697 | ||
| Cargo room length - seath up (mm) | 983 | ||
| Cargo room width (mm) | 1,426 | ||
| Cargo room width between wheel arches (mm) | 950 | ||
| Cargo room height (mm) | 1,017 | ||
| Cargo volume (litres) 2nd row up |
882 | ||
| Cargo volume (litres) 2nd row down |
1,691 | ||
*Due to supply constraint, a limited number of 2012 Mitsubishi Outlanders are not availableas advertised with steering wheel-mounted Bluetooth™ controls. To ensure you’re still able to enjoy a Bluetooth™, these vehicles have been fitted with an after-market system.
Twitter
TweetFacebook