Download the Outlander 2WD spec sheet
| General | LS |
|---|---|
| Model Code | CF2LS45 |
| Body type | 5 door wagon |
| Seating capacity | 7 persons |
| Engine | LS |
| Engine | |
| Displacement | 1,998 |
| Compression Ratio | 10:1 |
| Bore and Stroke | 86 x 86mm |
| Max power DIN (kW @ rpm) | 111 @ 6,000 |
| Max torque DIN (Nm @ rpm) | 200 @ 4,200 |
| Fuel consumption (L/100km) | 7.6 |
| CO2 (g/km) | 175 |
| Tail pipe | Single |
| Fuel System | LS |
| Fuel tank size (litres) | 63 |
| Fuel type | Unleaded 91 |
| Transmission | LS |
| Transmission | 6-speed CVT |
| Gear ratios | 2.349 ~ 0.394 |
| 1st | 2.394 |
| 2nd | 1.517 |
| 3rd | 1.105 |
| 4th | 0.857 |
| 5th | 0.680 |
| 6th | 0.394 |
| Rev | 1.750 |
| Final | 6.466 |
| Suspension | LS |
| Front | Macpherson strut with coil spring & stabiliser |
| Rear | Multi-link with stabiliser |
| Safety | LS |
| Airbags | Dual stage airbags (driver, passenger, side, curtain & driver's knee) |
| Park brake | Urethane lever type with chrome release switch |
| Braking Safety System | 4-wheel ABS with EBD, ASC and ATC |
| Brakes | 16" discs |
| Steering | LS |
| Steering System | Power steering |
| Steering Wheel | 3 spoke urethane |
| Cruise control | On steering wheel |
| Steering column tilt | Yes |
| Wheels & Tires | LS |
| Wheels | 16" steel wheel with full wheel cover |
| Tires | 215/70R16 99H |
| Operating Hardware & Electrical | LS |
| Entry System | Multi-mode keyless entry with 2 transmitters |
| Security | Alarm (horn, turn & buzz) with hood switch & immobiliser |
| Power windows | Front and rear (driver auto up and down) with key off timer |
| Headlamps | Halogen with manual levelling device |
| Windshield wiper | 2 speed with variable intermittent |
| Windscreen washers | Front and rear |
| Meters | Standard |
| Seatbelt warning lamp | (Driver & passenger) |
| Buzzers | Seatbelt warning, shift inhibit and door ajar |
| Other | Trip computer, Analogue spedometer and Tachometer |
| Air Conditioning | Full auto |
| Sound System | AM/FM CD radio with 4 speakers |
| Emergency stop signal function | Yes |
| Accessory socket | Console box and instrument panel |
| Connectivity | Bluetooth and USB port |
| Seats | LS |
| Seat trim fabric | Standard |
| Driver's seat | Manual slide, recline & height adjuster |
| Assistant's seat | Slide & recline adjuster & rear pocket |
| Rear seat | 60:40 split with fold and recline function |
| Front seat headrest | Driver and passenger |
| Rear seat headrest | x 3 |
| Front seatbelts | 3-point with ELR x 2, pre-tensioner, force limiter & adjustable belt anchor |
| Rear seatbelts | 3-point with ELR & ALR x 2, 3-point centre belt with ELR x 1 |
| Convenience Items | LS |
| Floor console | Large type with lid, armrest & 2 cup holders for front seat |
| Mud guard | Rear |
| Glass | Laminated windshield, privacy glass and rear glass with hotwire |
| Child seat | ISO-FIX x 2 with tether anchor x 3 |
| Towbar | Reinforcement with prewire |
| Dimensions / Weights | LS |
| Cargo room length - seat down (mm) | 1,697 |
| Cargo room length - seath up (mm) | 983 |
| Cargo room width (mm) | 1,426 |
| Cargo room width between wheel arches (mm) | 950 |
| Cargo room height (mm) | 1,017 |
| Cargo volume (litres) 5 seat - 2nd row up - 3rd row down flat |
882 |
| Cargo volume (litres) 7 seat - 2nd row and 3rd row down flat |
1,691 |
Twitter
TweetFacebook