Download the Outlander brochure here
| General | VR | VRX |
|---|---|---|
| Model code | CF6VR45 | CF6VRX45 |
| Body type | 5 door wagon | |
| Seating capacity | 7 persons | |
| Engine | VR | VRX |
| Engine | 3.0 SOHC MIVEC 6B31 | |
| Displacement | 2,998 | |
| Compression Ratio | 9.5:1 | |
| Bore and Stroke | 87.6 x 82.9mm | |
| Max power DIN (kW @ rpm) | 172 @ 6,250 (95 oct) | |
| Max torque DIN (Nm @ rpm) | 296 @ 3,750 | |
| Valves | 24 | |
| Fuel consumption (L/100km) | 10 | |
| CO2 (g/km) | 230 | |
| Fuel tank size (litres) | 60 | |
| Fuel type | 95 octane | |
| Transmission | VR | VRX |
| Transmission | 6-speed A/T with Sports Mode | |
| Gear ratios | ||
| 1st | 4.199 | |
| 2nd | 2.405 | |
| 3rd | 1.583 | |
| 4th | 1.161 | |
| 5th | 0.855 | |
| 6th | 0.685 | |
| Rev | 3.457 | |
| Final | 3.571 | |
| Paddle shift | Yes | |
| 4WD system | Full time Super All Wheel Control | |
| Suspension | VR | VRX |
| Front | Macpherson strut with coil spring & stabiliser | |
| Rear | Multi-link with stabiliser | |
| Safety | VR | VRX |
| Airbags | Dual stage airbags (driver, passenger, side, curtain & driver's knee) | |
| Park brake | Urethane lever type with chrome release switch | |
| Braking Safety System | 4-wheel ABS with EBD, ASC & ATC |
|
| Convenience | Hill Start Assist and Brake Assist Systems | |
| Brakes | 16" discs | |
| SmartBrake | Across the range | |
| Steering | VR | VRX |
| Steering System | Power steering | |
| Steering Wheel | Leather | Evo style |
| Cruise control | On steering wheel | |
| Audio controls | On steering wheel | |
| Steering lock | On steering wheel | |
| Wheels & Tires | VR | VRX |
| Wheels | 18" alloy wheel | |
| Tires | 225/55R18 97H | |
| Operating Hardware & Electrical | VR | VRX |
| Entry System | Multi-mode keyless entry with 2 transmitters | |
| (KOS) | Keyless operating system | |
| Security | Alarm (horn, turn & buzz) with hood switch & immobiliser | |
| Power windows | Front and rear (Driver auto up and down) with key off timer | |
| Headlamps | Halogen with manual levelling device | 'Discharge (wide angle) with auto levelling device and washer |
| Front fog lamp | Yes | |
| Windshield wiper | 2 speed with variable intermittent | |
| Rain Sensor | VRX only | |
| Windscreen washers | Front and rear | |
| Meters | High contrast | |
| Seatbelt warning lamp | (Driver & passenger) | |
| Bluetooth | Standard* | |
| Buzzers | Seatbelt warning, shift inhibit and door ajar | |
| Other | Trip computer, Analogue spedometer and Tachometer | |
| Air Conditioning | Full auto | |
| Sound System | AM/FM CD radio with 6 speakers | 6-CD MP3 Rockford Fosgate with 9 speakers |
| Accessory socket | Console box and instrument panel | |
| Reversing Camera | - | VRX only |
| Connectivity | Bluetooth* and USB port | |
| Seats | VR | VRX |
| Seat trim fabric | Standard | Leather |
| Driver's seat | Manual slide, recline & height adjuster | |
| Assistant's seat | Slide & recline adjuster & rear pocket | |
| Front seat headrest | Driver and passenger | |
| Rear seat headrest | x 3 | |
| Front seatbelts | 3-point with ELR x 2, pre-tensioner, force limiter & adjustable belt anchor | |
| Rear seatbelts | 3-point with ELR & ALR x 2, 3-point centre belt with ELR x 1 | |
| Convenience Items | VR | VRX |
| Floor console | Large type with lid, armrest & 2 cup holders for front seat | |
| Mud guard | Rear | |
| Glass | Laminated windshield, privacy glass and rear glass with hotwire | |
| Rear spoiler | With stop lamp | |
| Child seat | ISO-FIX x 2 with tether anchor x 3 | |
| Towbar | Talk to your local dealer about fitment |
|
| Dimensions / Weights | VR | VRX |
| Overall length (mm) | 4,665 | |
| Overall width (mm) | 1,800 | |
| Overall height with roof rails (mm) | 1,735 | |
| Wheel base (mm) | 2,670 | |
| Front track (mm) | 1,540 | |
| Rear track (mm) | 1,540 | |
| Ground clearance (mm) | 215 | |
| Approach angle deg | 22.0 | |
| Departure angle deg | 22.5 | |
| Ramp break-over angle deg | 19.0 | |
| Turning circle (m) | 10.6 | |
| Kerb weight (kg) | 1,690 | 1,720 |
| Gross vehicle weight (kg) | 2,335 | |
| Roof loading total weight (kg) | 80 | |
| Towing braked (kg) | 1,600 | |
| Towing unbraked (kg) | 750 | |
| Cargo room length - seat down (mm) | 1,697 | |
| Cargo room length - seath up (mm) | 983 | |
| Cargo room width (mm) | 1,426 | |
| Cargo room width between wheel arches (mm) | 950 | |
| Cargo room height (mm) | 1,017 | |
| Cargo volume (litres) 2nd row up |
882 | |
| Cargo volume (litres) 2nd row down |
1,691 |
|
*Due to supply constraint, a limited number of 2012 Mitsubishi Outlanders are not availableas advertised with steering wheel-mounted Bluetooth™ controls. To ensure you’re still able to enjoy a Bluetooth™, these vehicles have been fitted with an after-market system.
Twitter
TweetFacebook