Download the Pajero brochure here
| General | Exceed Petrol | GLS Diesel | Exceed Diesel |
|---|---|---|---|
| Model code | VF8EXC45 | VF6GLS45 | VF6EXC45 |
| Body type | 5 door wagon | ||
| Seating capacity | 7 persons | ||
| Engine | Exceed Petrol | GLS Diesel | Exceed Diesel |
| Engine | 3.8L MIVEC Petrol | 3.2L Direct Injection Turbo Diesel | 3.2L Direct Injection Turbo Diesel |
| Displacement (cc) | 3828 | 3200 | |
| Max power (DIN) Kw@rpm | 184 @ 6,000 | 150 @ 3,800 | |
| Max torque (DIN) Nm@rpm | 329 @ 2,750 | 448 @ 2,000 | |
| Valves | 24 | 16 | |
| Fuel consumption - l/100km | 13.5 | 9.2 | |
| CO2 - g/km | 314 | 240 | |
| Fuel | Regular unleaded 91 | Diesel | |
| Tank capacity (litres) | 88 | ||
| Transmission | Exceed Petrol | GLS Diesel | Exceed Diesel |
| Type | 5 Speed Automatic with Sports Mode | ||
| Gear ratio (1st) | 3.789 | 3.520 | |
| Gear ratio (2nd) | 2.057 | 2.042 | |
| Gear ratio (3rd) | 1.421 | 1.400 | |
| Gear ratio (4th) | 1.000 | ||
| Gear ratio (5th) | 0.731 | 0.761 | |
| Rev | 3.865 | 3.244 | |
| Final | 4.300 | 3.917 | |
| Transfer gear ratio (high) | 1.000 | ||
| Transfer gear ratio (low) | 1.900 | ||
| Super Select | With 2-speed transfer | ||
| Suspension | Exceed Petrol | GLS Diesel | Exceed Diesel |
| Front | Double wish bone with coil spring & stabiliser bar | ||
| Rear | Multi link coil spring with stabiliser bar | ||
| Safety | Exceed Petrol | GLS Diesel | Exceed Diesel |
| Airbags | Driver, passenger, side & curtain | ||
| Park brake | Leather | Urethane | Leather |
| Braking Safety System | ABS with EBD & ASC, ATC and SmartBrake |
||
| Brakes | 17" discs | ||
| Steering | Exceed Petrol | GLS Diesel | Exceed Diesel |
| Steering System | Power steering | ||
| Steering Wheel | Leather | Urethane | Leather |
| Mounted controls | Audio, Bluetooth & Cruise control | Audio, Bluetooth & Cruise control | Audio, Bluetooth & Cruise control |
| Wheels & Tires | Exceed Petrol | GLS Diesel | Exceed Diesel |
| Wheels | 18" alloy wheel | 17" alloy wheel | 18" alloy wheel |
| Tires | 265/60R18 110H | 265/65R17 112H | 265/60R18 110H |
| Operating Hardware & Electrical | Exceed Petrol | GLS Diesel | Exceed Diesel |
| Entry System | Multi-mode keyless entry with 2 transmitters | ||
| Security | High spec alarm with siren and sensors with immobilizer | Standard type alarm with immobilizer | High spec alarm with siren and sensors with immobilizer |
| Power windows | Front and rear (driver auto up and down) with key off timer | ||
| Headlamps | Discharge | Halogen | Discharge |
| Front fog lamp | Exceed only | - | Exceed only |
| Windshield wiper | 2 speed with variable intermittent | ||
| Rain Sensing wipers | With headlamp washer | - | With headlamp washer |
| Seatbelt warning lamp | Driver & passenger | ||
| Buzzers | Seatbelt warning, shift inhibit and door ajar | ||
| Other | Trip computer, Analogue speedometer and Tachometer | ||
| Air Conditioning | Full auto + rear air conditioning | Full auto | Full auto + rear air conditioning |
| AM/FM CD radio | AM/FM CD radio with 12 speakers | AM/FM CD radio with 6 speakers | AM/FM CD radio with 12 speakers |
| Accessory socket | Console box and instrument panel | ||
| Connectivity | Bluetooth, audio jack and USB port | ||
| Rear seat DVD entertainment system | Exceed only | - | Exceed only |
| Seats | Exceed Petrol | GLS Diesel | Exceed Diesel |
| Seat trim fabric | Leather | Standard | Leather |
| Driver's seat | Power slide, recline & height adjuster | Manual slide, recline & height adjuster | Power slide, recline & height adjuster |
| Assistant's seat | Slide & recline adjuster & rear pocket | ||
| Front seat heaters | Exceed only | - | Exceed only |
| 2nd row seat | With fold, recline & armrest with cup holder | ||
| 3rd row seat | Removable with recline & fold away function | ||
| Front seatbelts | 3 point with ELR X 2, pre-tensioner & adjustable anchor | ||
| 2nd row seatbelts | 3 point with ELR & ALR X 2 & centre 3 point with ELR X 1 | ||
| 3rd row seatbelts | 3 point with ELR x 2 | ||
| Convenience Items | Exceed Petrol | GLS Diesel | Exceed Diesel |
| Floor console | Large type with lid (leather look) & cup holder | Large type with lid & cup holder | Large type with lid (leather look) & cup holder |
| Mud guard | Front and rear | ||
| Glass | Laminated windshield, privacy glass and rear glass with hotwire | ||
| Tonneau cover | Across the range | ||
| Roof rails | Black | ||
| Side step | Standard | ||
| Dimensions / Weights | Exceed Petrol | GLS Diesel | Exceed Diesel |
| Overall length (mm) | 4900 | ||
| Overall width (mm) | 1875 | ||
| Overall height (mm) | 1900 | ||
| Cargo load space 2nd/3rd row seats flat (litres VDA) | 1758 | 1789 | 1758 |
| Cargo load space 3rd row seats flat (litres VDA) | 1050 | 1081 | 1050 |
| Wheel base (mm) | 2780 | ||
| Front track (mm) | 1570 | ||
| Rear track (mm) | 1570 | ||
| Ground clearance (mm) | 225 | 235 | |
| Turning circle (m) | 11.4 | ||
| Kerb weight (kg) | 2250 | 2270 | 2345 |
| Gross vehicle weight (kg) | 2920 | 3030 | |
| Gross combination mass (kg) | 5920 | 6030 | |
| Towing braked (kg) | 3300 | ||
| Towing unbraked (kg) | 750 | ||
| Approach angle (degree) | 36.6 | ||
| Departure angle (degree) | 25.0 | ||
| Ramp breakover angle (degree) | 22.5 | ||
Twitter
TweetFacebook