Download the Triton brochure here
| General | GL | GLX | GLS Sport |
|---|---|---|---|
| Model codes | RF7GL42 / RF7GL47 | RF7GLX47 / RF8GLX47 | RF7GLS47 / RF8GLS47 |
| Cab style | Double cab | ||
| Transmission | Manual / Auto | Manual / Auto 5-speed | |
| Tray style | Chassis / Wellside | Wellside | |
| Model code | RF7GL42 / RF7GL47 | RF7GLX47 / RF8GLX47 | RF7GLS47 / RF8GLS47 |
| Engine | GL | GLX | GLS Sport |
| Engine | 2.5L high power Common Rail Intercooled Turbo Diesel | ||
| Displacement (cc) | 2,477 | ||
| Max power kW@rpm | 133 @ 4,000 | ||
| Max torque Nm@rpm | 407 / 356 @ 2,000 | ||
| Fuel consumption - l/100km | 8.1 | 8.1 / 9.3 | 8.3 / 9.6 |
| CO2 - g/km | 211 | 211 / 242 | 216 / 250 |
| Tank capacity (litres) | 75 | ||
| Exhaust emission regulation | EU-STEP4 | ||
| High Efficiency Air Filter with pre filter | All models | ||
| Transmission | GL | GLX | GLS Sport |
| Type | 5-speed manual | 5-speed manual / 4-speed automatic | 5-speed manual / 5-speed automatic with Sports Mode |
| Gear ratio (1st) | 4.313 | 4.313 / 2.842 | 4.313 / 3.789 |
| Gear ratio (2nd) | 2.330 | 2.330 / 1.495 | 2.330 / 2.057 |
| Gear ratio (3rd) | 1.436 | 1.436 / 1.000 | 1.436 / 1.421 |
| Gear ratio (4th) | 1.000 | 1.000 / 0.731 | 1.000 / 1.000 |
| Gear ratio (5th) | 0.788 | 0.788 / - | 0.788 / 0.731 |
| Rev | 4.220 | 4.220 / 2.720 | 4.220 / 3.865 |
| Rear axle ratio | 3.917 | 3.917 / 4.100 | 3.917 |
| Transfer ratio high | 1000 | ||
| Transfer ratio low | 1900 | ||
| 4WD System | Easy Select | Super Select | |
| Differential | Manual Diff Lock | - | |
| Safety | GL | GLX | GLS Sport |
| Airbags | Driver & passenger (Passenger on/off switch) | Driver, passenger, side & curtain (on/off passenger switch) | |
| Braking system | ABS & EBD | ABS, EBD, ASC & ATC | |
| SmartBrake | All models | ||
| Immobilizer | All models | ||
| Child Seat Anchor | 2 | ||
| Child Proof Lock on Rear Doors | O | ||
| Front seat belts with pretensioner | 3 point ELR with adjustable pillar height | ||
| Rear seat belts | 3 point ELR & 3 point centre belt | ||
| Seat Belt warning Lamp | All models | ||
| Suspension (High Rider) | GL | GLX | GLS Sport |
| Front | Wish bone with coil spring & stabiliser bar | ||
| Rear Leaf Spring | Heavy duty | Sports | |
| Steering | GL | GLX | GLS Sport |
| Power steering | All models | ||
| 3 Spoke Steering wheel Tilt adjustable |
Urethane with Cruise control | Leather with audio, cruise control & hands-free Bluetooth | |
| Brakes | GL | GLX | GLS Sport |
| Front / Rear Brake | 16" disc / 11.6" drum | ||
| Park Brake Type | Floor | ||
| Wheels | GL | GLX | GLS Sport |
| Wheel type | 16" x 7.0" silver steel | 16" x 7.0" alloy | 17" x 7.5" alloy |
| Spare wheel - full size | Silver steel | Alloy | |
| Front & rear tyres | 245/70R16 HT | 245/65R17 HT | |
| Hydraulic Jack & Tool set | All models | ||
| Exterior | GL | GLX | GLS Sport |
| Front Bumper - Colour Key | Body colour | Body colour with lower Silver panel | |
| Halogen headlamp | All models | ||
| Radiator grille | Black 2-bar | Chrome 2-bar | Chrome sports |
| Wheel Arch Flares | Body colour | ||
| Mud guards | Front / Front & rear | Front & rear | |
| Side steps | - | Flat | Sports |
| Door Mirror Electric Control | Black | Chrome | |
| Side Protection Molding (Body Colour) | - | O | |
| Door Handles | Black | Chrome | |
| Rear Step Bumper | None/Alloy | Chrome sports | |
| Rear Centre Stop Light | - | Tailgate | |
| Front Skid Plate & Engine under tray | All models | ||
| Front towing hook x2 | All models | ||
| Interior | GL | GLX | GLS Sport |
| Dash & Door trim - switch panel | Black | Silver | |
| Door Handles | Black | Chrome | |
| Seat trim | GL / GLX Type | GLS type | |
| Front seats | Bucket | Sports bucket | Sports bucket high grade trim |
| Seat Adjustment | Manual slide, recline with driver height adjuster | ||
| Rear seats | Bench type with centre arm rest | ||
| Seat Head Rest | All positions | ||
| Floor covering | Vinyl | Vinyl / Carpet | Carpet |
| Gear Shift Lever | Urethane | Leather | |
| Comfort & Convenience | GL | GLX | GLS Sport |
| Entry System | Keyless entry remote x 2 | ||
| Electric Door windows | All models | ||
| Electric Rear window | - | GLS only | |
| Heated Rear Window with timer | All models | ||
| Tinted rear & rear door windows | - | GLS only | |
| Central Locking | All models | ||
| Ash Try and Lighter | All models | ||
| Foot rest | All models | ||
| Airconditioning | Manual | Full auto | |
| Passenger Sunvisor Vanity Mirror | GLS only | ||
| Grab Handles | Front x 1 & rear x 2 | Front & rear x 2 | |
| Interior Lamp | Front & rear | Front & rear with map lamp | |
| Courtesy Lamp on all Doors | All models | ||
| Windscreen Wiper, two speed with variable intermittent | All models | ||
| Headlight On Alarm | All models | ||
| Accessory Socket in Console Box | All models | ||
| Speedo & Tachometer with dimmer | Black trim | Silver trim | |
| Centre Multi Display Meter | - | O | |
| Storage | GL | GLX | GLS Sport |
| Glove Box with Key and lamp | All models | ||
| Front Door Pocket with Bottle holder | All models | ||
| Rear door bottle holder | O | ||
| Passenger Back Seat Pocket | O | ||
| Storage Box under rear seat | - | O | |
| Floor Console | Large type with lid | Large type with lid / silver trim | |
| Console Cup Holders | 2 | ||
| Rear seat centre arm rest cup holders | 2 | ||
| Sunglass Pocket | - | O | |
| Audio & Media | GL | GLX | GLS Sport |
| Speakers | 4 | 6 | |
| Sound system | AM/FM radio, CD, MP3, audio input, USB port | ||
| Bluetooth hands free telephone system | Integrated with stereo system | Voice activated with steering wheel controls | |
| Pillar Antenna | All models | ||
| Dimensions / Weights | GL | GLX | GLS Sport |
| Overall length with wellside (mm) | 5285 | 5385 | |
| Overall width (mm) | 1800 | ||
| Overall height (mm) | 1780 | ||
| Wheel base (mm) | 3000 | ||
| Track front & rear (mm) | 1520 / 1515 | ||
| Ground clearance (mm) | 205 | ||
| Turning radius (m) | 11.8 | ||
| Kerb weight (kg) | 1765 / 1900 | 1885 / 1895 | 1905 / 1920 |
| Gross vehicle weight (kg) | 2920 | 2930 | |
| Maximum gross combination mass (kg) | 5700 | 5700 | |
| Payload (kg) | 1155 / 1020 | 1025 / 1035 | 1025 / 1010 |
| Maximum front axle load (kg) | 1260 | ||
| Maximum rear axle load (kg) | 1800 | ||
| Seating capacity - persons | 5 | ||
| Approach angle - degree | 32 | 33 | |
| Ramp breakover angle - degree | 26 | ||
| Departure angle - degree | -/21 | 22 | |
| Towing braked (kg) | 3000 | ||
| Towing unbraked (kg) | 750 | ||
| Wellside Features & Dimensions | GL | GLX | GLS Sport |
| Cab Protector | Body colour | - | |
| Wellside inner hooks | 6 x hooks all models | ||
| Wellside interior length (mm) | 1505 | ||
| Wellside interior width (mm) | 1470 | ||
| Between wheel arches (mm) | 1085 | ||
| Wellside interior height (mm) | 460 | ||
| Wellside floor height from ground (mm) | 850 | ||
Twitter
TweetFacebook