Download the Triton brochure here
| Cab Style | Single Cab | Club Cab | Double Cab | ||
| Model Spec | GL | GL | GL | GLX-R | GLS Sport |
| Transmission | Manual | Manual / Auto | Manual / Auto 5-Speed | ||
| Tray Style | Chassis | Chassis / Wellside | Chassis / Wellside | Wellside | |
| Model Code | RG7GL22 | RG7GL23 / RG7GL26 | RG7GL42 / RG7GL47 | RG7GLXR47 / RG8GLXR47 | RG7GLS47 / RG8GLS47 |
| General | |||||
|---|---|---|---|---|---|
| Seating Capacity | 2 Persons | 5 Persons | |||
| Engine | |||||
| Type | 2.5L High Power Common Rail Intercooled Turbo Diesel | ||||
| Displacement - cc | 2,477 | ||||
| Max Power (kW @ rpm) | 133 @ 4,000 | ||||
| Max Torque (Nm @ rpm) | 407 @ 2,000 | 407 / 356 @ 2,000 | 407 / 356 @ 2,000 | ||
| Fuel Consumption - L/100km (ADR81/02) | 8.0 | 8.1 | 8.1 / 9.3 | 8.3 / 9.6 | |
| CO2 - g/km (ADR79/02) | 208 | 211 | 211 / 242 | 216 / 250 | |
| Fuel Tank | 75L | ||||
| Exhaust Emission Regulation | EU-STEP4 | ||||
| Transmission | |||||
| Type | 5-Speed Manual | 5-Speed Manual / 4-Speed Auto with Sports Mode | 5-Speed Manual / 5-Speed Auto with Sports Mode | ||
| Gear Ratio 1st | 4.313 | 4.313 / 2.842 | 4.313 / 3.789 | ||
| 2nd | 2.330 | 2.330 / 1.495 | 2.330 / 2.057 | ||
| 3rd | 1.436 | 1.436 / 1.000 | 1.436 / 1.421 | ||
| 4th | 1.000 | 1 .000 / 0.731 | 1.000 / 1.000 | ||
| 5th | 0.788 | 0.788 / - | 0.788 / 0.731 | ||
| Rev | 4.220 | 4.220 / 2.720 | 4.220 / 3.865 | ||
| Rear Axle Ratio | 3.917 | 3.917 / 4.100 | 3.917 | ||
| Transfer Ratio High | 1.000 | ||||
| Transfer Ratio Low | 1.900 | ||||
| 4WD System | Easy Select | Super Select | |||
| Differential | Manual Diff Lock | - | |||
| Safety | |||||
| Airbags | Driver & Passenger (On/Off Passenger Switch) | Driver, Passenger, Side & Curtain (On/Off Passenger Switch) | |||
| Braking Safety System | ABS & EBD | ABS, EBD, ASC & ATC | |||
| SmartBrake | All Models | ||||
| Immobilizer | All Models | ||||
| Child Seat Anchor | 1 | - | 2 | ||
| Child Proof Lock On Rear Doors | - | Yes | |||
| Front Seat Belts with Pretensioner | 3 Point ELR & Centre Lap Belt | 3 Point ELR with Adjustable Pillar Height | |||
| Rear Seat Belts | - | 3 Point ELR | 3 Point ELR & 3 Point Centre Belt | ||
| Seat Belt Warning Lamp | All Models | ||||
| Suspension (High Rider) | |||||
| Front | Wish Bone with Coil Spring & Stabiliser Bar | ||||
| Rear Leaf Spring | Heavy Duty | Sports | |||
| Steering | |||||
| Power Steering | All Models | ||||
| 3 Spoke Steering Wheel Tilt Adjustable | Urethane with Cruise Control | Leather with Cruise Control | Leather with Audio, Cruise Control & Hands-free Bluetooth™ | ||
| Brakes | |||||
| Front / Rear Brake | 16" Disc / 11.6" Drum | ||||
| Park Brake Type | Dash | Floor | |||
| Wheels | |||||
| Wheel Type | 16" x 7.0" Silver Steel | 16" x 7.0" Alloy | 17" x 7.5" Alloy | ||
| Spare Wheel - Full Size | Silver Steel | Alloy | |||
| Tyres (Front & Rear) | 245/70R16 HT | 245/60R17 Ht | |||
| Hydraulic Jack & Tool Set | All Models | ||||
| Exterior | |||||
| Front Bumper - Colour Key | Body Colour | Body Colour with Lower Silver Panel | |||
| Halogen Headlamp | All Models | ||||
| Front Fog Lamp | - | GLS Only | |||
| Radiator Grille | Black 2 Bar | Chrome Sports | |||
| Wheel Arch Flares | Body Colour | ||||
| Mud Guards | Front Only | Front / Front & Rear | Front & Rear | ||
| Side Steps | - | Sports | |||
| Door Mirror Electric Control | Black | Chrome | Chrome with Turn Indicators & Fold Function | ||
| Side Protection Molding (Body Colour) | - | GLS Only | |||
| Door Handles | Black | Chrome | |||
| Rear Step Bumper | - | - / Chrome | Chrome | ||
| Rear Centre Stop Light | - | Tail Gate | |||
| Front Skid Plate & Engine Under Tray | All Models | ||||
| Front Towing Hook x2 | All Models | ||||
| Interior | |||||
| Dash & Door Trim - Switch Panel | Black | Silver | |||
| Door Handles | Black | Chrome | |||
| Seat Trim | GL / GLX-R Type | Leather | |||
| Front Seats | Bucket & 2 Person Bench Seat | Sports Bucket | |||
| Seat Adjustment | Manual Slide & Recline | Manual Slide, Recline with Driver Dial Height Adjuster | Driver's Electric Slide Recline & Height Adjuster | ||
| Rear Seats | - | Fold Up Type x2 | Bench Type with Centre Arm Rest | ||
| Seat Head Rest | All Positions | ||||
| Floor Covering | Vinyl | Carpet | |||
| Gear Shift Lever | Urethane | Leather | |||
| Comfort & Convenience | |||||
| Entry System | Keyless Entry Remote x2 | ||||
| Electric Door Windows | All Models | ||||
| Electric Rear Window | - | GLS Only | |||
| Heated Rear Window with Timer | All Models | ||||
| Opening Quarter Windows | - | Club Cab Only | - | ||
| Tinted Rear & Rear Door Windows | - | GLS Only | |||
| Central Locking | All Models | ||||
| Ash Try & Lighter | All Models | ||||
| Foot Rest | All Models | ||||
| Air Conditioning | Manual | Full Auto | |||
| Passenger Sunvisor Vanity Mirror | - | GLS Only | |||
| Grab Handles | Front x1 | Front x1 & Rear x2 | Front & Rear x2 | ||
| Interior Lamp | Front | Front & Rear | Front & Rear with Map Lamp | ||
| Courtesy Lamp On All Doors | All Models | ||||
| Windscreen Wiper, Two Speed with Variable Intermittent | All Models | ||||
| Headlight On Alarm | All Models | ||||
| Accessory Socket In Console Box | - | All Models | |||
| Speedo & Tachometer With Dimmer | Silver Trim | ||||
| Centre Multi Display Meter | - | GLS Only | |||
| Storage | |||||
| Glove Box with Key & Lamp | All Models | ||||
| Front Door Pocket with Bottle Holder | All Models | ||||
| Rear Door Bottle Holder | - | With Door Pocket | |||
| Passenger Back Seat Pocket | - | With Door Pocket | |||
| Storage Box Under Rear Seat | - | Club Cab Only | - | ||
| Rear Quarter Panel with Side Pocket | - | Club Cab Only | - | ||
| Floor Console | - | Standard with Lid | Large Type with Lid | Large Type with Lid / Silver Trim On Autos | |
| Console Cup Holders | - | 2 | |||
| Rear Seat Centre Arm Rest Cup Holders | - | 2 | |||
| Sunglass Pocket | - | GLS Only | |||
| Audio & Media | |||||
| Speakers | 2 | 4 | 6 | ||
| Sound System | AM/FM Radio, CD, MP3, Audio Input, USB Port | High Spec AM/FM Radio, CD, MP3, Audio Input & USB | |||
| Bluetooth™ Hands-free Telephone System | Integrated with Stereo System | Voice Activated with Steering Wheel Controls | |||
| Antenna | Pillar Antenna | Roof Antenna | |||
| Dimensions / Weights | |||||
| Overall Length with Wellside - mm | Depends On Fitted Deck | Depends On Fitted Deck / 5,320 | Depends On Fitted Deck / 5,385 | 5,385 | 5,385 |
| Overall Width - mm | 1,800 | ||||
| Overall Height - mm | 1,780 | ||||
| Wheel Base - mm | 3,000 | ||||
| Track Front & Rear - mm | 1,520 / 1,515 | ||||
| Ground Clearance - mm | 205 | ||||
| Turning Circle - m | 11.8 | ||||
| Kerb Weight - kg | 1,600 | 1,710 / 1,870 | 1,765 / 1,900 | 1,885 / 1,895 | 1,905 / 1,920 |
| Gross Vehicle Weight - kg | 2,930 | 2,920 | 2,920 | 2,930 | |
| Payload - kg | 1,330 | 1,210 / 1,050 | 1,155 / 1,020 | 1,025 / 1,035 | 1,025 / 1,010 |
| Maximum Front Axle Load - kg | 1,260 | ||||
| Maximum Rear Axle Load - kg | 1,800 | ||||
| Seating Capacity - Persons | 3 | 4 | 5 | ||
| Approach Angle - Degree | 32 | 33 | |||
| Ramp Breakover Angle - Degree | 26 | ||||
| Departure Angle - Degree | Dependent On Tray Fitted | 22 | |||
| Gross Combination Weight - kg | 5,700 | ||||
| Towing Braked - kg | 3,000 | ||||
| Towing Unbraked - kg | 750 | ||||
| Wellside Features & Dimensions | |||||
| Cab Protector | No | - / Body Colour | No | ||
| Wellside Inner Hooks | Dependent On Tray Fitted | Dependent On Tray Fitted / 6 Hooks | x6 Hooks All Models | ||
| Wellside Interior Length - mm | Dependent On Tray Fitted | Dependent On Tray Fitted / 1,805 | Dependent On Tray Fitted / 1,505 | 1,505 | |
| Wellside Interior Width - mm | Dependent On Tray Fitted | Dependent On Tray Fitted / 1,470 | 1,470 | ||
| Between Wheel Arches - mm | Dependent On Tray Fitted | Dependent On Tray Fitted / 1,085 | 1,085 | ||
| Wellside Interior Height - mm | Dependent On Tray Fitted | Dependent On Tray Fitted / 460 | 460 | ||
| Wellside Floor Height From Ground - mm | Dependent On Tray Fitted | Dependent On Tray Fitted / 850 | 850 | ||
Twitter
TweetFacebook