Compare vehicles
Vehicle
Model
- Blind Sport Warning with Lane Change Assist
- Head Up Display
- Dual Sunroof
${{ 45590 | currency }}
RRP* + ORC
customise
Vehicle
Model
- 15" Alloy Wheels
- 5 Star Safety Rating
- Integrated Audio and Air Conditioning
${{ 19990 | currency }}
RRP* + ORC
customise
- General
- Technical
- Comfort & Convenience
- Exterior
- Audio & Media
- Safety & Security
- all specs
General
Technical
Comfort & Convenience
Exterior
Audio & Media
Safety & Security
All specs
General
General |
||
| Body Type | SUV | Hatchback |
| Seating | 5 | 5 |
| Audio | 7" Touchscreen SDA system ( Apple CarPlay & Android Auto compatible) AM/FM and DAB radio | AM/FM, CD and AUX |
| Wheel Size | 18" Alloy Wheel | 15" Alloy Wheels |
| Fuel Economy (ADR 81/02) | 7.3 L / 100 km | 5.0 L / 100 km |
| Safety Rating (ANCAP) | 5 Star | 5 Star |
| Engine Size | 1,499 cc | 1,193 cc |
| Transmission | CVT Automatic with 8-Speed Sport Mode Paddle Shift | CVT Automatic |
Technical
Technical |
||
| Brakes | 16" Discs, Ventilated on Front | 13" Ventilated Front Brake / 7" Drum Rear Brake |
| Braking System | 4-Wheel ABS with EBD and ASC | 4-Wheel ABS with EBD and ASC |
| Cargo Volume - Litres 2nd Row Down (VDA) | 653 L | 599 L |
| Cargo Volume - Litres 2nd row up (VDA) | 374 L | 235 L |
| Child Seat Restraints | ISO-FIX x 2 on 2nd Row of seats and tether anchor x 3 | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 |
| Displacement | 1,499 cc | 1,193 cc |
| Driver's Seat | Heated with power adjusted Height, Tilt, Slide Adjuster | Manual Height, Tilt, Slide Adjuster |
| Power Steering | ||
| Engine | 1.5L MIVEC Turbo Petrol | 1.2L DOHC MIVEC Petrol |
| Front Passenger's Seat | Heated with Manual Tilt and Slide Adjuster | Manual Tilt and Slide Adjuster |
| Front Suspension | Macpherson Strut with Coil Spring and Stabiliser | Macpherson Strut with Coil Spring and Stabiliser |
| Fuel Economy (ADR 81/02) | 7.3 L / 100 km | 5.0 L / 100 km |
| Fuel Emmissions (CO2) | 169 | 116 g / km |
| Fuel Tank | 63 L | 35 L |
| Fuel Type | Unleaded 91 | Petrol 91 |
| Gross Vehicle Weight | 2,100 kg | 1,370 kg |
| Ground Clearance | 175 mm | 160 mm |
| Kerb Weight | 1,490 kg | 895 kg |
| Max Power | 112 kW @ 5,500 RPM | 58 kW @ 6,000 RPM |
| Max Torque | 254 Nm @ 2,000-3,500 RPM | 102 Nm @ 4,000 RPM |
| Overall Height | 1,685 mm | 1,510 mm |
| Overall length | 4,405 mm | 3,795 mm |
| Overall Width | 1,805 mm | 1,665 mm |
| Park Brake | Electric | Lever Type |
| Rear Head Room | 930 mm (With Sunroof) | 845 mm |
| Rear Seat Belts | 3-point with ELR and ALR, Pretensioner, Force Limiter x 2, 3-point Centre Belt with ELR x 1 | 3-Point with ELR and ALR x 2, 3-Point Centre belt with ELR x 1 |
| Rear Suspension | Multi-link with Stabiliser | Torsion Beam |
| Front Seat Belts | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor | 3-Point with ELR x 2, Pretensioner, Force Limiter and Adjustable Belt Anchor |
| Seat Trim Fabric | Leather Faced | Premium Black Woven Cloth with Ivory Insert |
| Steering Wheel | Leather Covered with Piano Black Detail | Urethane with Tilt Adjust |
| Steering Wheel Controls | Cruise, Audio and Handsfree Phone Controls | Integrated Audio and Handsfree Phone Control |
| Towing Braked | 1,600 kg | |
| Towing Unbraked | 750 kg | |
| Track Front | 1,545 mm | 1,430 mm |
| Track Rear | 1,545 mm | 1,415 mm |
| Turning Circle | 10.9 m | 9.2 m |
| Type | CVT with 8-Speed Sport Mode Paddle Shift | CVT Automatic |
| Tyres (Front & Rear) | 225 / 55R18 | 175 / 55R15 |
| Wheel Base | 2,670 mm | 2,450 mm |
| Wheel Type | 18" Alloy Wheel with Space Saver Spare | 15" Alloy Wheels with Space Saver Spare |
| Front Seat Belt Warning Light & Buzzer | ||
| Front Head Room | 695 mm | 890 mm |
| 4WD System | 2WD | |
| Cargo Room Length (2nd Row Down) - (SAE) | 1,240 mm | |
| Cargo Room Length (2nd Row Up) - (SAE) | 615 mm | |
| Cargo Room Width (Between wheel arches) | 995 mm | |
| Cargo Room Height | 605 mm | |
Comfort & Convenience
Comfort & Convenience |
||
| Air Conditioning | Dual-Zone Climate Control | Manual |
| Auto Headlamp | ||
| Cruise Control | ||
| Electric Windows | Front and Rear (Driver Auto Up and Down) with Key Off Timer | All Doors with Anti-Trapping. Driver's Auto up and down |
| Entry System | Keyless Operation with Keyless Entry | Keyless Entry |
| Front Wipers | Automatic Rain Sensing | Manual |
| Interior Mirror | Auto Dimming | Day / Night Type |
| Start System | Push Button Start/Stop | Key |
| Sun Visor | Driver's and Passenger sun visor with vanity mirror, ticket holder, lamp and lid | Driver's and Passenger Sun Visor with Vanity Mirror, Ticket Holder and Lid |
Exterior
Exterior |
||
| Antenna | Fin mounted on roof | Small Type on Rear of Roof |
| Daytime Running Lights | LED | |
| Door Handles | Body Colour | Matched to Body Colour |
| Electric Door Mirrors | Heated & Power Folding | Body Colour |
| Fog Lamps | ||
| Front Bumper and Grille | Advanced Dynamic Shield Face with Chrome Trim and Grill, Gloss Black Centre Panel and Lower Silver Garnish | Body Colour with Chrome Under Grille |
| Rear Bumper | Body Colour with Black Lower Bumper, Lower Silver Garnish & Chrome Tailgate Garnish | Body Colour |
| Rear LED stop lamp | ||
| Rear Spoiler | ||
| Rear windscreen wiper | ||
| Roof Rails | Integrated Style - Black | |
| Sun Roof | Opening Dual Sunroof | |
| Privacy Glass | ||
| Headlamps | LED with auto leveling | Halogen with Manual Levelling |
| Tail Lights | Yes with LED stop lamp built into split rear window | Yes with built in reverse lamp |
Audio & Media
Audio & Media |
||
| Connectivity | USB Port x 2 and with Wireless Bluetooth Audio Streaming | USB and iPod Control with Wireless Bluetooth Audio Streaming (Connection on Centre Console) |
| Phone System | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation |
| Speakers | 6 | 4 Speakers |
| Audio System | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio | AM/FM, CD and AUX |
Safety & Security
Safety & Security |
||
| Active Traction Control (ATC) | ||
| Adaptive Cruise Control (ACC) | ||
| Adjustable Speed Limiter | ||
| Airbags | Driver, Passenger, Side ,Curtain and Driver's Knee | Driver, Passenger, Side and Curtain |
| Auto High Beam | ||
| Blind Spot Warning (BSW) | ||
| Forward Collision Mitigation (FCM) | ||
| Hill Start Assist | ||
| Lane Departure Warning (LDW) | ||
| Multi Around View Monitor | ||
| Parking Sensors | Front and Rear | |
| Reversing Camera with Display | Yes | |
| Security System | Immobiliser and Alarm (Horn, Turn Lamps & Buzzer) with Hood Switch | Immobiliser |
| Smart Brake & Brake Assist | ||
| Safety Rating (ANCAP) | 5 Star | 5 Star |
| Rear Cross Traffic Alert | ||
| Head up Display | ||
Terms & Conditions
*Prices and specifications are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation. All vehicle pricing is inclusive of GST and excludes On Road Costs (ORC) unless otherwise stated. The Recommended Retail Prices (RRP) and Recommend Selling Price (RSP) are recommended prices only. 'Red Diamond' colour on Eclipse Cross is available for an additional $500.00 incl of GST.
Fuel economy figures are based on the ADR 81/02 test for combined urban/extra urban driving. Please note that actual on-road fuel consumption and emissions will vary depending on traffic conditions, vehicle load and the individuals’ driving styles.