Compare vehicles
Vehicle
Model
- 6.8L/100km Fuel Efficiency
- 7 Seats
- Keyless Entry System
Special offer
${{ 32990 | currency }}
RSP* + ORC
customise
Vehicle
Model
- Dual Zone Climate Control
- Ultrasonic Mis-acceleration Mitigation System (UMS)
- Leather Interior with Heated and Powered Front Seats
Special offer
${{ 56990 | currency }}
RSP* + ORC
customise
- General
- Technical
- Exterior
- Comfort & Convenience
- Audio & Media
- Safety & Security
- all specs
General
Technical
Exterior
Comfort & Convenience
Audio & Media
Safety & Security
All specs
General
General |
||
| Seating | 7 | 7 |
| Body Type | SUV | SUV |
| Audio | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio | 7" Touchscreen SDA System ( Apple CarPlay and Android Auto Compatible) AM/FM and DAB Radio |
| Wheel Size | 18" Machine Finished Alloy Wheels | 18" Alloy Wheel |
| Fuel Economy (ADR 81/02) | 6.8 L / 100 km | 8.0L / 100km |
| Safety Rating (ANCAP) | 5 Star | 5 Star |
| Engine Size | 1,998 cc | 2,442 cc |
| Transmission | CVT Automatic | 8-Speed Automatic with Sports Mode & Intelligent Shift Control |
Technical
Technical |
||
| Engine | 2.0 L DOHC MIVEC Petrol | 2.4 L DID MIVEC Intercooled Turbo Diesel |
| Displacement | 1,998 cc | 2,442 cc |
| Max Power | 112 @ 6000 | 135 kW @ 3,500 RPM |
| Max Torque | 193 @ 4200 | 437 Nm @ 2,500 RPM |
| Type | CVT Automatic | 8-Speed Automatic Transmission with Sports Mode & Intelligent Shift Control |
| Fuel Economy (ADR 81/02) | 6.8 L / 100 km | 8.0L / 100km |
| Fuel Tank | 63 L | 68 L |
| Front Suspension | Macpherson Strut with Coil Spring and Stabiliser | Independent Wish Bone with Coil Spring and Stabiliser Bar |
| Rear Suspension | Multi-link with Stabiliser | 3 Link Torque Arm with Coil Spring and Stabiliser Bar |
| Driver's Seat | Slide, Recline and Height Adjuster | Heated with Power Slide, Recline & Height Adjustable |
| Front Passenger's Seat | Slide and Recline Adjuster | Heated with Power Slide, Recline and Height Adjustable |
| Seat Trim Fabric | High Grade Cloth | Pleated Leather Faced 1st & 2nd Row |
| Front Seat Belts | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor | 3-point with ELR x 2, Pretensioner & Adjustable Belt Anchor |
| Rear Seat Belts | 2nd Row: 3-point with ELR & ALR x 2, 3-point Centre Belt with ELR x 1, 3rd row: 3-point with ELR x 2 | 2nd Row: 3-point with ELR and ALR x 2, 3-point Centre Belt with ELR x 1, 3rd Row: 3-point with ELR x 2 |
| Front Seat Belt Warning Light & Buzzer | ||
| Brakes | Discs, Ventilated on Front | Front 17" Ventilated / Rear 16" |
| Braking System | 4-Wheel ABS with EBD and ASC | 4-wheel ABS, EBD and ASC |
| Tyres (Front & Rear) | 225 / 55R18 | 265 / 60R18 |
| Wheel Type | 18" Machine Finished Alloy Wheels with Full Size Alloy Spare | 18" Alloy Wheel with Full Size Alloy Spare |
| Park Brake | Electric Type with Brake Auto Hold | Electric |
| Steering Wheel | Leather Covered with Piano Black Detail. Tilt and Telescopic Adjust | Leather Steering Wheel with Tilt and Telescopic Adjustable |
| Power Steering | ||
| Steering Wheel Controls | Integrated Cruise, Audio and Phone Controls | Audio, Cruise Control, Adjustable Speed Limiter, Hands Free Phone and Audio and Dash Display Control |
| Towing Braked | 1,600 kg | 3,100 kg |
| Towing Unbraked | 750 kg | 750 kg |
| Overall Height | 1,710 mm | 1,805 mm |
| Overall length | 4,695 mm | 4,785 mm |
| Overall Width | 1,810 mm | 1,815 mm |
| Wheel Base | 2,670 mm | 2,800 mm |
| Track Front | 1,540 mm | 1,520 mm |
| Track Rear | 1,540 mm | 1,515 mm |
| Ground Clearance | 190 mm | 218 mm |
| Front Head Room | 1,030 mm | 1,022 mm |
| Turning Circle | 11 m | 11.2 m |
| Kerb Weight | 1,470 kg | 2,100 kg |
| Cargo Room Height | 794 mm | 995 mm |
| Cargo Room Length (2nd Row Down) - (SAE) | 1,845 mm | 1,575 mm |
| Cargo Room Length (2nd Row Up) - (SAE) | 1,048 mm | |
| Cargo Room Width (Between wheel arches) | 974 mm | 1,000 mm |
| Cargo Volume - Litres 2nd Row Down (VDA) | 1,608 L | 1,488 L |
| Cargo Volume - Litres 2nd row up (VDA) | 477 L | |
| Child Seat Restraints | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 |
| Rear Head Room | 2nd Row: 976 mm, 3rd Row: 908 mm | 2nd Row: 957 mm, 3rd Row: 917 mm |
| Gross Vehicle Weight | 2,170 kg | 2,710 kg |
| 4WD System | 2WD | Super Select II 4WD with Centre Diff and Off Road Mode |
| Fuel Emmissions (CO2) | 158 g / km | 208 g / km |
| Fuel Type | Petrol 91 | Diesel |
| Trailer Stability Assist (TSA) System | ||
Exterior
Exterior |
||
| Door Handles | Body Colour | Chrome |
| Electric Door Mirrors | Standard | Chrome with Power Fold, Side Turn Lamps & Electric Control & Power Folding when Locking |
| Headlamps | Halogen with Manual Levelling | LED with Auto Levelling |
| Fog Lamps | ||
| Daytime Running Lights | LED integrated into headlight | LED integrated with headlight |
| Front Bumper and Grille | Body Colour Bumper with Chrome Detail, Black Centre Panel and Silver Garnish | Dynamic Shield Face with Chrome Trim and Lower Silver Garnish |
| Rear Bumper | Body Colour Bumper with Black Lower Panel and Centre Silver Panel | Body Colour Bumper with Lower Silver Garnish |
| Roof Rails | Integrated Style - SILVER | Silver |
| Privacy Glass | ||
| Rear LED stop lamp | ||
| Antenna | Fin mounted on roof | Roof Mounted |
| Tail Lights | LED Tail lights with chrome centre garnish | LED with built in reverse lamp |
| Rear windscreen wiper | ||
Comfort & Convenience
Comfort & Convenience |
||
| Start System | Key Type | Push-Button Start |
| Entry System | Keyless Entry | Keyless Operation with Keyless Entry |
| Air Conditioning | Dual Zone Climate Control | Dual Zone Climate Control |
| Electric Windows | Front and Rear (Driver Auto up and down) with Key Off Timer | Front and Rear (Driver Auto up and down and Safety System) |
| Interior Mirror | Day/Night type | Auto Dimming |
| Front Wipers | Manual | Auto Rain Sensing |
| Cruise Control | ||
| Sun Visor | Driver and Passenger Sun Visor with Vanity Mirror, Ticket Holder, Lamp and Lid | Yes with Passenger Side Mirror |
| Power Tail Gate | ||
| Auto Headlamp | ||
| Rear Air Conditioning for 2nd & 3rd Row | ||
Audio & Media
Audio & Media |
||
| Audio System | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio | 7" Touchscreen SDA system (Apple CarPlay and Android Auto compatible) AM/FM and DAB radio |
| Phone System | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation |
| Speakers | 6 Speakers (Including 2 Tweeters) | 8 Speakers with Titanium Tweeters |
| Connectivity | USB Port x 2 and Wireless Bluetooth Audio Streaming | USB Port x 2 and HDMI and Wireless Bluetooth Audio Streaming |
Safety & Security
Safety & Security |
||
| Safety Rating (ANCAP) | 5 Star | 5 Star |
| Airbags | Driver, Passenger, Side, Curtain and Driver's Knee Airbags | Driver, Passenger, Side, Curtain 1st ,2nd & 3rd Row and Drivers Knee |
| Active Traction Control (ATC) | ||
| Adaptive Cruise Control (ACC) | ||
| Forward Collision Mitigation (FCM) | ||
| Lane Departure Warning (LDW) | ||
| Ultra mis-acceleration Mitigation System (UMS) | ||
| Auto High Beam | ||
| Hill Start Assist | ||
| Parking Sensors | Rear | Front & Rear |
| Reversing Camera with Display | Yes | Yes |
| Smart Brake & Brake Assist | ||
| Security System | Immobliser and Alarm (Horn, Turn Lamps & Buzzer) with Hood Switch | Immobilizer |
| Blind Spot Warning (BSW) | ||
| Multi Around View Monitor | ||
| Rear Cross Traffic Alert | ||
| Lane Change Assist (LCA) | ||
| Adjustable Speed Limiter | ||
| Hill Descent Control | ||
Terms & Conditions
*Prices and specifications are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation. All vehicle pricing is inclusive of GST and excludes On Road Costs (ORC) unless otherwise stated. The Recommended Retail Prices (RRP) and Recommend Selling Price (RSP) are recommended prices only. 'Red Diamond' colour on Eclipse Cross is available for an additional $500.00 incl of GST.
Fuel economy figures are based on the ADR 81/02 test for combined urban/extra urban driving. Please note that actual on-road fuel consumption and emissions will vary depending on traffic conditions, vehicle load and the individuals’ driving styles.