Compare vehicles
Vehicle
Model
- Sunroof
- Ultrasonic mis-acceleration Mitigation System (UMS)
- Leather-faced Seats
${{ 54490 | currency }}
RRP* + ORC
customise
Vehicle
Model
- 15" Alloy Wheels
- 5 Star Safety Rating
- Integrated Audio and Air Conditioning
${{ 19990 | currency }}
RRP* + ORC
customise
- General
- Technical
- Exterior
- Comfort & Convenience
- Audio & Media
- Safety & Security
- all specs
General
Technical
Exterior
Comfort & Convenience
Audio & Media
Safety & Security
All specs
General
General |
||
Seating | 7 | 5 |
Body Type | SUV | Hatchback |
Audio | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio | AM/FM, CD and AUX |
Wheel Size | 18" Machine Finished Alloy Wheels | 15" Alloy Wheels |
Fuel Economy | 7.2 L / 100 km | 5.0 L / 100 km |
Safety Rating (ANCAP) | 5 Star | 5 Star |
Engine Size | 2,360 cc | 1,193 cc |
Transmission | 6-Speed Automatic with Sports Mode | CVT Automatic |
Technical
Engine |
||
Engine | 2.4 L DOHC MIVEC Petrol | 1.2L DOHC MIVEC Petrol |
Displacement | 2,360 cc | 1,193 cc |
Max Power | 126 @ 6000 | 58 kW @ 6,000 RPM |
Max Torque | 224 @ 4200 | 102 Nm @ 4,000 RPM |
Fuel Economy | 7.2 L / 100 km | 5.0 L / 100 km |
Transmission |
||
Type | 6-Speed Automatic with Sports Mode | CVT Automatic |
4WD System | On Demand 4WD System | |
Fuel |
||
Fuel Tank | 60 L | 35 L |
Fuel Emmissions (CO2) | 167 g / km | 116 g / km |
Fuel Type | Petrol 91 | Petrol 91 |
Suspension |
||
Front Suspension | Macpherson Strut with Coil Spring and Stabiliser | Macpherson Strut with Coil Spring and Stabiliser |
Rear Suspension | Multi-link with Stabiliser | Torsion Beam |
Seating |
||
Driver's Seat | Heated with Power Assisted Height, Tilt and Slide | Manual Height, Tilt, Slide Adjuster |
Front Passenger's Seat | Heated with Manual Slide and Recline Adjuster | Manual Tilt and Slide Adjuster |
Seat Trim Fabric | Leather Faced 1st and 2nd Row | Premium Black Woven Cloth with Ivory Insert |
Front Seat Belts | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor | 3-Point with ELR x 2, Pretensioner, Force Limiter and Adjustable Belt Anchor |
Rear Seat Belts | 2nd Row: 3-point with ELR & ALR x 2, 3-point Centre Belt with ELR x 1, 3rd row: 3-point with ELR x 2 | 3-Point with ELR and ALR x 2, 3-Point Centre belt with ELR x 1 |
Front Seat Belt Warning Light & Buzzer | ||
Child Seat Restraints | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 |
Wheels & Brakes |
||
Brakes | Discs, Ventilated on Front | 13" Ventilated Front Brake / 7" Drum Rear Brake |
Braking System | 4-Wheel ABS with EBD and ASC | 4-Wheel ABS with EBD and ASC |
Tyres (Front & Rear) | 225 / 55R18 | 175 / 55R15 |
Wheel Type | 18" Machine Finished Alloy Wheels with Full Size Alloy Spare | 15" Alloy Wheels with Space Saver Spare |
Park Brake | Electric Type with Brake Auto Hold | Lever Type |
Steering |
||
Steering Wheel | Leather Covered with Piano Black Detail. Tilt and Telescopic Adjust | Urethane with Tilt Adjust |
Power Steering | ||
Steering Wheel Controls | Integrated Cruise, Audio and Phone Controls | Integrated Audio and Handsfree Phone Control |
Towing |
||
Towing Braked | 1,600 kg | |
Towing Unbraked | 750 kg | |
Dimensions & Weights |
||
Overall Height | 1,710 mm | 1,510 mm |
Overall length | 4,695 mm | 3,795 mm |
Overall Width | 1,810 mm | 1,665 mm |
Wheel Base | 2,670 mm | 2,450 mm |
Track Front | 1,540 mm | 1,430 mm |
Track Rear | 1,540 mm | 1,415 mm |
Ground Clearance | 190 mm | 160 mm |
Front Head Room | 1,030 mm | 890 mm |
Turning Circle | 11 m | 9.2 m |
Kerb Weight | 1,545 kg | 895 kg |
Cargo Room Height | 794 mm | 605 mm |
Cargo Room Length (2nd Row Down) - (SAE) | 1,845 mm | 1,240 mm |
Cargo Room Length (2nd Row Up) - (SAE) | 1,048 mm | 615 mm |
Cargo Room Width (Between wheel arches) | 974 mm | 995 mm |
Cargo Volume - Litres 2nd Row Down (VDA) | 1,608 L | 599 L |
Cargo Volume - Litres 2nd row up (VDA) | 477 L | 235 L |
Rear Head Room | 2nd Row: 976 mm, 3rd Row: 908 mm | 845 mm |
Gross Vehicle Weight | 2,210 kg | 1,370 kg |
Exterior
Exterior |
||
Door Handles | Chrome | Matched to Body Colour |
Electric Door Mirrors | Heated with Fold Away | Body Colour |
Headlamps | LED with Auto Levelling | Halogen with Manual Levelling |
Fog Lamps | ||
Daytime Running Lights | LED integrated into headlight | |
Front Bumper and Grille | Body Colour Bumper with Chrome Detail, Black Centre Panel and Silver Garnish | Body Colour with Chrome Under Grille |
Rear Bumper | Body Colour Bumper with Black Lower Panel and Centre Silver Panel | Body Colour |
Roof Rails | Integrated Style - SILVER | |
Privacy Glass | ||
Rear LED stop lamp | ||
Antenna | Fin mounted on roof | Small Type on Rear of Roof |
Tail Lights | LED Tail lights with chrome centre garnish | Yes with built in reverse lamp |
Rear windscreen wiper | ||
Rear Spoiler |
Comfort & Convenience
Comfort & Convenience |
||
Start System | Push-Button Start | Key |
Entry System | Keyless Operation with Keyless Entry | Keyless Entry |
Air Conditioning | Dual Zone Climate Control | Manual |
Electric Windows | Front and Rear (Driver Auto up and down) with Key Off Timer | All Doors with Anti-Trapping. Driver's Auto up and down |
Interior Mirror | Auto Dimming | Day / Night Type |
Front Wipers | Automatic Rain Sensing | Manual |
Cruise Control | ||
Sun Visor | Driver and Passenger Sun Visor with Vanity Mirror, Ticket Holder, Lamp and Lid | Driver's and Passenger Sun Visor with Vanity Mirror, Ticket Holder and Lid |
Power Tail Gate |
Audio & Media
Audio & Media |
||
Audio System | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio | AM/FM, CD and AUX |
Phone System | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation |
Speakers | 6 Speakers (Including 2 Tweeters) | 4 Speakers |
Connectivity | USB Port x 2 and Wireless Bluetooth Audio Streaming | USB and iPod Control with Wireless Bluetooth Audio Streaming (Connection on Centre Console) |
Safety & Security
Safety & Security |
||
Safety Rating (ANCAP) | 5 Star | 5 Star |
Airbags | Driver, Passenger, Side, Curtain and Driver's Knee Airbags | Driver, Passenger, Side and Curtain |
Active Traction Control (ATC) | ||
Adaptive Cruise Control (ACC) | ||
Forward Collision Mitigation (FCM) | ||
Lane Departure Warning (LDW) | ||
Ultra mis-acceleration Mitigation System (UMS) | ||
Auto High Beam | ||
Hill Start Assist | ||
Parking Sensors | Front & Rear | |
Reversing Camera with Display | Yes | |
Smart Brake & Brake Assist | ||
Security System | Immobliser and Alarm (Horn, Turn Lamps & Buzzer) with Hood Switch | Immobiliser |
Blind Spot Warning (BSW) | ||
Multi Around View Monitor | ||
Rear Cross Traffic Alert | ||
Lane Change Assist (LCA) |
*Prices and specifications are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation. All vehicle pricing is inclusive of GST and excludes On Road Costs (ORC) unless otherwise stated. The Recommended Retail Prices (RRP) and Recommend Selling Price (RSP) are recommended prices only.