Compare vehicles
Vehicle
Model
- Dual Zone Climate Control
- Ultrasonic Mis-acceleration Mitigation System (UMS)
- Leather Interior with Heated and Powered Front Seats
Special offer
${{ 56990 | currency }}
RSP* + ORC
customise
Vehicle
Model
- Electric Sunroof
- 12-Speaker 860W Rockford Fosgate Sound System
- Super Select 4WD
Special offer
${{ 59990 | currency }}
RSP* + ORC
customise
- General
- Technical
- Exterior
- Comfort & Convenience
- Audio & Media
- Safety & Security
- all specs
General
Technical
Exterior
Comfort & Convenience
Audio & Media
Safety & Security
All specs
General
General |
||
| Seating | 7 | 7 |
| Body Type | SUV | SUV |
| Audio | 7" Touchscreen SDA System ( Apple CarPlay and Android Auto Compatible) AM/FM and DAB Radio | USB Port x 2 and HDMI with Wireless Bluetooth Audio Streaming |
| Wheel Size | 18" Alloy Wheel | 18" Multi-Spoke Alloy Wheels |
| Fuel Economy (ADR 81/02) | 8.0L / 100km | 9.1 L / 100 KM |
| Safety Rating (ANCAP) | 5 Star | 5 Star |
| Engine Size | 2,442 cc | 3,200 cc |
| Transmission | 8-Speed Automatic with Sports Mode & Intelligent Shift Control | 5-Speed Auto with Sports Mode |
Technical
Technical |
||
| Type | 8-Speed Automatic Transmission with Sports Mode & Intelligent Shift Control | 5-Speed Auto with Sports Mode |
| Displacement | 2,442 cc | 3,200 cc |
| Max Power | 135 kW @ 3,500 RPM | 143 kW @ 3,800 RPM |
| Max Torque | 437 Nm @ 2,500 RPM | 448 Nm @ 2,000 RPM |
| Engine | 2.4 L DID MIVEC Intercooled Turbo Diesel | 3.2L DID DOHC Intercooled Turbo Diesel |
| 4WD System | Super Select II 4WD with Centre Diff and Off Road Mode | Super Select II 4WD with 2-speed Transfer |
| Fuel Economy (ADR 81/02) | 8.0L / 100km | 9.1 L / 100 KM |
| Fuel Tank | 68 L | 88 L |
| Front Suspension | Independent Wish Bone with Coil Spring and Stabiliser Bar | Double Wishbone with Coil Spring and Stabliser Bar |
| Rear Suspension | 3 Link Torque Arm with Coil Spring and Stabiliser Bar | Multi-link Coil Spring with Stabiliser Bar |
| Driver's Seat | Heated with Power Slide, Recline & Height Adjustable | Heated with Power Assisted Height, Tilt, Slide, Recline and Lumber |
| Front Passenger's Seat | Heated with Power Slide, Recline and Height Adjustable | Heated with Power Assisted Slide and Recline |
| Seat Trim Fabric | Pleated Leather Faced 1st & 2nd Row | Leather Faced (1st and 2nd Row) |
| Front Seat Belts | 3-point with ELR x 2, Pretensioner & Adjustable Belt Anchor | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor |
| Rear Seat Belts | 2nd Row: 3-point with ELR and ALR x 2, 3-point Centre Belt with ELR x 1, 3rd Row: 3-point with ELR x 2 | 2nd Row: 3-point with ELR & ALR x 2, 3-point Centre Belt with ELR x 1, 3rd Row: 3-point with ELR x 2 |
| Child Seat Restraints | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 | ISO-FIX x 2 on 2nd Row of seats and tether anchor x 3 |
| Front Seat Belt Warning Light & Buzzer | ||
| Braking System | 4-wheel ABS, EBD and ASC | 4-Wheel ABS with EBD and ASC |
| Brakes | Front 17" Ventilated / Rear 16" | 17" Ventilated Disc with 4-piston Callipers / 17" Ventilated Disc |
| Tyres (Front & Rear) | 265 / 60R18 | 265 / 60R18 |
| Wheel Type | 18" Alloy Wheel with Full Size Alloy Spare | 18" Multi-Spoke Alloy Wheels with full size alloy spare |
| Park Brake | Electric | Leather Wrapped Lever Type |
| Steering Wheel | Leather Steering Wheel with Tilt and Telescopic Adjustable | Leather Covered. Tilt Adjustment. |
| Power Steering | ||
| Steering Wheel Controls | Audio, Cruise Control, Adjustable Speed Limiter, Hands Free Phone and Audio and Dash Display Control | Cruise Control, Audio Controls and Bluetooth Hands Free Phone Controls |
| Trailer Stability Assist (TSA) System | ||
| Towing Braked | 3,100 kg | 3,000 kg |
| Towing Unbraked | 750 kg | 750 kg |
| Overall Height | 1,805 mm | 1,900 mm |
| Overall length | 4,785 mm | 4,900 mm |
| Overall Width | 1,815 mm | 1,875 mm |
| Wheel Base | 2,800 mm | 2,780 mm |
| Track Front | 1,520 mm | 1,570 kg |
| Track Rear | 1,515 mm | 1,570 kg |
| Ground Clearance | 218 mm | 225 mm |
| Front Head Room | 1,022 mm | 1,056 mm |
| Rear Head Room | 2nd Row: 957 mm, 3rd Row: 917 mm | 2nd Row: 1,017 mm, 3rd Row: 961 mm |
| Turning Circle | 11.2 m | 11.4 m |
| Kerb Weight | 2,100 kg | 2,345 kg |
| Gross Vehicle Weight | 2,710 kg | 3,030 kg |
| Cargo Room Length (2nd Row Down) - (SAE) | 1,575 mm | 1,429 mm |
| Cargo Room Width (Between wheel arches) | 1,000 mm | 1,028 mm |
| Cargo Room Height | 995 mm | 740 mm |
| Cargo Volume - Litres 2nd Row Down (VDA) | 1,488 L | 1,050 mm |
| Fuel Emmissions (CO2) | 208 g / km | 237 g / km |
| Fuel Type | Diesel | Diesel |
| Cargo Room Length (2nd Row Up) - (SAE) | 846 mm | |
| Cargo Volume - Litres 2nd row up (VDA) | 1,758 mm | |
Exterior
Exterior |
||
| Door Handles | Chrome | Chrome |
| Electric Door Mirrors | Chrome with Power Fold, Side Turn Lamps & Electric Control & Power Folding when Locking | Chrome with Fold Flat Function and Turn Indicator. Heated Glass and Underside Approach Down Lights |
| Headlamps | LED with Auto Levelling | Discharge with Auto Levelling Device |
| Fog Lamps | ||
| Daytime Running Lights | LED integrated with headlight | LED integrated into bumper |
| Front Bumper and Grille | Dynamic Shield Face with Chrome Trim and Lower Silver Garnish | Body Colour Front Bumper and Chrome Grill with Silver Lower Garnish |
| Rear Bumper | Body Colour Bumper with Lower Silver Garnish | Body Colour with Silver Centre |
| Roof Rails | Silver | Yes |
| Privacy Glass | ||
| Rear windscreen wiper | ||
| Antenna | Roof Mounted | Integrated into Left Hand Rear Side Glass |
| Tail Lights | LED with built in reverse lamp | Yes with built in reverse lamp |
| Sun Roof | Electric | |
| Rear LED stop lamp | ||
Comfort & Convenience
Comfort & Convenience |
||
| Start System | Push-Button Start | Key Type |
| Entry System | Keyless Operation with Keyless Entry | Keyless Entry |
| Air Conditioning | Dual Zone Climate Control | Front Full Auto with Duct to 2nd & 3rd Row Seats. Rear manual with Separate Control Panel |
| Electric Windows | Front and Rear (Driver Auto up and down and Safety System) | Front and Rear (Driver Auto up and down) with Key Off Timer |
| Interior Mirror | Auto Dimming | Auto Dimming |
| Auto Headlamp | ||
| Front Wipers | Auto Rain Sensing | Automatic Rain Sensing |
| Cruise Control | ||
| Sun Visor | Yes with Passenger Side Mirror | Driver and Front Passenger vanity mirror with lid and lamp |
| Rear Air Conditioning for 2nd & 3rd Row | ||
Audio & Media
Audio & Media |
||
| Audio System | 7" Touchscreen SDA system (Apple CarPlay and Android Auto compatible) AM/FM and DAB radio | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio |
| Phone System | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation |
| Speakers | 8 Speakers with Titanium Tweeters | Rockford Acoustic Design™ Premium 860 watt Audio System, 12 Speakers (Including 4 Tweeters, 1 Sub Woofer) |
| Connectivity | USB Port x 2 and HDMI and Wireless Bluetooth Audio Streaming | USB Port x 2 and HDMI with Wireless Bluetooth Audio Streaming |
Safety & Security
Safety & Security |
||
| Safety Rating (ANCAP) | 5 Star | 5 Star |
| Airbags | Driver, Passenger, Side, Curtain 1st ,2nd & 3rd Row and Drivers Knee | Dual Stage Airbag (Driver, Passenger, Side and Curtain) |
| Active Traction Control (ATC) | ||
| Adjustable Speed Limiter | ||
| Adaptive Cruise Control (ACC) | ||
| Blind Spot Warning (BSW) | ||
| Forward Collision Mitigation (FCM) | ||
| Hill Start Assist | ||
| Parking Sensors | Front & Rear | |
| Reversing Camera with Display | Yes | Display on Audio Screen |
| Smart Brake & Brake Assist | ||
| Security System | Immobilizer | High Spec with Siren and Sensors |
| Multi Around View Monitor | ||
| Ultra mis-acceleration Mitigation System (UMS) | ||
| Hill Descent Control | ||
| Auto High Beam | ||
Terms & Conditions
*Prices and specifications are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation. All vehicle pricing is inclusive of GST and excludes On Road Costs (ORC) unless otherwise stated. The Recommended Retail Prices (RRP) and Recommend Selling Price (RSP) are recommended prices only. 'Red Diamond' colour on Eclipse Cross is available for an additional $500.00 incl of GST.
Fuel economy figures are based on the ADR 81/02 test for combined urban/extra urban driving. Please note that actual on-road fuel consumption and emissions will vary depending on traffic conditions, vehicle load and the individuals’ driving styles.