Eclipse Cross 1.5T/C XLS 2WD
- General
- Technical
- Comfort & Convenience
- Exterior
- Audio & Media
- Safety & Security
- all specs
General
Technical
Comfort & Convenience
Exterior
Audio & Media
Safety & Security
All specs
General
| Body Type | SUV |
| Seating | 5 |
| Audio | 7" Touchscreen SDA system ( Apple CarPlay & Android Auto compatible) AM/FM and DAB radio |
| Wheel Size | 18" Alloy Wheel |
| Fuel Economy (ADR 81/02) | 7.3 L / 100 km |
| Safety Rating (ANCAP) | 5 Star |
| Engine Size | 1,499 cc |
| Transmission | CVT Automatic with 8-Speed Sport Mode Paddle Shift |
Technical
| Brakes | 16" Discs, Ventilated on Front |
| Braking System | 4-Wheel ABS with EBD and ASC |
| Cargo Volume - Litres 2nd Row Down (VDA) | 653 L |
| Cargo Volume - Litres 2nd row up (VDA) | 374 L |
| Child Seat Restraints | ISO-FIX x 2 on 2nd Row of seats and tether anchor x 3 |
| Displacement | 1,499 cc |
| Driver's Seat | Manual Height, Tilt, Slide Adjuster |
| Power Steering | |
| Engine | 1.5L MIVEC Turbo Petrol |
| Front Passenger's Seat | Manual Tilt and Slide Adjuster |
| Front Suspension | Macpherson Strut with Coil Spring and Stabiliser |
| Fuel Economy (ADR 81/02) | 7.3 L / 100 km |
| Fuel Emmissions (CO2) | 169 |
| Fuel Tank | 63 L |
| Fuel Type | Unleaded 91 |
| Gross Vehicle Weight | 2,100 kg |
| Ground Clearance | 175 mm |
| Kerb Weight | 1,490 kg |
| Max Power | 112 kW @ 5,500 RPM |
| Max Torque | 254 Nm @ 2,000-3,500 RPM |
| Overall Height | 1,685 mm |
| Overall length | 4,405 mm |
| Overall Width | 1,805 mm |
| Park Brake | Electric |
| Rear Head Room | 940 mm |
| Rear Seat Belts | 3-point with ELR and ALR, Pretensioner, Force Limiter x 2, 3-point Centre Belt with ELR x 1 |
| Rear Suspension | Multi-link with Stabiliser |
| Front Seat Belts | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor |
| Seat Trim Fabric | Cloth |
| Steering Wheel | Leather Covered with Piano Black Detail |
| Steering Wheel Controls | Cruise, Audio and Handsfree Phone Controls |
| Towing Braked | 1,600 kg |
| Towing Unbraked | 750 kg |
| Track Front | 1,545 mm |
| Track Rear | 1,545 mm |
| Turning Circle | 10.9 m |
| Type | CVT with 8-Speed Sport Mode Paddle Shift |
| Tyres (Front & Rear) | 225 / 55R18 |
| Wheel Base | 2,670 mm |
| Wheel Type | 18" Alloy Wheel with Space Saver Spare |
| Front Seat Belt Warning Light & Buzzer | |
| Front Head Room | 695 mm |
| 4WD System | 2WD |
Comfort & Convenience
| Air Conditioning | Automatic Climate Control |
| Auto Headlamp | |
| Cruise Control | |
| Electric Windows | Front and Rear (Driver Auto Up and Down) with Key Off Timer |
| Entry System | Keyless Operation with Keyless Entry |
| Front Wipers | Automatic Rain Sensing |
| Interior Mirror | Day / Night Type |
| Start System | Push Button Start/Stop |
| Sun Visor | Driver's and Passenger sun visor with vanity mirror, ticket holder, lamp and lid |
Exterior
| Antenna | Fin mounted on roof |
| Daytime Running Lights | LED |
| Door Handles | Body Colour |
| Electric Door Mirrors | Heated & Power Folding |
| Fog Lamps | |
| Front Bumper and Grille | Advanced Dynamic Shield Face with Chrome Trim and Grill, Gloss Black Centre Panel and Lower Silver Garnish |
| Rear Bumper | Body Colour with Black Lower Bumper, Lower Silver Garnish & Chrome Tailgate Garnish |
| Rear LED stop lamp | |
| Rear Spoiler | |
| Rear windscreen wiper | |
| Roof Rails | Integrated Style - Black |
| Sun Roof | No |
| Privacy Glass | |
| Headlamps | Halogen with manual leveling |
| Tail Lights | Yes with LED stop lamp built into split rear window |
Audio & Media
| Connectivity | USB Port x 2 and with Wireless Bluetooth Audio Streaming |
| Phone System | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation |
| Speakers | 6 |
| Audio System | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio |
Safety & Security
| Active Traction Control (ATC) | |
| Adaptive Cruise Control (ACC) | |
| Adjustable Speed Limiter | |
| Airbags | Driver, Passenger, Side ,Curtain and Driver's Knee |
| Auto High Beam | |
| Blind Spot Warning (BSW) | |
| Forward Collision Mitigation (FCM) | |
| Hill Start Assist | |
| Lane Departure Warning (LDW) | |
| Multi Around View Monitor | |
| Parking Sensors | No |
| Reversing Camera with Display | Yes |
| Security System | Immobiliser and Alarm (Horn, Turn Lamps & Buzzer) with Hood Switch |
| Smart Brake & Brake Assist | |
| Safety Rating (ANCAP) | 5 Star |
| Rear Cross Traffic Alert | |
| Head up Display |