ASX 2.0 VRX PETROL 2WD
- General
- Technical
- Exterior
- Comfort & Convenience
- Audio & Media
- Safety & Security
- all specs
General
Technical
Exterior
Comfort & Convenience
Audio & Media
Safety & Security
All specs
General
| Seating | 5 |
| Body Type | SUV |
| Wheel Size | 18" Alloy Wheels |
| Fuel Economy (ADR 81/02) | 7.6 L / 100 km |
| Safety Rating (ANCAP) | 5 Star |
| Engine Size | 1,998 cc |
| Transmission | CVT with 6-Speed Sports Mode and Paddle Shift |
| Audio | 7" Touchscreen SDA system ( Apple CarPlay & Android Auto compatible) AM/FM and DAB radio |
Technical
| Engine | 2.0 L DOHC MIVEC Petrol |
| Displacement | 1,998 cc |
| Max Power | 112 kW @ 6,000 RPM |
| Max Torque | 200 Nm @ 4,200 RPM |
| Type | CVT with 6-Speed Sports Mode Paddle-Shift |
| 4WD System | No |
| Fuel Tank | 63 L |
| Front Suspension | Macpherson Strut with Coil Spring and Stabiliser |
| Rear Suspension | Multi-link with Stabiliser |
| Driver's Seat | Heated with Power-Assisted Height, Tilt and Slide Adjuster |
| Front Passenger's Seat | Heated with Manual Tilt and Slide Adjuster |
| Seat Trim Fabric | Leather-Faced |
| Front Seat Belts | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor |
| Rear Seat Belts | 3-point with ELR and ALR x 2, 3-point Centre Belt with ELR x 1 |
| Child Seat Restraints | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 |
| Braking System | 4-Wheel ABS with EBD & ASC |
| Tyres (Front & Rear) | 225 / 55R18 |
| Wheel Type | 18" Alloy Wheels with Space Saver Spare |
| Park Brake | Lever Type |
| Steering Wheel | Leather Covered with Piano Black Detailing. Tilt and Telescopic Adjustment |
| Power Steering | |
| Steering Wheel Controls | Audio and Handsfree Phone Control |
| Towing Braked | 1,300 kg |
| Towing Unbraked | 750 kg |
| Overall length | 4,365 mm |
| Overall Width | 1,810 mm |
| Overall Height | 1,640 mm |
| Wheel Base | 2,670 mm |
| Track Front | 1,545 mm |
| Track Rear | 1,545 mm |
| Ground Clearance | 205 mm |
| Turning Circle | 10.6 m |
| Kerb Weight | 1,375 kg |
| Gross Vehicle Weight | 1,970 kg |
| Cargo Volume - Litres 2nd Row Down (VDA) | 1,143 L |
| Fuel Economy (ADR 81/02) | 7.6 L / 100 km |
| Brakes | 16" Discs, Ventilated on Front |
| Front Head Room | 1,000 mm |
| Rear Head Room | 963 mm |
| Cargo Room Length (2nd Row Down) - (SAE) | 1,475 mm |
| Cargo Room Length (2nd Row Up) - (SAE) | 735 mm |
| Cargo Room Width (Between wheel arches) | 1,000 mm |
| Cargo Room Height | 750 mm |
| Cargo Volume - Litres 2nd row up (VDA) | 393 L |
| Fuel Emmissions (CO2) | 176 g / km |
| Fuel Type | Petrol 91 |
| Front Seat Belt Warning Light & Buzzer |
Exterior
| Door Handles | Matched to Body Colour |
| Electric Door Mirrors | Body Colour with Power Fold & Turn Indicator |
| Headlamps | Discharge with Auto Levelling |
| Fog Lamps | |
| Front Bumper and Grille | Dynamic Shield Face with Chrome Trim, Gloss Black Centre Panel, Lower Silver Garnish and Honeycomb Grille |
| Rear Bumper | Body Colour Bumper with Black Lower, Lower Silver Garnish & Chrome Tailgate Garnish |
| Tail Lights | Yes with built in reverse lamp |
| Roof Rails | Integrated Style - Black |
| Sun Roof | Panoramic |
| Privacy Glass | |
| Rear windscreen wiper | |
| Rear Spoiler | |
| Antenna | Fin mounted on roof |
| Daytime Running Lights | LED integrated into bumper |
| Rear LED stop lamp |
Comfort & Convenience
| Start System | Push-Button Start |
| Entry System | Keyless Operation with Keyless Entry |
| Air Conditioning | Climate Control |
| Electric Windows | Front and Rear (Driver Auto Up and Down) with Key Off Timer |
| Interior Mirror | Auto Dimming |
| Cruise Control | |
| Sun Visor | Driver's and Passenger Sun Visor with Vanity Mirror, Ticket Holder, Lamp and Lid |
| Front Wipers | Automatic Rain Sensing |
| Auto Headlamp |
Audio & Media
| Audio System | 7" Touchscreen SDA system ( Apple CarPlay & Android Auto compatible) AM/FM and DAB radio |
| Speakers | 6 Speakers (Including 2 Tweeters) |
| Connectivity | USB Port x 2 and with Wireless Bluetooth Audio Streaming |
| Phone System | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation |
Safety & Security
| Safety Rating (ANCAP) | 5 Star |
| Airbags | Driver, Passenger, Side, Curtain and Driver’s Knee |
| Active Traction Control (ATC) | |
| Forward Collision Mitigation (FCM) | |
| Lane Departure Warning (LDW) | |
| Hill Start Assist | |
| Reversing Camera with Display | Display on Audio Screen |
| Smart Brake & Brake Assist | |
| Security System | Immobiliser and Alarm (horn, turn lamps & buzzer) with hood switch |
| Parking Sensors | Rear |
| Auto High Beam | |
| Blind Spot Warning (BSW) | |
| Rear Cross Traffic Alert |