ASX 2.4P VRX PETROL 2WD
- General
- Exterior
- Comfort & Convenience
- Technical
- Audio & Media
- Safety & Security
- all specs
General
Body Type | SUV |
Seating | 5 |
Audio | 8" Touchscreen SDA system ( Apple CarPlay & Android Auto compatible) AM/FM and DAB radio |
Wheel Size | 18" Alloy Wheels |
Fuel Economy (ADR 81/02) | 7.9 L /100km |
Safety Rating (ANCAP) | 5 Star |
Engine Size | 2,360 cc |
Transmission | CVT with 6-Speed Sports Mode Paddle Shift |
Exterior
Door Handles | Matched to Body Colour |
Electric Door Mirrors | Body Colour with Power Fold & Turn Indicator |
Headlamps | LED with Auto Levelling device |
Fog Lamps | |
Front Bumper and Grille | Dynamic Shield face with chrome trim, black centre panel & lower bumper with satin chrome and piano black grille |
Rear Bumper | Body colour bumper with black lower & reflectors |
Tail Lights | Yes with built in reverse lamp |
Roof Rails | Integrated style - black |
Sun Roof | Panoramic |
Privacy Glass | |
Rear windscreen wiper | |
Rear Spoiler | |
Antenna | Fin mounted on roof |
Daytime Running Lights | LED integrated into headlamp |
Rear LED stop lamp |
Comfort & Convenience
Start System | Push-Button Start |
Entry System | Keyless Operation with Keyless Entry |
Air Conditioning | Automatic Climate Control |
Electric Windows | Front and Rear (Driver Auto Up and Down) with Key Off Timer |
Interior Mirror | Auto Dimming |
Auto Headlamp | |
Cruise Control | |
Sun Visor | Driver's and Passenger Sun Visor with Vanity Mirror, Ticket Holder, Lamp and Lid |
Front Wipers | Automatic Rain Sensing |
Tonneau Cover |
Technical
Max Power | 125 kW @ 6,000 RPM |
Displacement | 2,360 cc |
Max Torque | 226 Nm @ 4,100 RPM |
Engine | 2.4L DOHC MIVEC petrol |
Fuel Economy (ADR 81/02) | 7.9 L / 100 km |
Transmission | CVT with 6-Speed Sports Mode Paddle-Shift |
4WD System | No |
Fuel Emmissions (CO2) | 183 g / km |
Fuel Type | Petrol |
Fuel Tank | 63 L |
Front Suspension | Macpherson Strut with Coil Spring and Stabiliser |
Rear Suspension | Multi-link with Stabiliser |
Driver's Seat | Heated with power assisted height, tilt & slide adjuster |
Front Passenger's Seat | Heated with manual tilt & slide adjuster |
Seat Trim Fabric | Leather Appointed |
Front Seat Belts | 3-point with ELR x 2, pretensioner, force limiter & adjustable belt anchor |
Rear Seat Belts | 3-point with ELR & ALR x 2, 3-point centre belt with ELR x 1 |
Child Seat Restraints | ISO-FIX x 2 on 2nd row of seats and tether anchor x 3 |
Front Seat Belt Warning Light & Buzzer | |
Braking System | 4-Wheel ABS with EBD & ASC |
Tyres (Front & Rear) | 225 / 55R18 |
Wheel Type | 18" Alloy Wheels with Space Saver Spare |
Park Brake | Lever Type |
Brakes | 16" Discs, Ventilated on Front |
Steering Wheel | Leather covered with piano black detail |
Power Steering | |
Steering Wheel Controls | Cruise , audio and phone controls |
Towing Braked | 1,300 kg |
Towing Unbraked | 750 kg |
Overall length | 4,365 mm |
Overall Width | 1,810 mm |
Overall Height | 1,640 mm |
Wheel Base | 2,670 mm |
Track Front | 1,545 mm |
Track Rear | 1,545 mm |
Ground Clearance | 205 mm |
Turning Circle | 10.6 m |
Kerb Weight | 1390 kg |
Gross Vehicle Weight | 1,970 kg |
Cargo Volume - Litres 2nd Row Down (VDA) | 1,143 L |
Front Head Room | 988 mm |
Rear Head Room | 934 mm |
Cargo Room Length (2nd Row Down) - (SAE) | 1,475 mm |
Cargo Room Length (2nd Row Up) - (SAE) | 735 mm |
Cargo Room Width (Between wheel arches) | 1,000 mm |
Cargo Room Height | 750 mm |
Cargo Volume - Litres 2nd row up (VDA) | 393 L |
Audio & Media
Audio System | 8" Touch Screen Smartphone Link Display Audio (SDA) system ( Apple CarPlay & Android Auto compatible) AM/FM & DAB radio |
Connectivity | USB port x2 & with wireless Bluetooth audio streaming |
Speakers | 6 Speakers (Including 2 Tweeters) |
Phone System | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation |
Safety & Security
Safety Rating (ANCAP) | 5 Star |
Active Traction Control (ATC) | |
Airbags | Driver, Passenger, Side, Curtain and Driver’s Knee |
Blind Spot Warning (BSW) | |
Forward Collision Mitigation (FCM) | |
Hill Start Assist | |
Lane Departure Warning (LDW) | |
Parking Sensors | Rear |
Interior Mirror | Display on Audio Screen |
Smart Brake & Brake Assist | |
Security System | Immobiliser and Alarm (horn, turn lamps & buzzer) with hood switch |
Auto High Beam | |
Rear Cross Traffic Alert |
Terms & Conditions
*Prices and specifications are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation. All vehicle pricing is inclusive of GST and excludes On Road Costs (ORC) unless otherwise stated. The Recommended Retail Prices (RRP) and Recommend Selling Price (RSP) are recommended prices only. ‘Silver Metallic', 'Black Metallic', 'Red Solid' (on the Express van) and 'Red Diamond' colours are featured on selected models and are available for an additional $500.00 incl of GST.”
Outlander PHEV tow weight is specified for use on NZ road network. Private driveways, boat ramps, sandy beaches and other off road settings may limit take off performance. Fuel economy and range figures are based on the ADR 81/02 test for combined urban/extra urban driving. Please note that actual on-road fuel consumption, emissions and range will vary depending on traffic and road conditions, vehicle load and the individuals’ driving styles.
Prices shown on Triton cab chassis models exclude tray shown. Trays are available at additional cost. 3.5t towing capacity applies to double cab 4WD models only. It is only possible with a 3 axle braked trailer, towball vertical load of no greater than 4% and an approved MMNZ towbar.
*Vehicle accessory prices are inclusive of GST and include an estimated labour fitting costs. The actual dealer fitted prices may vary from the prices stated. Prices and accessories are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation and availability. For a full range of accessories contact your nearest dealership. Accessories shown on overseas models.