Outlander PHEV XLS 4WD
- General
- Technical
- Exterior
- Comfort & Convenience
- Audio & Media
- Safety & Security
- all specs
General
Technical
Exterior
Comfort & Convenience
Audio & Media
Safety & Security
All specs
General
| Seating | 5 |
| Body Type | SUV |
| Audio | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio |
| Wheel Size | 18" Alloy Wheels |
| Fuel Economy (ADR 81/02) | 1.7 L / 100 km |
| Safety Rating (ANCAP) | 5 Star |
| Engine Size | 1,998 cc |
| Transmission | Twin Motor 4WD with Optional Petrol Engine Engagement (Parallel Hybrid Mode) |
Technical
| Engine | 2.0L DOHC MIVEC Petrol |
| Displacement | 1,998 cc |
| Max Power | 88 kW @ 4,500 RPM |
| Max Torque | 189 Nm @ 4,500 RPM |
| Type | Twin motor 4WD with optional petrol engine engagement (Parallel Hybrid Mode) |
| Fuel Economy (ADR 81/02) | 1.7 L / 100 km |
| Fuel Tank | 45 L |
| Front Suspension | Macpherson Strut with Coil Spring and Stabiliser |
| Rear Suspension | Multi-link with Stabiliser |
| Driver's Seat | Power Assisted Height, Tilt and Slide Adjust |
| Front Passenger's Seat | Manual Slide and Recline Adjuster |
| Seat Trim Fabric | High Grade Cloth with Synthetic Leather Trim |
| Front Seat Belts | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor |
| Rear Seat Belts | 3-point with ELR and ALR x 2, 3-point Centre Belt with ELR x 1 |
| Front Seat Belt Warning Light & Buzzer | |
| Brakes | 16" Discs, Front Ventilated with 2 Pot Calipers |
| Braking System | 4-Wheel ABS with EBD and ASC |
| Tyres (Front & Rear) | 225 / 55R18 98H |
| Wheel Type | 18" Alloy Wheels with Tyre Repair Kit |
| Park Brake | Electric |
| Steering Wheel | Leather Wrapped with Tilt and Telescopic Adjust |
| Power Steering | |
| Steering Wheel Controls | Cruise, Audio and Handsfree Phone Controls |
| Towing Braked | 1,000 kg |
| Towing Unbraked | 750 kg |
| Overall Height | 1,710 mm |
| Overall length | 4,695 mm |
| Overall Width | 1,800 mm |
| Wheel Base | 2,670 mm |
| Track Front | 1,540 mm |
| Track Rear | 1,540 mm |
| Ground Clearance | 190 mm |
| Front Head Room | 1,030 mm |
| Turning Circle | 10.6 m |
| Kerb Weight | 1,860 kg |
| Cargo Room Height | 855 mm |
| Cargo Room Length (2nd Row Down) - (SAE) | 1,721 mm |
| Cargo Room Length (2nd Row Up) - (SAE) | 832 mm |
| Cargo Room Width (Between wheel arches) | 1,005 mm |
| Cargo Volume - Litres 2nd Row Down (VDA) | 886 L |
| Cargo Volume - Litres 2nd row up (VDA) | 463 L |
| Regenerative Braking Mode | |
| Child Seat Restraints | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 |
| Rear Head Room | 974 mm |
| Gross Vehicle Weight | 2,370 kg |
| Electric Motors | |
| Eco Mode | |
| 4WD System | Super All Wheel Drive Control (S-AWC) |
| Charging | 5m Cable with CCID Protector with 10amp Plug (8amp Maximum Current Draw) |
| Electric Range | 54 km |
| Fuel Emmissions (CO2) | 39 g / km |
| Fuel Type | Petrol 91 |
Exterior
| Door Handles | Colour Key |
| Electric Door Mirrors | Heated with with Power Fold |
| Headlamps | Halogen with Manual Levelling |
| Fog Lamps | |
| Daytime Running Lights | LED integrated into headlight |
| Front Bumper and Grille | Body Colour Bumper with Chrome Detail, Black Centre Panel and Silver Garnish & Two Bar Dark Chrome Grill with Honeycomb Mesh |
| Rear Bumper | Body Colour Bumper with Black Insert and Lower Silver Garnish |
| Roof Rails | Integrated Style - Silver |
| Privacy Glass | |
| Rear LED stop lamp | |
| Antenna | Roof Mounted Fin Antenna |
| Rear windscreen wiper | |
| Tail Lights | LED Tail lights |
Comfort & Convenience
| Start System | Push-Button Start |
| Entry System | Keyless Operation with Keyless Entry |
| Air Conditioning | Dual Zone Climate Control with 2nd row centre console duct |
| Electric Windows | Front and Rear (Driver Auto up and down) with Key Off Timer |
| Interior Mirror | Auto Dimming |
| Front Wipers | Automatic Rain Sensing |
| Cruise Control | |
| Sun Visor | Driver and Passenger Sun Visor with Vanity Mirror, Ticket Holder, Lamp and Lid |
| Auto Headlamp | |
| Power Tail Gate |
Audio & Media
| Audio System | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio |
| Phone System | Bluetooth Hands Free Telephone System with Steering Wheel Controls and Voice Activation |
| Speakers | 6 Speakers (Including 2 Tweeters) |
| Connectivity | 2 x USB Port and Wireless Bluetooth Audio Streaming |
Safety & Security
| Safety Rating (ANCAP) | 5 Star |
| Airbags | Driver, Passenger, Side, Curtain and Driver's Knee |
| Active Traction Control (ATC) | |
| Adaptive Cruise Control (ACC) | |
| Forward Collision Mitigation (FCM) | |
| Lane Departure Warning (LDW) | |
| Ultra mis-acceleration Mitigation System (UMS) | |
| Auto High Beam | |
| Hill Start Assist | |
| Parking Sensors | Rear Only |
| Reversing Camera with Display | Yes |
| Smart Brake & Brake Assist | |
| Security System | Immobliser and Alarm (Horn, Turn Lamps & Buzzer) with Hood Switch |
| Blind Spot Warning (BSW) | |
| Lane Change Assist (LCA) | |
| Multi Around View Monitor | |
| Rear Cross Traffic Alert |