Pajero LWB 3.2 DIDC Exceed 4WD
- General
- Technical
- Exterior
- Comfort & Convenience
- Audio & Media
- Safety & Security
- all specs
General
Technical
Exterior
Comfort & Convenience
Audio & Media
Safety & Security
All specs
General
| Seating | 7 |
| Body Type | SUV |
| Audio | USB Port x 2 and HDMI with Wireless Bluetooth Audio Streaming |
| Wheel Size | 18" Multi-Spoke Alloy Wheels |
| Fuel Economy (ADR 81/02) | 9.1 L / 100 KM |
| Safety Rating (ANCAP) | 5 Star |
| Engine Size | 3,200 cc |
| Transmission | 5-Speed Auto with Sports Mode |
Technical
| Engine | 3.2L DID DOHC Intercooled Turbo Diesel |
| Displacement | 3,200 cc |
| Max Power | 143 kW @ 3,800 RPM |
| Max Torque | 448 Nm @ 2,000 RPM |
| Type | 5-Speed Auto with Sports Mode |
| 4WD System | Super Select II 4WD with 2-speed Transfer |
| Fuel Economy (ADR 81/02) | 9.1 L / 100 KM |
| Fuel Tank | 88 L |
| Front Suspension | Double Wishbone with Coil Spring and Stabliser Bar |
| Rear Suspension | Multi-link Coil Spring with Stabiliser Bar |
| Driver's Seat | Heated with Power Assisted Height, Tilt, Slide, Recline and Lumber |
| Front Passenger's Seat | Heated with Power Assisted Slide and Recline |
| Seat Trim Fabric | Leather Faced (1st and 2nd Row) |
| Front Seat Belts | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor |
| Rear Seat Belts | 2nd Row: 3-point with ELR & ALR x 2, 3-point Centre Belt with ELR x 1, 3rd Row: 3-point with ELR x 2 |
| Child Seat Restraints | ISO-FIX x 2 on 2nd Row of seats and tether anchor x 3 |
| Front Seat Belt Warning Light & Buzzer | |
| Braking System | 4-Wheel ABS with EBD and ASC |
| Brakes | 17" Ventilated Disc with 4-piston Callipers / 17" Ventilated Disc |
| Tyres (Front & Rear) | 265 / 60R18 |
| Wheel Type | 18" Multi-Spoke Alloy Wheels with full size alloy spare |
| Park Brake | Leather Wrapped Lever Type |
| Steering Wheel | Leather Covered. Tilt Adjustment. |
| Power Steering | |
| Steering Wheel Controls | Cruise Control, Audio Controls and Bluetooth Hands Free Phone Controls |
| Towing Braked | 3,000 kg |
| Towing Unbraked | 750 kg |
| Overall Height | 1,900 mm |
| Overall Width | 1,875 mm |
| Wheel Base | 2,780 mm |
| Track Front | 1,570 kg |
| Ground Clearance | 225 mm |
| Front Head Room | 1,056 mm |
| Rear Head Room | 2nd Row: 1,017 mm, 3rd Row: 961 mm |
| Turning Circle | 11.4 m |
| Gross Vehicle Weight | 3,030 kg |
| Kerb Weight | 2,345 kg |
| Cargo Room Length (2nd Row Down) - (SAE) | 1,429 mm |
| Cargo Room Length (2nd Row Up) - (SAE) | 846 mm |
| Cargo Room Width (Between wheel arches) | 1,028 mm |
| Cargo Room Height | 740 mm |
| Cargo Volume - Litres 2nd row up (VDA) | 1,758 mm |
| Cargo Volume - Litres 2nd Row Down (VDA) | 1,050 mm |
| Overall length | 4,900 mm |
| Track Rear | 1,570 kg |
| Fuel Emmissions (CO2) | 237 g / km |
| Fuel Type | Diesel |
Exterior
| Door Handles | Chrome |
| Electric Door Mirrors | Chrome with Fold Flat Function and Turn Indicator. Heated Glass and Underside Approach Down Lights |
| Headlamps | Discharge with Auto Levelling Device |
| Fog Lamps | |
| Daytime Running Lights | LED integrated into bumper |
| Front Bumper and Grille | Body Colour Front Bumper and Chrome Grill with Silver Lower Garnish |
| Rear Bumper | Body Colour with Silver Centre |
| Roof Rails | Yes |
| Sun Roof | Electric |
| Privacy Glass | |
| Rear windscreen wiper | |
| Rear LED stop lamp | |
| Antenna | Integrated into Left Hand Rear Side Glass |
| Tail Lights | Yes with built in reverse lamp |
Comfort & Convenience
| Start System | Key Type |
| Entry System | Keyless Entry |
| Air Conditioning | Front Full Auto with Duct to 2nd & 3rd Row Seats. Rear manual with Separate Control Panel |
| Electric Windows | Front and Rear (Driver Auto up and down) with Key Off Timer |
| Interior Mirror | Auto Dimming |
| Auto Headlamp | |
| Front Wipers | Automatic Rain Sensing |
| Cruise Control | |
| Sun Visor | Driver and Front Passenger vanity mirror with lid and lamp |
| Rear Air Conditioning for 2nd & 3rd Row |
Audio & Media
| Audio System | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio |
| Phone System | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation |
| Speakers | Rockford Acoustic Design™ Premium 860 watt Audio System, 12 Speakers (Including 4 Tweeters, 1 Sub Woofer) |
| Connectivity | USB Port x 2 and HDMI with Wireless Bluetooth Audio Streaming |
Safety & Security
| Safety Rating (ANCAP) | 5 Star |
| Airbags | Dual Stage Airbag (Driver, Passenger, Side and Curtain) |
| Active Traction Control (ATC) | |
| Auto High Beam | |
| Hill Start Assist | |
| Reversing Camera with Display | Display on Audio Screen |
| Smart Brake & Brake Assist | |
| Security System | High Spec with Siren and Sensors |