Pajero LWB 3.2 DIDC Exceed 4WD
- General
- Exterior
- Comfort & Convenience
- Technical
- Audio & Media
- Safety & Security
- all specs
General
Body Type | SUV |
Seating | 7 |
Audio | USB Port x 2 and HDMI with Wireless Bluetooth Audio Streaming |
Wheel Size | 18" Multi-Spoke Alloy Wheels |
Fuel Economy (ADR 81/02) | 9.1 L / 100 KM |
Safety Rating (ANCAP) | 5 Star |
Engine Size | 3,200 cc |
Transmission | 5-Speed Auto with Sports Mode |
Exterior
Door Handles | Chrome |
Electric Door Mirrors | Chrome with Fold Flat Function and Turn Indicator. Heated Glass and Underside Approach Down Lights |
Headlamps | Discharge with Auto Levelling Device |
Fog Lamps | |
Front Bumper and Grille | Body Colour Front Bumper and Chrome Grill with Silver Lower Garnish |
Rear Bumper | Body Colour with Silver Centre |
Tail Lights | Yes with built in reverse lamp |
Roof Rails | Yes |
Sun Roof | |
Privacy Glass | |
Rear windscreen wiper | |
Antenna | Integrated into Left Hand Rear Side Glass |
Daytime Running Lights | LED integrated into bumper |
Rear LED stop lamp |
Comfort & Convenience
Start System | Key Type |
Entry System | Keyless Entry |
Air Conditioning | Front Full Auto with Duct to 2nd & 3rd Row Seats. Rear manual with Separate Control Panel |
Electric Windows | Front and Rear (Driver Auto up and down) with Key Off Timer |
Interior Mirror | Auto Dimming |
Auto Headlamp | |
Cruise Control | |
Sun Visor | Driver and Front Passenger vanity mirror with lid and lamp |
Front Wipers | Automatic Rain Sensing |
Rear Air Conditioning for 2nd & 3rd Row |
Technical
Max Power | 143 kW @ 3,800 RPM |
Displacement | 3,200 cc |
Max Torque | 448 Nm @ 2,000 RPM |
Engine | 3.2L DID DOHC Intercooled Turbo Diesel |
Fuel Economy (ADR 81/02) | 9.1 L / 100 KM |
Transmission | 5-Speed Auto with Sports Mode |
4WD System | Super Select II 4WD with 2-speed Transfer |
Fuel Emmissions (CO2) | 237 g / km |
Fuel Type | Diesel |
Fuel Tank | 88 L |
Front Suspension | Double Wishbone with Coil Spring and Stabliser Bar |
Rear Suspension | Multi-link Coil Spring with Stabiliser Bar |
Driver's Seat | Heated with Power Assisted Height, Tilt, Slide, Recline and Lumber |
Front Passenger's Seat | Heated with Power Assisted Slide and Recline |
Seat Trim Fabric | Leather Faced (1st and 2nd Row) |
Front Seat Belts | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor |
Rear Seat Belts | 2nd Row: 3-point with ELR & ALR x 2, 3-point Centre Belt with ELR x 1, 3rd Row: 3-point with ELR x 2 |
Child Seat Restraints | ISO-FIX x 2 on 2nd Row of seats and tether anchor x 3 |
Front Seat Belt Warning Light & Buzzer | |
Braking System | 4-Wheel ABS with EBD and ASC |
Tyres (Front & Rear) | 265 / 60R18 |
Wheel Type | 18" Multi-Spoke Alloy Wheels with full size alloy spare |
Park Brake | Leather Wrapped Lever Type |
Brakes | 17" Ventilated Disc with 4-piston Callipers / 17" Ventilated Disc |
Steering Wheel | Leather Covered. Tilt Adjustment. |
Power Steering | |
Steering Wheel Controls | Cruise Control, Audio Controls and Bluetooth Hands Free Phone Controls |
Towing Braked | 3,000 kg |
Towing Unbraked | 750 kg |
Overall length | 4,900 mm |
Overall Width | 1,875 mm |
Overall Height | 1,900 mm |
Wheel Base | 2,780 mm |
Track Front | 1,570 kg |
Track Rear | 1,570 kg |
Ground Clearance | 225 mm |
Turning Circle | 11.4 m |
Kerb Weight | 2,345 kg |
Gross Vehicle Weight | 3,030 kg |
Cargo Volume - Litres 2nd Row Down (VDA) | 1,050 mm |
Front Head Room | 1,056 mm |
Rear Head Room | 2nd Row: 1,017 mm, 3rd Row: 961 mm |
Cargo Room Length (2nd Row Down) - (SAE) | 1,429 mm |
Cargo Room Length (2nd Row Up) - (SAE) | 846 mm |
Cargo Room Width (Between wheel arches) | 1,028 mm |
Cargo Room Height | 740 mm |
Cargo Volume - Litres 2nd row up (VDA) | 1,758 mm |
Audio & Media
Audio System | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio |
Connectivity | USB Port x 2 and HDMI with Wireless Bluetooth Audio Streaming |
Speakers | Rockford Acoustic Design™ Premium 860 watt Audio System, 12 Speakers (Including 4 Tweeters, 1 Sub Woofer) |
Phone System | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation |
Safety & Security
Safety Rating (ANCAP) | 5 Star |
Active Traction Control (ATC) | |
Airbags | Dual Stage Airbag (Driver, Passenger, Side and Curtain) |
Hill Start Assist | |
Reversing Camera with Display | Display on Audio Screen |
Smart Brake & Brake Assist | |
Security System | High Spec with Siren and Sensors |
Auto High Beam |
Terms & Conditions
*Prices and specifications are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation. All vehicle pricing is inclusive of GST and excludes On Road Costs (ORC) unless otherwise stated. The Recommended Retail Prices (RRP) and Recommend Selling Price (RSP) are recommended prices only. ‘Silver Metallic', 'Black Metallic', 'Red Solid' (on the Express van) and 'Red Diamond' colours are featured on selected models and are available for an additional $500.00 incl of GST.”
Outlander PHEV tow weight is specified for use on NZ road network. Private driveways, boat ramps, sandy beaches and other off road settings may limit take off performance. Fuel economy and range figures are based on the ADR 81/02 test for combined urban/extra urban driving. Please note that actual on-road fuel consumption, emissions and range will vary depending on traffic and road conditions, vehicle load and the individuals’ driving styles.
Prices shown on Triton cab chassis models exclude tray shown. Trays are available at additional cost. 3.5t towing capacity applies to double cab 4WD models only. It is only possible with a 3 axle braked trailer, towball vertical load of no greater than 4% and an approved MMNZ towbar.
*Vehicle accessory prices are inclusive of GST and include an estimated labour fitting costs. The actual dealer fitted prices may vary from the prices stated. Prices and accessories are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation and availability. For a full range of accessories contact your nearest dealership. Accessories shown on overseas models.