Compare vehicles
Vehicle
Model
- Blind Sport Warning with Lane Change Assist
- Head Up Display
- Dual Sunroof
${{ 45590 | currency }}
RRP* + ORC
customise
Vehicle
Model
- 4-Camera Multi-around View Monitor
- Leather-appointed Seats and Heated Front Seats
- Blind Spot Warning and Rear Cross-Traffic Alert
Special offer
${{ 55990 | currency }}
RSP* + ORC
customise
- General
- Technical
- Comfort & Convenience
- Exterior
- Audio & Media
- Safety & Security
- all specs
General
Technical
Comfort & Convenience
Exterior
Audio & Media
Safety & Security
All specs
General
General |
||
Body Type | SUV | SUV |
Seating | 5 | 5 |
Audio | 7" Touchscreen SDA system ( Apple CarPlay & Android Auto compatible) AM/FM and DAB radio | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio |
Wheel Size | 18" Alloy Wheel | 18" Alloy Wheels |
Fuel Economy (ADR 81/02) | 7.3 L / 100 km | 1.7 L / 100 km |
Safety Rating (ANCAP) | 5 Star | 5 Star |
Engine Size | 1,499 cc | 1,998 cc |
Transmission | CVT Automatic with 8-Speed Sport Mode Paddle Shift | Twin Motor 4WD with Optional Petrol Engine Engagement (Parallel Hybrid Mode) |
Technical
Technical |
||
Brakes | 16" Discs, Ventilated on Front | 16" Discs, Front Ventilated with 2 Pot Calipers |
Braking System | 4-Wheel ABS with EBD and ASC | 4-Wheel ABS with EBD and ASC |
Cargo Volume - Litres 2nd Row Down (VDA) | 653 L | 886 L |
Cargo Volume - Litres 2nd row up (VDA) | 374 L | 463 L |
Child Seat Restraints | ISO-FIX x 2 on 2nd Row of seats and tether anchor x 3 | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 |
Displacement | 1,499 cc | 1,998 cc |
Driver's Seat | Heated with power adjusted Height, Tilt, Slide Adjuster | Heated with Power Assisted Height, Tilt and Slide Adjust |
Power Steering | ||
Engine | 1.5L MIVEC Turbo Petrol | 2.0L DOHC MIVEC Petrol |
Front Passenger's Seat | Heated with Manual Tilt and Slide Adjuster | Heated with Manual Slide and Recline Adjuster |
Front Suspension | Macpherson Strut with Coil Spring and Stabiliser | Macpherson Strut with Coil Spring and Stabiliser |
Fuel Economy (ADR 81/02) | 7.3 L / 100 km | 1.7 L / 100 km |
Fuel Emmissions (CO2) | 169 | 39 g / km |
Fuel Tank | 63 L | 45 L |
Fuel Type | Unleaded 91 | Petrol 91 |
Gross Vehicle Weight | 2,100 kg | 2,370 kg |
Ground Clearance | 175 mm | 190 mm |
Kerb Weight | 1,490 kg | 1,860 kg |
Max Power | 112 kW @ 5,500 RPM | 88 kW @ 4,500 RPM |
Max Torque | 254 Nm @ 2,000-3,500 RPM | 189 Nm @ 4,500 RPM |
Overall Height | 1,685 mm | 1,710 mm |
Overall length | 4,405 mm | 4,695 mm |
Overall Width | 1,805 mm | 1,800 mm |
Park Brake | Electric | Electric |
Rear Head Room | 930 mm (With Sunroof) | 974 mm |
Rear Seat Belts | 3-point with ELR and ALR, Pretensioner, Force Limiter x 2, 3-point Centre Belt with ELR x 1 | 3-point with ELR and ALR x 2, 3-point Centre Belt with ELR x 1 |
Rear Suspension | Multi-link with Stabiliser | Multi-link with Stabiliser |
Front Seat Belts | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor |
Seat Trim Fabric | Leather Faced | Leather-Faced |
Steering Wheel | Leather Covered with Piano Black Detail | Leather Wrapped with Tilt and Telescopic Adjust |
Steering Wheel Controls | Cruise, Audio and Handsfree Phone Controls | Cruise, Audio and Handsfree Phone Controls |
Towing Braked | 1,600 kg | 1,000 kg |
Towing Unbraked | 750 kg | 750 kg |
Track Front | 1,545 mm | 1,540 mm |
Track Rear | 1,545 mm | 1,540 mm |
Turning Circle | 10.9 m | 10.6 m |
Type | CVT with 8-Speed Sport Mode Paddle Shift | Twin motor 4WD with optional petrol engine engagement (Parallel Hybrid Mode) |
Tyres (Front & Rear) | 225 / 55R18 | 225 / 55R18 98H |
Wheel Base | 2,670 mm | 2,670 mm |
Wheel Type | 18" Alloy Wheel with Space Saver Spare | 18" Alloy Wheels with Tyre Repair Kit |
Front Seat Belt Warning Light & Buzzer | ||
Front Head Room | 695 mm | 1,030 mm |
4WD System | 2WD | Super All Wheel Drive Control (S-AWC) |
Cargo Room Height | 855 mm | |
Cargo Room Length (2nd Row Down) - (SAE) | 1,721 mm | |
Cargo Room Length (2nd Row Up) - (SAE) | 832 mm | |
Cargo Room Width (Between wheel arches) | 1,005 mm | |
Regenerative Braking Mode | ||
Electric Motors | ||
Eco Mode | ||
Charging | 5m Cable with CCID Protector with 10amp Plug (8amp Maximum Current Draw) | |
Electric Range | 54 km |
Comfort & Convenience
Comfort & Convenience |
||
Air Conditioning | Dual-Zone Climate Control | Dual Zone Climate Control with 2nd row centre console duct |
Auto Headlamp | ||
Cruise Control | ||
Electric Windows | Front and Rear (Driver Auto Up and Down) with Key Off Timer | Front and Rear (Driver Auto up and down) with Key Off Timer |
Entry System | Keyless Operation with Keyless Entry | Keyless Operation with Keyless Entry |
Front Wipers | Automatic Rain Sensing | Automatic Rain Sensing |
Interior Mirror | Auto Dimming | Auto Dimming |
Start System | Push Button Start/Stop | Push-Button Start |
Sun Visor | Driver's and Passenger sun visor with vanity mirror, ticket holder, lamp and lid | Driver and passenger sun visor with vanity mirror, ticket holder, lamp and lid |
Power Tail Gate |
Exterior
Exterior |
||
Antenna | Fin mounted on roof | Roof Mounted Fin Antenna |
Daytime Running Lights | LED | LED integrated into headlight |
Door Handles | Body Colour | Chrome |
Electric Door Mirrors | Heated & Power Folding | Heated with with Power Fold |
Fog Lamps | ||
Front Bumper and Grille | Advanced Dynamic Shield Face with Chrome Trim and Grill, Gloss Black Centre Panel and Lower Silver Garnish | Body Colour Bumper with Chrome Detail, Black Centre Panel and Silver Garnish & Two Bar Dark Chrome Grill with Honeycomb Mesh |
Rear Bumper | Body Colour with Black Lower Bumper, Lower Silver Garnish & Chrome Tailgate Garnish | Body Colour Bumper with Black Insert and Lower Silver Garnish |
Rear LED stop lamp | ||
Rear Spoiler | ||
Rear windscreen wiper | ||
Roof Rails | Integrated Style - Black | Integrated Style - Silver |
Sun Roof | Opening Dual Sunroof | |
Privacy Glass | ||
Headlamps | LED with auto leveling | LED & LED high beam with auto levelling |
Tail Lights | Yes with LED stop lamp built into split rear window | LED Tail lights |
Audio & Media
Audio & Media |
||
Connectivity | USB Port x 2 and with Wireless Bluetooth Audio Streaming | 2 x USB Port and Wireless Bluetooth Audio Streaming |
Phone System | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation | Bluetooth Hands Free Telephone System with Steering Wheel Controls and Voice Activation |
Speakers | 6 | 6 Speakers (Including 2 Tweeters) |
Audio System | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio | 7" Touchscreen SDA system ( Apple CarPlay & Android Auto compatible) AM/FM and DAB radio |
Safety & Security
Safety & Security |
||
Active Traction Control (ATC) | ||
Adaptive Cruise Control (ACC) | ||
Adjustable Speed Limiter | ||
Airbags | Driver, Passenger, Side ,Curtain and Driver's Knee | Driver, Passenger, Side, Curtain and Driver's Knee |
Auto High Beam | ||
Blind Spot Warning (BSW) | ||
Forward Collision Mitigation (FCM) | ||
Hill Start Assist | ||
Lane Departure Warning (LDW) | ||
Multi Around View Monitor | ||
Parking Sensors | Front and Rear | Front & Rear |
Reversing Camera with Display | Yes | Yes |
Security System | Immobiliser and Alarm (Horn, Turn Lamps & Buzzer) with Hood Switch | Immobliser and Alarm (Horn, Turn Lamps & Buzzer) with Hood Switch |
Smart Brake & Brake Assist | ||
Safety Rating (ANCAP) | 5 Star | 5 Star |
Rear Cross Traffic Alert | ||
Head up Display | ||
Ultra mis-acceleration Mitigation System (UMS) | ||
Lane Change Assist (LCA) |
Terms & Conditions
*Prices and specifications are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation. All vehicle pricing is inclusive of GST and excludes On Road Costs (ORC) unless otherwise stated. The Recommended Retail Prices (RRP) and Recommend Selling Price (RSP) are recommended prices only. 'Red Diamond' colour on Eclipse Cross is available for an additional $500.00 incl of GST.
Fuel economy figures are based on the ADR 81/02 test for combined urban/extra urban driving. Please note that actual on-road fuel consumption and emissions will vary depending on traffic conditions, vehicle load and the individuals’ driving styles.