Compare vehicles
Vehicle
Model
- 2.4L MIVEC Intercooled Turbo Diesel Engine
- Daytime Running Lights
- Handsfree Bluetooth and Cruise Control
${{ 36790 | currency }}
RRP* + ORC
customise
Vehicle
Model
- Sunroof
- Ultrasonic mis-acceleration Mitigation System (UMS)
- Leather-faced Seats
${{ 54490 | currency }}
RRP* + ORC
customise
- General
- Technical
- Exterior
- Comfort & Convenience
- Audio & Media
- Safety & Security
- all specs
General
Technical
Exterior
Comfort & Convenience
Audio & Media
Safety & Security
All specs
General
General |
||
Seating | 2 persons | 7 |
Body Type | Chassis | SUV |
Audio | 6" Touchscreen with AM/FM radio, CD, MP3 | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio |
Wheel Size | 16" x 6.0 Silver Steel Wheels | 18" Machine Finished Alloy Wheels |
Fuel Economy | 7.3 L / 100 km | 7.2 L / 100 km |
Safety Rating (ANCAP) | 5 Star | 5 Star |
Engine Size | 2,442 cc | 2,360 cc |
Transmission | 5-Speed Auto with Sports Mode | 6-Speed Automatic with Sports Mode |
Technical
Engine |
||
Engine | 2.4L D4 MIVEC Intercooled turbo diesel | 2.4 L DOHC MIVEC Petrol |
Displacement | 2,442 cc | 2,360 cc |
Max Power | 135 kW @ 3,500 RPM | 126 @ 6000 |
Max Torque | 437 Nm @ 2,500 RPM | 224 @ 4200 |
Fuel Economy | 7.3 L / 100 km | 7.2 L / 100 km |
Transmission |
||
Type | 5-Speed Auto with Sports Mode | 6-Speed Automatic with Sports Mode |
4WD System | 2WD | On Demand 4WD System |
Rear Diff Lock | ||
Fuel |
||
Fuel Tank | 75 L | 60 L |
Fuel Emmissions (CO2) | 190 g / km | 167 g / km |
Fuel Type | Diesel | Petrol 91 |
Suspension |
||
Front Suspension | Wish bone with coil spring & stabiliser bar | Macpherson Strut with Coil Spring and Stabiliser |
Rear Suspension | Heavy Duty | Multi-link with Stabiliser |
Seating |
||
Driver's Seat | Manual slide, recline and height adjust | Heated with Power Assisted Height, Tilt and Slide |
Front Passenger's Seat | Manual slide & recline | Heated with Manual Slide and Recline Adjuster |
Seat Trim Fabric | Cloth (Grey / black) | Leather Faced 1st and 2nd Row |
Front Seat Belts | 3 Point ELR with Pretensioner | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor |
Rear Seat Belts | - | 2nd Row: 3-point with ELR & ALR x 2, 3-point Centre Belt with ELR x 1, 3rd row: 3-point with ELR x 2 |
Child Seat Restraints | 1 Tether | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 |
Front Seat Belt Warning Light & Buzzer | ||
Wheels & Brakes |
||
Braking System | ABS, EBD, ASC | 4-Wheel ABS with EBD and ASC |
Tyres (Front & Rear) | 205/R16C HT | 225 / 55R18 |
Wheel Type | 16" x 6.0 Silver Steel with Full Size Steel Spare | 18" Machine Finished Alloy Wheels with Full Size Alloy Spare |
Park Brake | Lever Type | Electric Type with Brake Auto Hold |
Brakes | 16" disc / 11.6" drum | Discs, Ventilated on Front |
Steering |
||
Steering Wheel | 3 spoke Urethane | Leather Covered with Piano Black Detail. Tilt and Telescopic Adjust |
Power Steering | ||
Steering Wheel Controls | Audio, Cruise control, Adjustable speed limiter, Handsfree Phone Control | Integrated Cruise, Audio and Phone Controls |
Towing |
||
Trailer Stability Assist (TSA) System | ||
Towing Braked | 2,500 kg | 1,600 kg |
Towing Unbraked | 750 kg | 750 kg |
Dimensions & Weights |
||
Overall length | Dependent on tray fitted | 4,695 mm |
Overall Width | 1,785 mm | 1,810 mm |
Overall Height | 1,765 mm | 1,710 mm |
Wheel Base | 3,000 mm | 2,670 mm |
Track Front | 1,520 mm | 1,540 mm |
Track Rear | 1,515 mm | 1,540 mm |
Ground Clearance | 200 mm | 190 mm |
Turning Circle | 11.8 m | 11 m |
Kerb Weight | 1,555 kg | 1,545 kg |
Gross Vehicle Weight | 2,720 kg | 2,210 kg |
Payload | 1,165 kg | |
Maximum Front Axle Load | 1,260 kg | |
Maximum Rear Axle Load | 1,840 kg | |
Gross Combination Weight | 5,130 kg | |
Approach Angle - Degree | 30 ° | |
Ramp Breakover Angle | 24 ° | |
Departure Angle - Degree | Dependent on tray fitted | |
Front Head Room | 1,030 mm | |
Cargo Room Height | 794 mm | |
Cargo Room Length (2nd Row Down) - (SAE) | 1,845 mm | |
Cargo Room Length (2nd Row Up) - (SAE) | 1,048 mm | |
Cargo Room Width (Between wheel arches) | 974 mm | |
Cargo Volume - Litres 2nd Row Down (VDA) | 1,608 L | |
Cargo Volume - Litres 2nd row up (VDA) | 477 L | |
Rear Head Room | 2nd Row: 976 mm, 3rd Row: 908 mm | |
Wellside Features & Dimensions |
||
Wellside Inner Hooks | Dependent on tray fitted | |
Wellside Interior Length | Dependent on tray fitted | |
Wellside Interior Width | Dependent on tray fitted | |
Between Wheel Arches | Dependent on tray fitted | |
Wellside Interior Height | Dependent on tray fitted | |
Wellside Floor Height from Ground | Dependent on tray fitted |
Exterior
Exterior |
||
Door Handles | Black | Chrome |
Electric Door Mirrors | Black | Heated with Fold Away |
Headlamps | Halogen with orange indicators | LED with Auto Levelling |
Fog Lamps | ||
Daytime Running Lights | Halogen integrated into bumper | LED integrated into headlight |
Front Bumper and Grille | Body Colour bumber with black grille | Body Colour Bumper with Chrome Detail, Black Centre Panel and Silver Garnish |
Rear Bumper | - | Body Colour Bumper with Black Lower Panel and Centre Silver Panel |
Side Steps | - | |
Privacy Glass | ||
Antenna | RH Pillar | Fin mounted on roof |
Tail Lights | Yes with built in reverse lamp | LED Tail lights with chrome centre garnish |
Roof Rails | Integrated Style - SILVER | |
Rear LED stop lamp |
Comfort & Convenience
Comfort & Convenience |
||
Start System | Key Type | Push-Button Start |
Entry System | Keyless entry | Keyless Operation with Keyless Entry |
Air Conditioning | Manual | Dual Zone Climate Control |
Electric Windows | Driver auto up & down | Front and Rear (Driver Auto up and down) with Key Off Timer |
Interior Mirror | Day/night type | Auto Dimming |
Front Wipers | Manual | Automatic Rain Sensing |
Cruise Control | ||
Sun Visor | Yes | Driver and Passenger Sun Visor with Vanity Mirror, Ticket Holder, Lamp and Lid |
Power Tail Gate |
Audio & Media
Audio & Media |
||
Audio System | 6" Touchscreen with AM/FM radio, CD, MP3 | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio |
Phone System | Bluetooth handsfree telephone system with steering wheel controls and voice activation | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation |
Speakers | 2 | 6 Speakers (Including 2 Tweeters) |
Connectivity | USB Port with Wireless Bluetooth Audio Streaming | USB Port x 2 and Wireless Bluetooth Audio Streaming |
Safety & Security
Safety & Security |
||
Safety Rating (ANCAP) | 5 Star | 5 Star |
Airbags | Driver, passenger, side, curtain & drivers knee (Front passenger airbag on/off switch) | Driver, Passenger, Side, Curtain and Driver's Knee Airbags |
Active Traction Control (ATC) | ||
Adjustable Speed Limiter | ||
Hill Start Assist | ||
Reversing Camera with Display | - | Yes |
Smart Brake & Brake Assist | ||
Security System | Immobiliser | Immobliser and Alarm (Horn, Turn Lamps & Buzzer) with Hood Switch |
Adaptive Cruise Control (ACC) | ||
Forward Collision Mitigation (FCM) | ||
Lane Departure Warning (LDW) | ||
Ultra mis-acceleration Mitigation System (UMS) | ||
Auto High Beam | ||
Parking Sensors | Front & Rear | |
Blind Spot Warning (BSW) | ||
Multi Around View Monitor | ||
Rear Cross Traffic Alert | ||
Lane Change Assist (LCA) |
*Prices and specifications are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation. All vehicle pricing is inclusive of GST and excludes On Road Costs (ORC) unless otherwise stated. The Recommended Retail Prices (RRP) and Recommend Selling Price (RSP) are recommended prices only.