Compare vehicles
Vehicle
Model
- 2.4L MIVEC Intercooled Turbo Diesel Engine
- Daytime Running Lights
- Handsfree Bluetooth and Cruise Control
${{ 36790 | currency }}
RRP* + ORC
customise
Vehicle
Model
- 4-Camera Multi-around View Monitor
- Leather-appointed Seats and Heated Front Seats
- Blind Spot Warning and Rear Cross-Traffic Alert
${{ 67990 | currency }}
RRP* + ORC
customise
- General
- Technical
- Exterior
- Comfort & Convenience
- Audio & Media
- Safety & Security
- all specs
General
Technical
Exterior
Comfort & Convenience
Audio & Media
Safety & Security
All specs
General
General |
||
Seating | 2 persons | 5 |
Body Type | Chassis | SUV |
Audio | 6" Touchscreen with AM/FM radio, CD, MP3 | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio |
Wheel Size | 16" x 6.0 Silver Steel Wheels | 18" Alloy Wheels |
Fuel Economy | 7.3 L / 100 km | 1.7 L / 100 km |
Safety Rating (ANCAP) | 5 Star | 5 Star |
Engine Size | 2,442 cc | 1,998 cc |
Transmission | 5-Speed Auto with Sports Mode | Twin Motor 4WD with Optional Petrol Engine Engagement (Parallel Hybrid Mode) |
Technical
Engine |
||
Engine | 2.4L D4 MIVEC Intercooled turbo diesel | 2.0L DOHC MIVEC Petrol |
Displacement | 2,442 cc | 1,998 cc |
Max Power | 135 kW @ 3,500 RPM | 88 kW @ 4,500 RPM |
Max Torque | 437 Nm @ 2,500 RPM | 189 Nm @ 4,500 RPM |
Fuel Economy | 7.3 L / 100 km | 1.7 L / 100 km |
Electric Motors | ||
Transmission |
||
Type | 5-Speed Auto with Sports Mode | Twin motor 4WD with optional petrol engine engagement (Parallel Hybrid Mode) |
4WD System | 2WD | Super All Wheel Drive Control (S-AWC) |
Rear Diff Lock | ||
Fuel |
||
Fuel Tank | 75 L | 45 L |
Fuel Emmissions (CO2) | 190 g / km | 39 g / km |
Fuel Type | Diesel | Petrol 91 |
Eco Mode | ||
Charging | 5m Cable with CCID Protector with 10amp Plug (8amp Maximum Current Draw) | |
Electric Range | 54 km | |
Suspension |
||
Front Suspension | Wish bone with coil spring & stabiliser bar | Macpherson Strut with Coil Spring and Stabiliser |
Rear Suspension | Heavy Duty | Multi-link with Stabiliser |
Seating |
||
Driver's Seat | Manual slide, recline and height adjust | Heated with Power Assisted Height, Tilt and Slide Adjust |
Front Passenger's Seat | Manual slide & recline | Heated with Manual Slide and Recline Adjuster |
Seat Trim Fabric | Cloth (Grey / black) | Leather-Faced |
Front Seat Belts | 3 Point ELR with Pretensioner | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor |
Rear Seat Belts | - | 3-point with ELR and ALR x 2, 3-point Centre Belt with ELR x 1 |
Child Seat Restraints | 1 Tether | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 |
Front Seat Belt Warning Light & Buzzer | ||
Wheels & Brakes |
||
Braking System | ABS, EBD, ASC | 4-Wheel ABS with EBD and ASC |
Tyres (Front & Rear) | 205/R16C HT | 225 / 55R18 98H |
Wheel Type | 16" x 6.0 Silver Steel with Full Size Steel Spare | 18" Alloy Wheels with Tyre Repair Kit |
Park Brake | Lever Type | Electric |
Brakes | 16" disc / 11.6" drum | 16" Discs, Front Ventilated with 2 Pot Calipers |
Regenerative Braking Mode | ||
Steering |
||
Steering Wheel | 3 spoke Urethane | Leather Wrapped with Tilt and Telescopic Adjust |
Power Steering | ||
Steering Wheel Controls | Audio, Cruise control, Adjustable speed limiter, Handsfree Phone Control | Cruise, Audio and Handsfree Phone Controls |
Towing |
||
Trailer Stability Assist (TSA) System | ||
Towing Braked | 2,500 kg | 1,000 kg |
Towing Unbraked | 750 kg | 750 kg |
Dimensions & Weights |
||
Overall length | Dependent on tray fitted | 4,695 mm |
Overall Width | 1,785 mm | 1,800 mm |
Overall Height | 1,765 mm | 1,710 mm |
Wheel Base | 3,000 mm | 2,670 mm |
Track Front | 1,520 mm | 1,540 mm |
Track Rear | 1,515 mm | 1,540 mm |
Ground Clearance | 200 mm | 190 mm |
Turning Circle | 11.8 m | 10.6 m |
Kerb Weight | 1,555 kg | 1,860 kg |
Gross Vehicle Weight | 2,720 kg | 2,370 kg |
Payload | 1,165 kg | |
Maximum Front Axle Load | 1,260 kg | |
Maximum Rear Axle Load | 1,840 kg | |
Gross Combination Weight | 5,130 kg | |
Approach Angle - Degree | 30 ° | |
Ramp Breakover Angle | 24 ° | |
Departure Angle - Degree | Dependent on tray fitted | |
Front Head Room | 1,030 mm | |
Cargo Room Height | 855 mm | |
Cargo Room Length (2nd Row Down) - (SAE) | 1,845 mm | |
Cargo Room Length (2nd Row Up) - (SAE) | 985 mm | |
Cargo Room Width (Between wheel arches) | 1,000 mm | |
Cargo Volume - Litres 2nd Row Down (VDA) | 886 L | |
Cargo Volume - Litres 2nd row up (VDA) | 463 L | |
Rear Head Room | 974 mm | |
Wellside Features & Dimensions |
||
Wellside Inner Hooks | Dependent on tray fitted | |
Wellside Interior Length | Dependent on tray fitted | |
Wellside Interior Width | Dependent on tray fitted | |
Between Wheel Arches | Dependent on tray fitted | |
Wellside Interior Height | Dependent on tray fitted | |
Wellside Floor Height from Ground | Dependent on tray fitted |
Exterior
Exterior |
||
Door Handles | Black | Chrome |
Electric Door Mirrors | Black | Heated with with Power Fold |
Headlamps | Halogen with orange indicators | LED with Auto Levelling |
Fog Lamps | ||
Daytime Running Lights | Halogen integrated into bumper | LED integrated into headlight |
Front Bumper and Grille | Body Colour bumber with black grille | Body Colour Bumper with Chrome Detail, Black Centre Panel and Silver Garnish & Two Bar Dark Chrome Grill with Piano Black Insert |
Rear Bumper | - | Body Colour Bumper with Black Insert and Lower Silver Garnish |
Side Steps | - | |
Privacy Glass | ||
Antenna | RH Pillar | Roof Mounted Fin Antenna |
Tail Lights | Yes with built in reverse lamp | LED Tail lights |
Roof Rails | Integrated Style - Silver | |
Rear LED stop lamp | ||
Rear windscreen wiper |
Comfort & Convenience
Comfort & Convenience |
||
Start System | Key Type | Push-Button Start |
Entry System | Keyless entry | Keyless Operation with Keyless Entry |
Air Conditioning | Manual | Dual Zone Climate Control |
Electric Windows | Driver auto up & down | Front and Rear (Driver Auto up and down) with Key Off Timer |
Interior Mirror | Day/night type | Auto Dimming |
Front Wipers | Manual | Automatic Rain Sensing |
Cruise Control | ||
Sun Visor | Yes | Driver and passenger sun visor with vanity mirror, ticket holder, lamp and lid |
Auto Headlamp | ||
Power Tail Gate |
Audio & Media
Audio & Media |
||
Audio System | 6" Touchscreen with AM/FM radio, CD, MP3 | 7" Touchscreen SDA system ( Apple CarPlay & Android Auto compatible) AM/FM and DAB radio |
Phone System | Bluetooth handsfree telephone system with steering wheel controls and voice activation | Bluetooth Hands Free Telephone System with Steering Wheel Controls and Voice Activation |
Speakers | 2 | 6 Speakers (Including 2 Tweeters) |
Connectivity | USB Port with Wireless Bluetooth Audio Streaming | 2 x USB Port and Wireless Bluetooth Audio Streaming |
Safety & Security
Safety & Security |
||
Safety Rating (ANCAP) | 5 Star | 5 Star |
Airbags | Driver, passenger, side, curtain & drivers knee (Front passenger airbag on/off switch) | Driver, Passenger, Side, Curtain and Driver's Knee |
Active Traction Control (ATC) | ||
Adjustable Speed Limiter | ||
Hill Start Assist | ||
Reversing Camera with Display | - | Yes |
Smart Brake & Brake Assist | ||
Security System | Immobiliser | Immobliser and Alarm (Horn, Turn Lamps & Buzzer) with Hood Switch |
Adaptive Cruise Control (ACC) | ||
Forward Collision Mitigation (FCM) | ||
Lane Departure Warning (LDW) | ||
Ultra mis-acceleration Mitigation System (UMS) | ||
Auto High Beam | ||
Parking Sensors | Front & Rear | |
Blind Spot Warning (BSW) | ||
Lane Change Assist (LCA) | ||
Multi Around View Monitor | ||
Rear Cross Traffic Alert |
*Prices and specifications are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation. All vehicle pricing is inclusive of GST and excludes On Road Costs (ORC) unless otherwise stated. The Recommended Retail Prices (RRP) and Recommend Selling Price (RSP) are recommended prices only.