Compare vehicles
Vehicle
Model
- 2.0L MIVEC Petrol Engine
- Smartphone Link Display Audio
- 7 Airbags
Special offer
${{ 29990 | currency }}
RSP* + ORC
customise
Vehicle
Model
- Blind Sport Warning with Lane Change Assist
- Head Up Display
- Dual Sunroof
${{ 45590 | currency }}
RRP* + ORC
customise
- General
- Technical
- Exterior
- Comfort & Convenience
- Audio & Media
- Safety & Security
- all specs
General
Technical
Exterior
Comfort & Convenience
Audio & Media
Safety & Security
All specs
General
General |
||
Seating | 5 | 5 |
Body Type | SUV | SUV |
Wheel Size | 18" Alloy Wheels | 18" Alloy Wheel |
Fuel Economy | 7.6 L / 100 km | 7.3 L / 100 km |
Safety Rating (ANCAP) | 5 Star | 5 Star |
Engine Size | 1,998 cc | 1,499 cc |
Transmission | CVT Automatic | CVT Automatic with 8-Speed Sport Mode Paddle Shift |
Audio | 7" Touchscreen SDA system ( Apple CarPlay & Android Auto compatible) AM/FM and DAB radio | 7" Touchscreen SDA system ( Apple CarPlay & Android Auto compatible) AM/FM and DAB radio |
Technical
Engine |
||
Engine | 2.0 L DOHC MIVEC Petrol | 1.5L MIVEC Turbo Petrol |
Displacement | 1,998 cc | 1,499 cc |
Max Power | 112 kW @ 6,000 RPM | 112 kW @ 5,500 RPM |
Max Torque | 200 Nm @ 4,200 RPM | 254 Nm @ 2,000-3,500 RPM |
Fuel Economy | 7.6 L / 100 km | 7.3 L / 100 km |
Transmission |
||
Type | CVT Automatic | CVT with 8-Speed Sport Mode Paddle Shift |
4WD System | No | 2WD |
Fuel |
||
Fuel Tank | 63 L | 63 L |
Fuel Emmissions (CO2) | 176 g / km | 169 |
Fuel Type | Petrol 91 | Unleaded 91 |
Suspension |
||
Front Suspension | Macpherson Strut with Coil Spring and Stabiliser | Macpherson Strut with Coil Spring and Stabiliser |
Rear Suspension | Multi-link with Stabiliser | Multi-link with Stabiliser |
Seating |
||
Driver's Seat | Manual Height, Tilt and Slide Adjuster | Heated with power adjusted Height, Tilt, Slide Adjuster |
Front Passenger's Seat | Manual Tilt and Slide Adjuster | Heated with Manual Height, Tilt and Slide Adjuster |
Seat Trim Fabric | High Grade Cloth with Synthetic Leather Trim | Leather Faced |
Front Seat Belts | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor |
Rear Seat Belts | 3-point with ELR and ALR x 2, 3-point Centre Belt with ELR x 1 | 3-point with ELR and ALR, Pretensioner, Force Limiter x 2, 3-point Centre Belt with ELR x 1 |
Child Seat Restraints | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 | ISO-FIX x 2 on 2nd Row of seats and tether anchor x 3 |
Front Seat Belt Warning Light & Buzzer | ||
Wheels & Brakes |
||
Braking System | 4-Wheel ABS with EBD & ASC | 4-Wheel ABS with EBD and ASC |
Tyres (Front & Rear) | 225 / 55R18 | 225 / 55R18 |
Wheel Type | 18" Alloy Wheels with Space Saver Spare | 18" Alloy Wheel with Space Saver Spare |
Park Brake | Lever Type | Electric |
Brakes | 16" Discs, Ventilated on Front | 16" Discs, Ventilated on Front |
Steering |
||
Steering Wheel | Leather Covered with Piano Black Detailing. Tilt and Telescopic Adjustment | Leather Covered with Piano Black Detail |
Power Steering | ||
Steering Wheel Controls | Integrated Cruise, Audio and Handsfree Phone Control | Cruise, Audio and Handsfree Phone Controls |
Towing |
||
Towing Braked | 1,300 kg | 1,600 kg |
Towing Unbraked | 750 kg | 750 kg |
Dimensions & Weights |
||
Overall length | 4,365 mm | 4,405 mm |
Overall Width | 1,810 mm | 1,805 mm |
Overall Height | 1,640 mm | 1,685 mm |
Wheel Base | 2,670 mm | 2,670 mm |
Track Front | 1,545 mm | 1,545 mm |
Track Rear | 1,545 mm | 1,545 mm |
Ground Clearance | 205 mm | 175 mm |
Turning Circle | 10.6 m | 10.9 m |
Kerb Weight | 1,365 kg | 1,490 kg |
Gross Vehicle Weight | 1,970 kg | 2,100 kg |
Cargo Volume - Litres 2nd Row Down (VDA) | 1,193 L | 653 L |
Front Head Room | 1,000 mm | 695 mm |
Rear Head Room | 963 mm | 930 mm (With Sunroof) |
Cargo Room Length (2nd Row Down) - (SAE) | 1,475 mm | |
Cargo Room Length (2nd Row Up) - (SAE) | 735 mm | |
Cargo Room Width (Between wheel arches) | 1,000 mm | |
Cargo Room Height | 750 mm | |
Cargo Volume - Litres 2nd row up (VDA) | 393 L | 374 L |
Exterior
Exterior |
||
Door Handles | Matched to Body Colour | Body Colour |
Electric Door Mirrors | Body Colour with Power Fold | Heated & Power Folding |
Headlamps | Halogen with Manual Levelling | LED with auto leveling |
Fog Lamps | ||
Front Bumper and Grille | Dynamic Shield Face with Chrome Trim, Gloss Black Centre Panel, Lower Silver Garnish and Honeycomb Grille | Advanced Dynamic Shield Face with Chrome Trim and Grill, Gloss Black Centre Panel and Lower Silver Garnish |
Rear Bumper | Body Colour Bumper with Black Lower, Lower Silver Garnish & Chrome Tailgate Garnish | Body Colour with Black Lower Bumper, Lower Silver Garnish & Chrome Tailgate Garnish |
Tail Lights | Yes with built in reverse lamp | Yes with LED stop lamp built into split rear window |
Roof Rails | No | Integrated Style - Black |
Sun Roof | No | Opening Dual Sunroof |
Privacy Glass | ||
Rear windscreen wiper | ||
Rear Spoiler | ||
Antenna | Fin mounted on roof | Fin mounted on roof |
Daytime Running Lights | LED integrated into bumper | LED |
Rear LED stop lamp |
Comfort & Convenience
Comfort & Convenience |
||
Start System | Key Type Start | Push Button Start/Stop |
Entry System | Keyless Entry | Keyless Operation with Keyless Entry |
Air Conditioning | Climate Control | Dual-Zone Climate Control |
Electric Windows | Front and Rear (Driver Auto Up and Down) with Key Off Timer | Front and Rear (Driver Auto Up and Down) with Key Off Timer |
Interior Mirror | Day / Night Type | Auto Dimming |
Cruise Control | ||
Sun Visor | Driver's and Passenger Sun Visor with Vanity Mirror, Ticket Holder, Lamp and Lid | Driver's and Passenger sun visor with vanity mirror, ticket holder, lamp and lid |
Front Wipers | Manual | Automatic Rain Sensing |
Auto Headlamp |
Audio & Media
Audio & Media |
||
Audio System | 7" Touchscreen SDA system ( Apple CarPlay & Android Auto compatible) AM/FM and DAB radio | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio |
Speakers | 4 Speakers | 6 |
Connectivity | USB Port x 2 and with Wireless Bluetooth Audio Streaming | USB Port x 2 and with Wireless Bluetooth Audio Streaming |
Phone System | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation |
Safety & Security
Safety & Security |
||
Safety Rating (ANCAP) | 5 Star | 5 Star |
Airbags | Driver, Passenger, Side, Curtain and Driver’s Knee | Driver, Passenger, Side ,Curtain and Driver's Knee |
Active Traction Control (ATC) | ||
Forward Collision Mitigation (FCM) | ||
Lane Departure Warning (LDW) | ||
Hill Start Assist | ||
Reversing Camera with Display | Display on Audio Screen | Yes |
Smart Brake & Brake Assist | ||
Security System | Immobiliser and Alarm (horn, turn lamps & buzzer) with hood switch | Immobiliser and Alarm (Horn, Turn Lamps & Buzzer) with Hood Switch |
Parking Sensors | No | Front and Rear |
Auto High Beam | ||
Adaptive Cruise Control (ACC) | ||
Adjustable Speed Limiter | ||
Blind Spot Warning (BSW) | ||
Multi Around View Monitor | ||
Rear Cross Traffic Alert | ||
Head up Display |
*Prices and specifications are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation. All vehicle pricing is inclusive of GST and excludes On Road Costs (ORC) unless otherwise stated. The Recommended Retail Prices (RRP) and Recommend Selling Price (RSP) are recommended prices only.