Compare vehicles
Vehicle
Model
- 15" Alloy Wheels
- 5 Star Safety Rating
- Integrated Audio and Air Conditioning
${{ 19990 | currency }}
RRP* + ORC
customise
Vehicle
Model
- 4-Camera Multi-around View Monitor
- Leather-appointed Seats and Heated Front Seats
- Blind Spot Warning and Rear Cross-Traffic Alert
${{ 67990 | currency }}
RRP* + ORC
customise
- General
- Technical
- Exterior
- Comfort & Convenience
- Audio & Media
- Safety & Security
- all specs
General
Technical
Exterior
Comfort & Convenience
Audio & Media
Safety & Security
All specs
General
General |
||
Seating | 5 | 5 |
Body Type | Hatchback | SUV |
Audio | AM/FM, CD and AUX | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio |
Wheel Size | 15" Alloy Wheels | 18" Alloy Wheels |
Fuel Economy | 5.0 L / 100 km | 1.7 L / 100 km |
Safety Rating (ANCAP) | 5 Star | 5 Star |
Engine Size | 1,193 cc | 1,998 cc |
Transmission | CVT Automatic | Twin Motor 4WD with Optional Petrol Engine Engagement (Parallel Hybrid Mode) |
Technical
Engine |
||
Engine | 1.2L DOHC MIVEC Petrol | 2.0L DOHC MIVEC Petrol |
Displacement | 1,193 cc | 1,998 cc |
Max Power | 58 kW @ 6,000 RPM | 88 kW @ 4,500 RPM |
Max Torque | 102 Nm @ 4,000 RPM | 189 Nm @ 4,500 RPM |
Fuel Economy | 5.0 L / 100 km | 1.7 L / 100 km |
Electric Motors | ||
Transmission |
||
Type | CVT Automatic | Twin motor 4WD with optional petrol engine engagement (Parallel Hybrid Mode) |
4WD System | Super All Wheel Drive Control (S-AWC) | |
Fuel |
||
Fuel Tank | 35 L | 45 L |
Fuel Emmissions (CO2) | 116 g / km | 39 g / km |
Fuel Type | Petrol 91 | Petrol 91 |
Eco Mode | ||
Charging | 5m Cable with CCID Protector with 10amp Plug (8amp Maximum Current Draw) | |
Electric Range | 54 km | |
Suspension |
||
Front Suspension | Macpherson Strut with Coil Spring and Stabiliser | Macpherson Strut with Coil Spring and Stabiliser |
Rear Suspension | Torsion Beam | Multi-link with Stabiliser |
Seating |
||
Driver's Seat | Manual Height, Tilt, Slide Adjuster | Heated with Power Assisted Height, Tilt and Slide Adjust |
Front Passenger's Seat | Manual Tilt and Slide Adjuster | Heated with Manual Slide and Recline Adjuster |
Seat Trim Fabric | Premium Black Woven Cloth with Ivory Insert | Leather-Faced |
Front Seat Belts | 3-Point with ELR x 2, Pretensioner, Force Limiter and Adjustable Belt Anchor | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor |
Rear Seat Belts | 3-Point with ELR and ALR x 2, 3-Point Centre belt with ELR x 1 | 3-point with ELR and ALR x 2, 3-point Centre Belt with ELR x 1 |
Child Seat Restraints | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 |
Front Seat Belt Warning Light & Buzzer | ||
Wheels & Brakes |
||
Braking System | 4-Wheel ABS with EBD and ASC | 4-Wheel ABS with EBD and ASC |
Tyres (Front & Rear) | 175 / 55R15 | 225 / 55R18 98H |
Wheel Type | 15" Alloy Wheels with Space Saver Spare | 18" Alloy Wheels with Tyre Repair Kit |
Park Brake | Lever Type | Electric |
Brakes | 13" Ventilated Front Brake / 7" Drum Rear Brake | 16" Discs, Front Ventilated with 2 Pot Calipers |
Regenerative Braking Mode | ||
Steering |
||
Steering Wheel | Urethane with Tilt Adjust | Leather Wrapped with Tilt and Telescopic Adjust |
Power Steering | ||
Steering Wheel Controls | Integrated Audio and Handsfree Phone Control | Cruise, Audio and Handsfree Phone Controls |
Dimensions & Weights |
||
Overall length | 3,795 mm | 4,695 mm |
Overall Width | 1,665 mm | 1,800 mm |
Overall Height | 1,510 mm | 1,710 mm |
Wheel Base | 2,450 mm | 2,670 mm |
Track Front | 1,430 mm | 1,540 mm |
Track Rear | 1,415 mm | 1,540 mm |
Ground Clearance | 160 mm | 190 mm |
Turning Circle | 9.2 m | 10.6 m |
Kerb Weight | 895 kg | 1,860 kg |
Gross Vehicle Weight | 1,370 kg | 2,370 kg |
Cargo Volume - Litres 2nd Row Down (VDA) | 599 L | 886 L |
Front Head Room | 890 mm | 1,030 mm |
Rear Head Room | 845 mm | 974 mm |
Cargo Room Length (2nd Row Down) - (SAE) | 1,240 mm | 1,845 mm |
Cargo Room Length (2nd Row Up) - (SAE) | 615 mm | 985 mm |
Cargo Room Width (Between wheel arches) | 995 mm | 1,000 mm |
Cargo Room Height | 605 mm | 855 mm |
Cargo Volume - Litres 2nd row up (VDA) | 235 L | 463 L |
Towing |
||
Towing Braked | 1,000 kg | |
Towing Unbraked | 750 kg |
Exterior
Exterior |
||
Door Handles | Matched to Body Colour | Chrome |
Electric Door Mirrors | Body Colour | Heated with with Power Fold |
Headlamps | Halogen with Manual Levelling | LED with Auto Levelling |
Front Bumper and Grille | Body Colour with Chrome Under Grille | Body Colour Bumper with Chrome Detail, Black Centre Panel and Silver Garnish & Two Bar Dark Chrome Grill with Piano Black Insert |
Rear Bumper | Body Colour | Body Colour Bumper with Black Insert and Lower Silver Garnish |
Tail Lights | Yes with built in reverse lamp | LED Tail lights |
Privacy Glass | ||
Rear windscreen wiper | ||
Rear Spoiler | ||
Antenna | Small Type on Rear of Roof | Roof Mounted Fin Antenna |
Fog Lamps | ||
Daytime Running Lights | LED integrated into headlight | |
Roof Rails | Integrated Style - Silver | |
Rear LED stop lamp |
Comfort & Convenience
Comfort & Convenience |
||
Start System | Key | Push-Button Start |
Entry System | Keyless Entry | Keyless Operation with Keyless Entry |
Air Conditioning | Manual | Dual Zone Climate Control |
Electric Windows | All Doors with Anti-Trapping. Driver's Auto up and down | Front and Rear (Driver Auto up and down) with Key Off Timer |
Interior Mirror | Day / Night Type | Auto Dimming |
Sun Visor | Driver's and Passenger Sun Visor with Vanity Mirror, Ticket Holder and Lid | Driver and passenger sun visor with vanity mirror, ticket holder, lamp and lid |
Front Wipers | Manual | Automatic Rain Sensing |
Cruise Control | ||
Auto Headlamp | ||
Power Tail Gate |
Audio & Media
Audio & Media |
||
Speakers | 4 Speakers | 6 Speakers (Including 2 Tweeters) |
Connectivity | USB and iPod Control with Wireless Bluetooth Audio Streaming (Connection on Centre Console) | 2 x USB Port and Wireless Bluetooth Audio Streaming |
Phone System | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation | Bluetooth Hands Free Telephone System with Steering Wheel Controls and Voice Activation |
Audio System | AM/FM, CD and AUX | 7" Touchscreen SDA system ( Apple CarPlay & Android Auto compatible) AM/FM and DAB radio |
Safety & Security
Safety & Security |
||
Airbags | Driver, Passenger, Side and Curtain | Driver, Passenger, Side, Curtain and Driver's Knee |
Active Traction Control (ATC) | ||
Smart Brake & Brake Assist | ||
Security System | Immobiliser | Immobliser and Alarm (Horn, Turn Lamps & Buzzer) with Hood Switch |
Safety Rating (ANCAP) | 5 Star | 5 Star |
Hill Start Assist | ||
Adaptive Cruise Control (ACC) | ||
Forward Collision Mitigation (FCM) | ||
Lane Departure Warning (LDW) | ||
Ultra mis-acceleration Mitigation System (UMS) | ||
Auto High Beam | ||
Parking Sensors | Front & Rear | |
Reversing Camera with Display | Yes | |
Blind Spot Warning (BSW) | ||
Lane Change Assist (LCA) | ||
Multi Around View Monitor | ||
Rear Cross Traffic Alert |
*Prices and specifications are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation. All vehicle pricing is inclusive of GST and excludes On Road Costs (ORC) unless otherwise stated. The Recommended Retail Prices (RRP) and Recommend Selling Price (RSP) are recommended prices only.