Compare vehicles
Vehicle
Model
- 5.5L / 100 km Fuel Economy
- Smartphone Connectivity
- Forward Collision Mitigation
Vehicle
Model
- Power Panoramic Sunroof
- 10.8-Inch Head-Up Display
- Mi-PILOT Driver Assistance System
- Ventilated Front Seats
- General
- Exterior
- Comfort & Convenience
- Technical
- Audio & Media
- Safety & Security
- all specs
General
General |
||
Body Type | Hatchback | SUV |
Seating | 5 | 7 |
Audio | 7" Touch Screen Smartphone Link Display Audio (SDA) system ( Apple CarPlay & Android Auto compatible), AM/FM radio | 12.3" Touchscreen SDA System (Wireless Apple CarPlay and Wireless Android Auto Compatible), Navigation System and AM/FM Radio |
Wheel Size | 15" Alloy Wheels | 20" Machine Finished Alloy Wheels |
Fuel Economy | 5.5 L / 100 km | 8.6 L / 100 km |
Engine Size | 1,193 cc | 2,488 cc |
Transmission | CVT Automatic | CVT Automatic with Sports Mode and Paddle Shift |
Safety Rating (ANCAP) | 5 Star |
Exterior
Exterior |
||
Door Handles | Body Colour | Body Colour |
Electric Door Mirrors | Body Colour | Heated and folding with turn signal, reverse auto tilt and memory function |
Headlamps | Halogen with Manual Levelling | Adaptive LED Headlamps with Auto Levelling and Front Sequential Turn Indicators |
Front Bumper and Grille | Dynamic Shield with Chrome Detail | Advanced Dynamic Shield face with black grille, body colour lower garnish and silver painted skid plate |
Rear Bumper | Body Colour | Body colour lower garnish and silver painted skid plate |
Tail Lights | Yes with Built in Reverse Lamp | LED with stop lamp in spoiler |
Privacy Glass | ||
Rear windscreen wiper | ||
Rear Spoiler | ||
Antenna | Small Type on Rear of Roof | Fin mounted on roof |
Daytime Running Lights | Halogen | LED |
Rear Fog Lamps | LED Drivers side | |
Roof | Body Colour | |
Puddle Light | ||
Front Fog Lamps | LED | |
Roof Rails | Integrated Style - Silver | |
Sun Roof | Panoramic | |
Rear LED stop lamp |
Comfort & Convenience
Comfort & Convenience |
||
Start System | Key | Push Button Start |
Entry System | Keyless Entry | Keyless Operation System |
Air Conditioning | Manual | Triple Zone Climate Control |
Electric Windows | All Doors with Driver's Auto Up and Down | All Auto up/down with anti-trapping function |
Interior Mirror | Day / Night Type | Digital with Auto Dimming |
Cruise Control | ||
Sun Visor | Driver's and Passenger Sun Visor with Vanity Mirror, Ticket Holder and Lid | Driver and Passenger Sun Visor with Vanity Mirror, Ticket Holder, and LED lamp and Lid |
Front Wipers | Manual | Rain Sensing |
Tonneau Cover | ||
Sunshade (2nd row) | Pull up type | |
Shift Panel | Painted Silver | |
Interior Illumination | LED Dome and map light (front), 2x LED personal rear room light, LED cargo light, LED front door handle illumination & Halogen glove box | |
Smartphone Wireless Charger | ||
Headlining | Grey | |
Aluminium Drivers Pedals | ||
Auto Headlamp | ||
Power Tailgate with Handsfree Access | ||
Heated Rear Seats |
Technical
Technical |
||
Max Power | 58 kW @ 6,000 RPM | 135 kW @ 6,000 RPM |
Displacement | 1,193 cc | 2,488 |
Max Torque | 102 Nm @ 4,000 RPM | 244 Nm @ 3,600 RPM |
Engine | 1.2L DOHC MIVEC Petrol | 2.5 L DOHC MIVEC Petrol |
Fuel Economy | 5.5 L / 100 km | 8.6 L / 100 km |
Transmission | CVT Automatic | CVT Automatic with Sports Mode and Paddle Shift |
Fuel Emmissions (CO2) | 128 g / km | 194 g / km |
Fuel Type | Petrol 91 | Petrol 91 |
Fuel Tank | 35 L | 55 L |
Front Suspension | Macpherson Strut with Coil Spring and Stabiliser | Macpherson Strut with Coil Spring and Stabiliser |
Rear Suspension | Torsion Beam | Multi-link & stabiliser |
Driver's Seat | Manual Height, Tilt, Slide Adjuster | Heated and Ventilated with 8-way power adjustable, with power lumbar support and memory function |
Front Passenger's Seat | Manual Tilt and Slide Adjuster | Heated and Ventilated with 8-way power adjustable, with power lumbar support and memory function |
Seat Trim Fabric | Premium Black Woven Cloth | Black Leather Appointed |
Front Seat Belts | 3-Point with ELR x 2, Pretensioner, Force Limiter and Adjustable Belt Anchor | 3-point with ELR, Pretensioner, Force Limiter & Adjustable Belt Anchor |
Rear Seat Belts | 3-Point with ELR x 3 | 3-point with ELR (with force limiter & pretensioner*) *2nd row center seat and third row is not included |
Child Seat Restraints | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 | Lower anchor and tether anchor for ISO-FIX child seat (for 2nd row seat x 2) |
Braking System | 4-Wheel ABS with EBD and ASC | 4-Wheel ABS with EBD, ASC, Traction Control and AYC |
Tyres (Front & Rear) | 175 / 55R15 | P255/45 R20 |
Wheel Type | 15" Alloy Wheels with Space Saver Spare | 20" Machine Finished Alloy Wheels with Steel Space Saver |
Park Brake | Lever Type | Electronic with Brake Auto Hold |
Brakes | 13" Ventilated Front Brake / 7" Drum Rear Brake | 18" Ventilated Front 2 Pot Discs, 18" Rear Discs |
Steering Wheel | Urethane with Tilt Adjust | Heated Leather Wrapped with Tilt and Telescopic Adjust |
Steering Wheel Controls | Audio, Cruise Control, Handsfree Phone Functions | Integrated Cruise, Speed Limiter, Audio, Phone ,Mi-Pilot and Information Controls |
Overall length | 3,845 mm | 4,720 mm |
Overall Width | 1,665 mm | 1,862 mm |
Overall Height | 1,510 mm | 1,745 mm |
Wheel Base | 2,450 mm | 2,706 mm |
Track Front | 1,430 mm | 1,594 mm |
Track Rear | 1,415 mm | 1,603 mm |
Ground Clearance | 160 mm | 210 mm |
Turning Circle | 9.2 m | 11 m |
Kerb Weight | 895 kg | 1,675 kg |
Gross Vehicle Weight | 1,370 kg | 2,350 kg |
Cargo Volume - Litres 2nd Row Down (VDA) | 599 L | 1,473 L |
Front Head Room | 890 mm | |
Rear Head Room (2nd row) | 845 mm | |
Cargo Room Length (2nd Row Down) | 1,240 mm | 1,717 mm |
Cargo Room Length (2nd Row Up) | 615 mm | 974 mm |
Cargo Room Width (Between wheel arches) | 995 mm | 1,070 mm |
Cargo Room Height | 605 mm | 870 mm |
Cargo Volume - Litres 2nd row up (VDA) | 235 L | 655 L |
Drive Mode Selector | Tarmac, Gravel, Snow, Normal, and Eco | |
Seat Belt Reminder (all seats) | ||
4WD System | 2WD | |
Brake Assist | ||
Trailer Stability Assist (TSA) System | ||
Towing Braked | 1,600 kg | |
Towing Unbraked | 750 kg |
Audio & Media
Audio & Media |
||
Audio System | 7" Touch Screen Smartphone Link Display Audio (SDA) system ( Apple CarPlay & Android Auto compatible), AM/FM radio | 12.3" Touchscreen SDA System (Wireless Apple CarPlay and Wireless Android Auto Compatible), Navigation System and AM/FM Radio |
Connectivity | USB and iPod Control with Wireless Bluetooth Audio Steaming (Connection on Center Console) | USB x5 (type C, 3 ports charging only) with Wireless Bluetooth Audio Streaming |
Speakers | 4 Speakers | Dynamic Sound Yamaha Premium with 8 speakers |
Phone System | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation |
12.3" Full Digital Driver Display |
Safety & Security
Safety & Security |
||
Reverse Camera | ||
Traction Control | ||
Airbags | Driver, Passenger, Side and Curtain | Driver, Passenger, Center Front, Side, Curtain and Driver's Knee Airbags |
Forward Collision Mitigation (FCM) | ||
Hill Start Assist | ||
Lane Departure Warning (LDW) | ||
Interior Mirror | Yes | Digital with Auto Dimming |
Smart Brake & Brake Assist | ||
Security System | Immobiliser | Immobliser and Alarm (Horn, Turn Lamps & Buzzer) |
Emergency Lane Assist (ELA) | ||
Traffic Sign Recognition System | ||
Driver Attention Alert | ||
Lane Departure Prevention (LDP) | ||
Moving Object Detection | ||
Forward Collision Mitigation (FCM) (with Pedestrian / Cyclist Detection & Junction Assist) | ||
Rear Automatic Emergency Braking (Rear AEB) | ||
Adaptive LED Headlights (ALH) | ||
Rear Seat Alert | ||
Lane Keep Assist (Mi-Pilot) | ||
Speed Limit Link (Mi-Pilot) | ||
Traffic Jam Assist (Mi-Pilot) | ||
Driver Monitoring System (DMS) | ||
Safety Rating (ANCAP) | 5 Star | |
Adaptive Cruise Control (ACC) | ||
Adjustable Speed Limiter | ||
Blind Spot Warning (BSW) | ||
Parking Sensors | Front and Rear | |
Auto High Beam | ||
Multi Around View Monitor | ||
Lane Change Assist (LCA) | ||
Rear Cross Traffic Alert | ||
Head up Display | ||
Hill Descent Control |
Terms & Conditions
*Prices and specifications are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation. All vehicle pricing is inclusive of GST and excludes On Road Costs (ORC) unless otherwise stated. The Recommended Retail Prices (RRP) and Recommend Selling Price (RSP) are recommended prices only. 'Red Diamond', 'White Diamond' and 'Black Diamond' colours are featured on selected models and are available for an additional $500.00 incl of GST. The Light Grey interior is available on select models for an additional $1,000.
Depending on your vehicle type, On Road Costs (ORCs) may include; Registration, WoF, Road User Charges, a full tank of fuel, and a Tyrewise stewardship fee of $33.25 on passenger cars or $66.50 on LCVs. ORCs may fluctuate in price at times without notice, due to external factors like fuel price increases or changes to government schemes. Mitsubishi Motors dealerships are independently owned and operated, and may have additional charges for items including; floor mats or vehicle preparation charges. Please speak with your dealer for a full breakdown of these charges.
Vehicle pricing and specification are subject to change without notice.
Outlander PHEV tow weight is specified for use on NZ road network. Private driveways, boat ramps, sandy beaches and other off road settings may limit take off performance.
Fuel economy and range figures are based on the ADR 81/02 test for combined urban/extra urban driving. Fuel economy & CO2 figures are calculated to WLT-3P. Please note that actual on-road fuel consumption, emissions and range will vary depending on traffic and road conditions, vehicle load and the individuals’ driving styles.
Prices shown on Triton cab chassis models exclude tray shown. Trays are available at additional cost. Vehicle accessory prices are inclusive of GST and include estimated labour fitting costs.