Compare vehicles
Vehicle
Model
- Sunroof
- Ultrasonic mis-acceleration Mitigation System (UMS)
- Leather-faced Seats
${{ 54490 | currency }}
RRP* + ORC
customise
Vehicle
Model
- 4-Camera Multi-around View Monitor
- Leather-appointed Seats and Heated Front Seats
- Blind Spot Warning and Rear Cross-Traffic Alert
Special offer
${{ 55990 | currency }}
RSP* + ORC
customise
- General
- Technical
- Exterior
- Comfort & Convenience
- Audio & Media
- Safety & Security
- all specs
General
Technical
Exterior
Comfort & Convenience
Audio & Media
Safety & Security
All specs
General
General |
||
Seating | 7 | 5 |
Body Type | SUV | SUV |
Audio | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio |
Wheel Size | 18" Machine Finished Alloy Wheels | 18" Alloy Wheels |
Fuel Economy (ADR 81/02) | 7.2 L / 100 km | 1.7 L / 100 km |
Safety Rating (ANCAP) | 5 Star | 5 Star |
Engine Size | 2,360 cc | 1,998 cc |
Transmission | CVT Automatic with 6-Speed Sports Mode | Twin Motor 4WD with Optional Petrol Engine Engagement (Parallel Hybrid Mode) |
Technical
Technical |
||
Engine | 2.4 L DOHC MIVEC Petrol | 2.0L DOHC MIVEC Petrol |
Displacement | 2,360 cc | 1,998 cc |
Max Power | 126 @ 6000 | 88 kW @ 4,500 RPM |
Max Torque | 224 @ 4200 | 189 Nm @ 4,500 RPM |
Type | 6-Speed Automatic with Sports Mode | Twin motor 4WD with optional petrol engine engagement (Parallel Hybrid Mode) |
Fuel Economy (ADR 81/02) | 7.2 L / 100 km | 1.7 L / 100 km |
Fuel Tank | 60 L | 45 L |
Front Suspension | Macpherson Strut with Coil Spring and Stabiliser | Macpherson Strut with Coil Spring and Stabiliser |
Rear Suspension | Multi-link with Stabiliser | Multi-link with Stabiliser |
Driver's Seat | Heated with Power Assisted Height, Tilt and Slide | Heated with Power Assisted Height, Tilt and Slide Adjust |
Front Passenger's Seat | Heated with Manual Slide and Recline Adjuster | Heated with Manual Slide and Recline Adjuster |
Seat Trim Fabric | Leather Faced 1st and 2nd Row | Leather-Faced |
Front Seat Belts | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor |
Rear Seat Belts | 2nd Row: 3-point with ELR & ALR x 2, 3-point Centre Belt with ELR x 1, 3rd row: 3-point with ELR x 2 | 3-point with ELR and ALR x 2, 3-point Centre Belt with ELR x 1 |
Front Seat Belt Warning Light & Buzzer | ||
Brakes | Discs, Ventilated on Front | 16" Discs, Front Ventilated with 2 Pot Calipers |
Braking System | 4-Wheel ABS with EBD and ASC | 4-Wheel ABS with EBD and ASC |
Tyres (Front & Rear) | 225 / 55R18 | 225 / 55R18 98H |
Wheel Type | 18" Machine Finished Alloy Wheels with Full Size Alloy Spare | 18" Alloy Wheels with Tyre Repair Kit |
Park Brake | Electric Type with Brake Auto Hold | Electric |
Steering Wheel | Leather Covered with Piano Black Detail. Tilt and Telescopic Adjust | Leather Wrapped with Tilt and Telescopic Adjust |
Power Steering | ||
Steering Wheel Controls | Integrated Cruise, Audio and Phone Controls | Cruise, Audio and Handsfree Phone Controls |
Towing Braked | 1,600 kg | 1,000 kg |
Towing Unbraked | 750 kg | 750 kg |
Overall Height | 1,710 mm | 1,710 mm |
Overall length | 4,695 mm | 4,695 mm |
Overall Width | 1,810 mm | 1,800 mm |
Wheel Base | 2,670 mm | 2,670 mm |
Track Front | 1,540 mm | 1,540 mm |
Track Rear | 1,540 mm | 1,540 mm |
Ground Clearance | 190 mm | 190 mm |
Front Head Room | 1,030 mm | 1,030 mm |
Turning Circle | 11 m | 10.6 m |
Kerb Weight | 1,545 kg | 1,860 kg |
Cargo Room Height | 794 mm | 855 mm |
Cargo Room Length (2nd Row Down) - (SAE) | 1,845 mm | 1,721 mm |
Cargo Room Length (2nd Row Up) - (SAE) | 1,048 mm | 832 mm |
Cargo Room Width (Between wheel arches) | 974 mm | 1,005 mm |
Cargo Volume - Litres 2nd Row Down (VDA) | 1,608 L | 886 L |
Cargo Volume - Litres 2nd row up (VDA) | 477 L | 463 L |
Child Seat Restraints | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 |
Rear Head Room | 2nd Row: 976 mm, 3rd Row: 908 mm | 974 mm |
Gross Vehicle Weight | 2,205 kg | 2,370 kg |
4WD System | On Demand 4WD System | Super All Wheel Drive Control (S-AWC) |
Fuel Emmissions (CO2) | 167 g / km | 39 g / km |
Fuel Type | Petrol 91 | Petrol 91 |
Regenerative Braking Mode | ||
Electric Motors | ||
Eco Mode | ||
Charging | 5m Cable with CCID Protector with 10amp Plug (8amp Maximum Current Draw) | |
Electric Range | 54 km |
Exterior
Exterior |
||
Door Handles | Chrome | Chrome |
Electric Door Mirrors | Heated with Fold Away | Heated with with Power Fold |
Headlamps | LED with Auto Levelling | LED & LED high beam with auto levelling |
Fog Lamps | ||
Daytime Running Lights | LED integrated into headlight | LED integrated into headlight |
Front Bumper and Grille | Body Colour Bumper with Chrome Detail, Black Centre Panel and Silver Garnish | Body Colour Bumper with Chrome Detail, Black Centre Panel and Silver Garnish & Two Bar Dark Chrome Grill with Honeycomb Mesh |
Rear Bumper | Body Colour Bumper with Black Lower Panel and Centre Silver Panel | Body Colour Bumper with Black Insert and Lower Silver Garnish |
Roof Rails | Integrated Style - SILVER | Integrated Style - Silver |
Privacy Glass | ||
Rear LED stop lamp | ||
Antenna | Fin mounted on roof | Roof Mounted Fin Antenna |
Tail Lights | LED Tail lights with chrome centre garnish | LED Tail lights |
Rear windscreen wiper |
Comfort & Convenience
Comfort & Convenience |
||
Start System | Push-Button Start | Push-Button Start |
Entry System | Keyless Operation with Keyless Entry | Keyless Operation with Keyless Entry |
Air Conditioning | Dual Zone Climate Control | Dual Zone Climate Control with 2nd row centre console duct |
Electric Windows | Front and Rear (Driver Auto up and down) with Key Off Timer | Front and Rear (Driver Auto up and down) with Key Off Timer |
Interior Mirror | Auto Dimming | Auto Dimming |
Front Wipers | Automatic Rain Sensing | Automatic Rain Sensing |
Cruise Control | ||
Sun Visor | Driver and Passenger Sun Visor with Vanity Mirror, Ticket Holder, Lamp and Lid | Driver and passenger sun visor with vanity mirror, ticket holder, lamp and lid |
Power Tail Gate | ||
Auto Headlamp |
Audio & Media
Audio & Media |
||
Audio System | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio | 7" Touchscreen SDA system ( Apple CarPlay & Android Auto compatible) AM/FM and DAB radio |
Phone System | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation | Bluetooth Hands Free Telephone System with Steering Wheel Controls and Voice Activation |
Speakers | 6 Speakers (Including 2 Tweeters) | 6 Speakers (Including 2 Tweeters) |
Connectivity | USB Port x 2 and Wireless Bluetooth Audio Streaming | 2 x USB Port and Wireless Bluetooth Audio Streaming |
Safety & Security
Safety & Security |
||
Safety Rating (ANCAP) | 5 Star | 5 Star |
Airbags | Driver, Passenger, Side, Curtain and Driver's Knee Airbags | Driver, Passenger, Side, Curtain and Driver's Knee |
Active Traction Control (ATC) | ||
Adaptive Cruise Control (ACC) | ||
Forward Collision Mitigation (FCM) | ||
Lane Departure Warning (LDW) | ||
Ultra mis-acceleration Mitigation System (UMS) | ||
Auto High Beam | ||
Hill Start Assist | ||
Parking Sensors | Front & Rear | Front & Rear |
Reversing Camera with Display | Yes | Yes |
Smart Brake & Brake Assist | ||
Security System | Immobliser and Alarm (Horn, Turn Lamps & Buzzer) with Hood Switch | Immobliser and Alarm (Horn, Turn Lamps & Buzzer) with Hood Switch |
Blind Spot Warning (BSW) | ||
Multi Around View Monitor | ||
Rear Cross Traffic Alert | ||
Lane Change Assist (LCA) |
Terms & Conditions
*Prices and specifications are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation. All vehicle pricing is inclusive of GST and excludes On Road Costs (ORC) unless otherwise stated. The Recommended Retail Prices (RRP) and Recommend Selling Price (RSP) are recommended prices only. 'Red Diamond' colour on Eclipse Cross is available for an additional $500.00 incl of GST.
Fuel economy figures are based on the ADR 81/02 test for combined urban/extra urban driving. Please note that actual on-road fuel consumption and emissions will vary depending on traffic conditions, vehicle load and the individuals’ driving styles.