Compare vehicles
Vehicle
Model
- 4-Camera Multi-around View Monitor
- Leather-appointed Seats and Heated Front Seats
- Blind Spot Warning and Rear Cross-Traffic Alert
${{ 67990 | currency }}
RRP* + ORC
customise
Vehicle
Model
- 2.3L Intercooled Turbo Diesel engine
- 6.0L/100km Fuel Economy
- Panoramic Roof
${{ 45990 | currency }}
RRP* + ORC
customise
- General
- Technical
- Exterior
- Comfort & Convenience
- Audio & Media
- Safety & Security
- all specs
General
Technical
Exterior
Comfort & Convenience
Audio & Media
Safety & Security
All specs
General
General |
||
Seating | 5 | 5 |
Body Type | SUV | SUV |
Audio | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio | 7" Touchscreen SDA system ( Apple CarPlay & Android Auto compatible) AM/FM and DAB radio |
Wheel Size | 18" Alloy Wheels | 18" Alloy Wheels |
Fuel Economy | 1.7 L / 100 km | 6.0 L / 100 km |
Safety Rating (ANCAP) | 5 Star | 5 Star |
Engine Size | 1,998 cc | 2,268 cc |
Transmission | Twin Motor 4WD with Optional Petrol Engine Engagement (Parallel Hybrid Mode) | 6-Speed Automatic with Sports Mode Paddle-Shift |
Technical
Engine |
||
Engine | 2.0L DOHC MIVEC Petrol | 2.3 L DOHC Intercooled Turbo Diesel |
Displacement | 1,998 cc | 2,268 cc |
Max Power | 88 kW @ 4,500 RPM | 112 kW @ 3,500 RPM |
Max Torque | 189 Nm @ 4,500 RPM | 366 Nm @ 1,500 - 2,750 RPM |
Fuel Economy | 1.7 L / 100 km | 6.0 L / 100 km |
Electric Motors | ||
Transmission |
||
Type | Twin motor 4WD with optional petrol engine engagement (Parallel Hybrid Mode) | 6-Speed Automatic with Sports Mode Paddle-Shift |
4WD System | Super All Wheel Drive Control (S-AWC) | On-demand 4WD System - push button |
Fuel |
||
Fuel Tank | 45 L | 60 L |
Eco Mode | ||
Charging | 5m Cable with CCID Protector with 10amp Plug (8amp Maximum Current Draw) | |
Electric Range | 54 km | |
Fuel Emmissions (CO2) | 39 g / km | 156 g / km |
Fuel Type | Petrol 91 | Diesel |
Suspension |
||
Front Suspension | Macpherson Strut with Coil Spring and Stabiliser | Macpherson Strut with Coil Spring and Stabiliser |
Rear Suspension | Multi-link with Stabiliser | Multi-link with Stabiliser |
Seating |
||
Driver's Seat | Heated with Power Assisted Height, Tilt and Slide Adjust | Heated with Power-Assisted Height, Tilt and Slide Adjuster |
Front Passenger's Seat | Heated with Manual Slide and Recline Adjuster | Heated with Manual Tilt and Slide Adjuster |
Seat Trim Fabric | Leather-Faced | Leather-Faced |
Front Seat Belts | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor |
Rear Seat Belts | 3-point with ELR and ALR x 2, 3-point Centre Belt with ELR x 1 | 3-point with ELR and ALR x 2, 3-point Centre Belt with ELR x 1 |
Front Seat Belt Warning Light & Buzzer | ||
Child Seat Restraints | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 |
Wheels & Brakes |
||
Brakes | 16" Discs, Front Ventilated with 2 Pot Calipers | 16" Discs, Ventilated on Front |
Braking System | 4-Wheel ABS with EBD and ASC | 4-Wheel ABS with EBD & ASC |
Tyres (Front & Rear) | 225 / 55R18 98H | 225 / 55R18 |
Wheel Type | 18" Alloy Wheels with Tyre Repair Kit | 18" Alloy Wheels with Large Size Spare |
Park Brake | Electric | Lever Type |
Regenerative Braking Mode | ||
Steering |
||
Steering Wheel | Leather Wrapped with Tilt and Telescopic Adjust | Leather Covered with Piano Black Detailing. Tilt and Telescopic Adjustment |
Power Steering | ||
Steering Wheel Controls | Cruise, Audio and Handsfree Phone Controls | Audio and Handsfree Phone Control |
Towing |
||
Towing Braked | 1,000 kg | 1,400 kg |
Towing Unbraked | 750 kg | 750 kg |
Dimensions & Weights |
||
Overall Height | 1,710 mm | 1,640 mm |
Overall length | 4,695 mm | 4,365 mm |
Overall Width | 1,800 mm | 1,810 mm |
Wheel Base | 2,670 mm | 2,670 mm |
Track Front | 1,540 mm | 1,545 mm |
Track Rear | 1,540 mm | 1,545 mm |
Ground Clearance | 190 mm | 180 mm |
Front Head Room | 1,030 mm | 1,000 mm |
Turning Circle | 10.6 m | 10.6 m |
Kerb Weight | 1,860 kg | 1,550 kg |
Cargo Room Height | 855 mm | 690 mm (with full size spare) |
Cargo Room Length (2nd Row Down) - (SAE) | 1,845 mm | 1,475 mm |
Cargo Room Length (2nd Row Up) - (SAE) | 985 mm | 715 mm |
Cargo Room Width (Between wheel arches) | 1,000 mm | 1,000 mm |
Cargo Volume - Litres 2nd Row Down (VDA) | 886 L | 1,143 L |
Cargo Volume - Litres 2nd row up (VDA) | 463 L | 358 L |
Rear Head Room | 974 mm | 963 mm |
Gross Vehicle Weight | 2,370 kg | 2,010 kg |
Exterior
Exterior |
||
Door Handles | Chrome | Matched to Body Colour |
Electric Door Mirrors | Heated with with Power Fold | Body Colour with Power Fold & Turn Indicator |
Headlamps | LED with Auto Levelling | Discharge with Auto Levelling |
Fog Lamps | ||
Daytime Running Lights | LED integrated into headlight | LED integrated into bumper |
Front Bumper and Grille | Body Colour Bumper with Chrome Detail, Black Centre Panel and Silver Garnish & Two Bar Dark Chrome Grill with Piano Black Insert | Dynamic Shield Face with Chrome Trim, Gloss Black Centre Panel, Lower Silver Garnish and Honeycomb Grille |
Rear Bumper | Body Colour Bumper with Black Insert and Lower Silver Garnish | Body Colour Bumper with Black Lower, Lower Silver Garnish & Chrome Tailgate Garnish |
Roof Rails | Integrated Style - Silver | Integrated Style - Black |
Privacy Glass | ||
Rear LED stop lamp | ||
Antenna | Roof Mounted Fin Antenna | Fin mounted on roof |
Rear windscreen wiper | ||
Tail Lights | LED Tail lights | Yes with built in reverse lamp |
Sun Roof | Panoramic | |
Rear Spoiler |
Comfort & Convenience
Comfort & Convenience |
||
Start System | Push-Button Start | Push-Button Start |
Entry System | Keyless Operation with Keyless Entry | Keyless Operation with Keyless Entry |
Air Conditioning | Dual Zone Climate Control | Climate Control |
Electric Windows | Front and Rear (Driver Auto up and down) with Key Off Timer | Front and Rear (Driver Auto Up and Down) with Key Off Timer |
Interior Mirror | Auto Dimming | Auto Dimming |
Front Wipers | Automatic Rain Sensing | Automatic Rain Sensing |
Cruise Control | ||
Sun Visor | Driver and passenger sun visor with vanity mirror, ticket holder, lamp and lid | Driver's and Passenger Sun Visor with Vanity Mirror, Ticket Holder, Lamp and Lid |
Auto Headlamp | ||
Power Tail Gate |
Audio & Media
Audio & Media |
||
Audio System | 7" Touchscreen SDA system ( Apple CarPlay & Android Auto compatible) AM/FM and DAB radio | 7" Touchscreen SDA system ( Apple CarPlay and Android Auto compatible) AM/FM and DAB radio 4 Speakers |
Phone System | Bluetooth Hands Free Telephone System with Steering Wheel Controls and Voice Activation | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation |
Speakers | 6 Speakers (Including 2 Tweeters) | 6 Speakers (Including 2 Tweeters) |
Connectivity | 2 x USB Port and Wireless Bluetooth Audio Streaming | USB Port x 2 and with Wireless Bluetooth Audio Streaming |
Safety & Security
Safety & Security |
||
Safety Rating (ANCAP) | 5 Star | 5 Star |
Airbags | Driver, Passenger, Side, Curtain and Driver's Knee | Driver, Passenger, Side, Curtain and Driver’s Knee |
Active Traction Control (ATC) | ||
Adaptive Cruise Control (ACC) | ||
Forward Collision Mitigation (FCM) | ||
Lane Departure Warning (LDW) | ||
Ultra mis-acceleration Mitigation System (UMS) | ||
Auto High Beam | ||
Hill Start Assist | ||
Parking Sensors | Front & Rear | Rear |
Reversing Camera with Display | Yes | Display on Audio Screen |
Smart Brake & Brake Assist | ||
Security System | Immobliser and Alarm (Horn, Turn Lamps & Buzzer) with Hood Switch | Immobiliser and Alarm (horn, turn lamps & buzzer) with hood switch |
Blind Spot Warning (BSW) | ||
Lane Change Assist (LCA) | ||
Multi Around View Monitor | ||
Rear Cross Traffic Alert |
*Prices and specifications are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation. All vehicle pricing is inclusive of GST and excludes On Road Costs (ORC) unless otherwise stated. The Recommended Retail Prices (RRP) and Recommend Selling Price (RSP) are recommended prices only.