Compare vehicles
Vehicle
Model
- 2 Electric Motors plus 2.0L Petrol Engine
- EV Remote Control System
- Lane Departure Warning (LDW)
Special offer
${{ 50990 | currency }}
RSP* + ORC
customise
Vehicle
Model
- Electric Sunroof
- 12-Speaker 860W Rockford Fosgate Sound System
- Super Select 4WD
Special offer
${{ 59990 | currency }}
RSP* + ORC
customise
- General
- Technical
- Exterior
- Comfort & Convenience
- Audio & Media
- Safety & Security
- all specs
General
Technical
Exterior
Comfort & Convenience
Audio & Media
Safety & Security
All specs
General
General |
||
Seating | 5 | 7 |
Body Type | SUV | SUV |
Audio | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio | USB Port x 2 and HDMI with Wireless Bluetooth Audio Streaming |
Wheel Size | 18" Alloy Wheels | 18" Multi-Spoke Alloy Wheels |
Fuel Economy (ADR 81/02) | 1.7 L / 100 km | 9.1 L / 100 KM |
Safety Rating (ANCAP) | 5 Star | 5 Star |
Engine Size | 1,998 cc | 3,200 cc |
Transmission | Twin Motor 4WD with Optional Petrol Engine Engagement (Parallel Hybrid Mode) | 5-Speed Auto with Sports Mode |
Technical
Technical |
||
Engine | 2.0L DOHC MIVEC Petrol | 3.2L DID DOHC Intercooled Turbo Diesel |
Displacement | 1,998 cc | 3,200 cc |
Max Power | 88 kW @ 4,500 RPM | 143 kW @ 3,800 RPM |
Max Torque | 189 Nm @ 4,500 RPM | 448 Nm @ 2,000 RPM |
Type | Twin motor 4WD with optional petrol engine engagement (Parallel Hybrid Mode) | 5-Speed Auto with Sports Mode |
Fuel Economy (ADR 81/02) | 1.7 L / 100 km | 9.1 L / 100 KM |
Fuel Tank | 45 L | 88 L |
Front Suspension | Macpherson Strut with Coil Spring and Stabiliser | Double Wishbone with Coil Spring and Stabliser Bar |
Rear Suspension | Multi-link with Stabiliser | Multi-link Coil Spring with Stabiliser Bar |
Driver's Seat | Power Assisted Height, Tilt and Slide Adjust | Heated with Power Assisted Height, Tilt, Slide, Recline and Lumber |
Front Passenger's Seat | Manual Slide and Recline Adjuster | Heated with Power Assisted Slide and Recline |
Seat Trim Fabric | High Grade Cloth with Synthetic Leather Trim | Leather Faced (1st and 2nd Row) |
Front Seat Belts | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor |
Rear Seat Belts | 3-point with ELR and ALR x 2, 3-point Centre Belt with ELR x 1 | 2nd Row: 3-point with ELR & ALR x 2, 3-point Centre Belt with ELR x 1, 3rd Row: 3-point with ELR x 2 |
Front Seat Belt Warning Light & Buzzer | ||
Brakes | 16" Discs, Front Ventilated with 2 Pot Calipers | 17" Ventilated Disc with 4-piston Callipers / 17" Ventilated Disc |
Braking System | 4-Wheel ABS with EBD and ASC | 4-Wheel ABS with EBD and ASC |
Tyres (Front & Rear) | 225 / 55R18 98H | 265 / 60R18 |
Wheel Type | 18" Alloy Wheels with Tyre Repair Kit | 18" Multi-Spoke Alloy Wheels with full size alloy spare |
Park Brake | Electric | Leather Wrapped Lever Type |
Steering Wheel | Leather Wrapped with Tilt and Telescopic Adjust | Leather Covered. Tilt Adjustment. |
Power Steering | ||
Steering Wheel Controls | Cruise, Audio and Handsfree Phone Controls | Cruise Control, Audio Controls and Bluetooth Hands Free Phone Controls |
Towing Braked | 1,000 kg | 3,000 kg |
Towing Unbraked | 750 kg | 750 kg |
Overall Height | 1,710 mm | 1,900 mm |
Overall length | 4,695 mm | 4,900 mm |
Overall Width | 1,800 mm | 1,875 mm |
Wheel Base | 2,670 mm | 2,780 mm |
Track Front | 1,540 mm | 1,570 kg |
Track Rear | 1,540 mm | 1,570 kg |
Ground Clearance | 190 mm | 225 mm |
Front Head Room | 1,030 mm | 1,056 mm |
Turning Circle | 10.6 m | 11.4 m |
Kerb Weight | 1,860 kg | 2,345 kg |
Cargo Room Height | 855 mm | 740 mm |
Cargo Room Length (2nd Row Down) - (SAE) | 1,721 mm | 1,429 mm |
Cargo Room Length (2nd Row Up) - (SAE) | 832 mm | 846 mm |
Cargo Room Width (Between wheel arches) | 1,005 mm | 1,028 mm |
Cargo Volume - Litres 2nd Row Down (VDA) | 886 L | 1,050 mm |
Cargo Volume - Litres 2nd row up (VDA) | 463 L | 1,758 mm |
Regenerative Braking Mode | ||
Child Seat Restraints | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 | ISO-FIX x 2 on 2nd Row of seats and tether anchor x 3 |
Rear Head Room | 974 mm | 2nd Row: 1,017 mm, 3rd Row: 961 mm |
Gross Vehicle Weight | 2,370 kg | 3,030 kg |
Electric Motors | ||
Eco Mode | ||
4WD System | Super All Wheel Drive Control (S-AWC) | Super Select II 4WD with 2-speed Transfer |
Charging | 5m Cable with CCID Protector with 10amp Plug (8amp Maximum Current Draw) | |
Electric Range | 54 km | |
Fuel Emmissions (CO2) | 39 g / km | 237 g / km |
Fuel Type | Petrol 91 | Diesel |
Exterior
Exterior |
||
Door Handles | Colour Key | Chrome |
Electric Door Mirrors | Heated with with Power Fold | Chrome with Fold Flat Function and Turn Indicator. Heated Glass and Underside Approach Down Lights |
Headlamps | Halogen with Manual Levelling | Discharge with Auto Levelling Device |
Fog Lamps | ||
Daytime Running Lights | LED integrated into headlight | LED integrated into bumper |
Front Bumper and Grille | Body Colour Bumper with Chrome Detail, Black Centre Panel and Silver Garnish & Two Bar Dark Chrome Grill with Honeycomb Mesh | Body Colour Front Bumper and Chrome Grill with Silver Lower Garnish |
Rear Bumper | Body Colour Bumper with Black Insert and Lower Silver Garnish | Body Colour with Silver Centre |
Roof Rails | Integrated Style - Silver | Yes |
Privacy Glass | ||
Rear LED stop lamp | ||
Antenna | Roof Mounted Fin Antenna | Integrated into Left Hand Rear Side Glass |
Rear windscreen wiper | ||
Tail Lights | LED Tail lights | Yes with built in reverse lamp |
Sun Roof | Electric |
Comfort & Convenience
Comfort & Convenience |
||
Start System | Push-Button Start | Key Type |
Entry System | Keyless Operation with Keyless Entry | Keyless Entry |
Air Conditioning | Dual Zone Climate Control with 2nd row centre console duct | Front Full Auto with Duct to 2nd & 3rd Row Seats. Rear manual with Separate Control Panel |
Electric Windows | Front and Rear (Driver Auto up and down) with Key Off Timer | Front and Rear (Driver Auto up and down) with Key Off Timer |
Interior Mirror | Auto Dimming | Auto Dimming |
Front Wipers | Automatic Rain Sensing | Automatic Rain Sensing |
Cruise Control | ||
Sun Visor | Driver and Passenger Sun Visor with Vanity Mirror, Ticket Holder, Lamp and Lid | Driver and Front Passenger vanity mirror with lid and lamp |
Auto Headlamp | ||
Power Tail Gate | ||
Rear Air Conditioning for 2nd & 3rd Row |
Audio & Media
Audio & Media |
||
Audio System | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio |
Phone System | Bluetooth Hands Free Telephone System with Steering Wheel Controls and Voice Activation | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation |
Speakers | 6 Speakers (Including 2 Tweeters) | Rockford Acoustic Design™ Premium 860 watt Audio System, 12 Speakers (Including 4 Tweeters, 1 Sub Woofer) |
Connectivity | 2 x USB Port and Wireless Bluetooth Audio Streaming | USB Port x 2 and HDMI with Wireless Bluetooth Audio Streaming |
Safety & Security
Safety & Security |
||
Safety Rating (ANCAP) | 5 Star | 5 Star |
Airbags | Driver, Passenger, Side, Curtain and Driver's Knee | Dual Stage Airbag (Driver, Passenger, Side and Curtain) |
Active Traction Control (ATC) | ||
Adaptive Cruise Control (ACC) | ||
Forward Collision Mitigation (FCM) | ||
Lane Departure Warning (LDW) | ||
Ultra mis-acceleration Mitigation System (UMS) | ||
Auto High Beam | ||
Hill Start Assist | ||
Parking Sensors | Rear Only | |
Reversing Camera with Display | Yes | Display on Audio Screen |
Smart Brake & Brake Assist | ||
Security System | Immobliser and Alarm (Horn, Turn Lamps & Buzzer) with Hood Switch | High Spec with Siren and Sensors |
Blind Spot Warning (BSW) | ||
Lane Change Assist (LCA) | ||
Multi Around View Monitor | ||
Rear Cross Traffic Alert |
Terms & Conditions
*Prices and specifications are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation. All vehicle pricing is inclusive of GST and excludes On Road Costs (ORC) unless otherwise stated. The Recommended Retail Prices (RRP) and Recommend Selling Price (RSP) are recommended prices only. 'Red Diamond' colour on Eclipse Cross is available for an additional $500.00 incl of GST.
Fuel economy figures are based on the ADR 81/02 test for combined urban/extra urban driving. Please note that actual on-road fuel consumption and emissions will vary depending on traffic conditions, vehicle load and the individuals’ driving styles.