Compare vehicles
Vehicle
Model
- Dual Zone Climate Control
- Ultrasonic Mis-acceleration Mitigation System (UMS)
- Leather Interior with Heated and Powered Front Seats
${{ 66990 | currency }}
RRP* + ORC
customise
Vehicle
Model
- Dual Zone Climate Control
- Ultrasonic Mis-acceleration Mitigation System (UMS)
- Leather Interior with Heated and Powered Front Seats
${{ 66990 | currency }}
RRP* + ORC
customise
- General
- Technical
- Exterior
- Comfort & Convenience
- Audio & Media
- Safety & Security
- all specs
General
Technical
Exterior
Comfort & Convenience
Audio & Media
Safety & Security
All specs
General
General |
||
Seating | 7 | 7 |
Body Type | SUV | SUV |
Audio | 7" Touchscreen SDA System ( Apple CarPlay and Android Auto Compatible) AM/FM and DAB Radio | 7" Touchscreen SDA System ( Apple CarPlay and Android Auto Compatible) AM/FM and DAB Radio |
Wheel Size | 18" Alloy Wheel | 18" Alloy Wheel |
Fuel Economy | 8.0L / 100km | 8.0L / 100km |
Safety Rating (ANCAP) | 5 Star | 5 Star |
Engine Size | 2,442 cc | 2,442 cc |
Transmission | 8-Speed Automatic with Sports Mode & Intelligent Shift Control | 8-Speed Automatic with Sports Mode & Intelligent Shift Control |
Technical
Transmission |
||
Type | 8-Speed Automatic Transmission with Sports Mode & Intelligent Shift Control | 8-Speed Automatic Transmission with Sports Mode & Intelligent Shift Control |
4WD System | Super Select II 4WD with Centre Diff and Off Road Mode | Super Select II 4WD with Centre Diff and Off Road Mode |
Engine |
||
Displacement | 2,442 cc | 2,442 cc |
Max Power | 135 kW @ 3,500 RPM | 135 kW @ 3,500 RPM |
Max Torque | 437 Nm @ 2,500 RPM | 437 Nm @ 2,500 RPM |
Engine | 2.4 L DID MIVEC Intercooled Turbo Diesel | 2.4 L DID MIVEC Intercooled Turbo Diesel |
Fuel Economy | 8.0L / 100km | 8.0L / 100km |
Fuel |
||
Fuel Tank | 68 L | 68 L |
Fuel Emmissions (CO2) | 208 g / km | 208 g / km |
Fuel Type | Diesel | Diesel |
Suspension |
||
Front Suspension | Independent Wish Bone with Coil Spring and Stabiliser Bar | Independent Wish Bone with Coil Spring and Stabiliser Bar |
Rear Suspension | 3 Link Torque Arm with Coil Spring and Stabiliser Bar | 3 Link Torque Arm with Coil Spring and Stabiliser Bar |
Seating |
||
Driver's Seat | Heated with Power Slide, Recline & Height Adjustable | Heated with Power Slide, Recline & Height Adjustable |
Front Passenger's Seat | Heated with Power Slide, Recline and Height Adjustable | Heated with Power Slide, Recline and Height Adjustable |
Seat Trim Fabric | Pleated Leather Faced 1st & 2nd Row | Pleated Leather Faced 1st & 2nd Row |
Front Seat Belts | 3-point with ELR x 2, Pretensioner & Adjustable Belt Anchor | 3-point with ELR x 2, Pretensioner & Adjustable Belt Anchor |
Rear Seat Belts | 2nd Row: 3-point with ELR and ALR x 2, 3-point Centre Belt with ELR x 1, 3rd Row: 3-point with ELR x 2 | 2nd Row: 3-point with ELR and ALR x 2, 3-point Centre Belt with ELR x 1, 3rd Row: 3-point with ELR x 2 |
Child Seat Restraints | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 |
Front Seat Belt Warning Light & Buzzer | ||
Wheels & Brakes |
||
Braking System | 4-wheel ABS, EBD and ASC | 4-wheel ABS, EBD and ASC |
Brakes | Front 17" Ventilated / Rear 16" | Front 17" Ventilated / Rear 16" |
Tyres (Front & Rear) | 265 / 60R18 | 265 / 60R18 |
Wheel Type | 18" Alloy Wheel with Full Size Alloy Spare | 18" Alloy Wheel with Full Size Alloy Spare |
Park Brake | Electric | Electric |
Steering |
||
Steering Wheel | Leather Steering Wheel with Tilt and Telescopic Adjustable | Leather Steering Wheel with Tilt and Telescopic Adjustable |
Power Steering | ||
Steering Wheel Controls | Audio, Cruise Control, Adjustable Speed Limiter, Hands Free Phone and Audio and Dash Display Control | Audio, Cruise Control, Adjustable Speed Limiter, Hands Free Phone and Audio and Dash Display Control |
Towing |
||
Trailer Stability Assist (TSA) System | ||
Towing Braked | 3,100 kg | 3,100 kg |
Towing Unbraked | 750 kg | 750 kg |
Dimensions & Weights |
||
Overall Height | 1,805 mm | 1,805 mm |
Overall length | 4,785 mm | 4,785 mm |
Overall Width | 1,815 mm | 1,815 mm |
Wheel Base | 2,800 mm | 2,800 mm |
Track Front | 1,520 mm | 1,520 mm |
Track Rear | 1,515 mm | 1,515 mm |
Ground Clearance | 218 mm | 218 mm |
Front Head Room | 1,022 mm | 1,022 mm |
Rear Head Room | 2nd Row: 957 mm, 3rd Row: 917 mm | 2nd Row: 957 mm, 3rd Row: 917 mm |
Turning Circle | 11.2 m | 11.2 m |
Kerb Weight | 2,100 kg | 2,100 kg |
Gross Vehicle Weight | 2,710 kg | 2,710 kg |
Cargo Room Length (2nd Row Down) - (SAE) | 1,575 mm | 1,575 mm |
Cargo Room Width (Between wheel arches) | 1,000 mm | 1,000 mm |
Cargo Room Height | 995 mm | 995 mm |
Cargo Volume - Litres 2nd Row Down (VDA) | 1,488 L | 1,488 L |
Exterior
Exterior |
||
Door Handles | Chrome | Chrome |
Electric Door Mirrors | Chrome with Power Fold, Side Turn Lamps & Electric Control & Power Folding when Locking | Chrome with Power Fold, Side Turn Lamps & Electric Control & Power Folding when Locking |
Headlamps | LED with Auto Levelling | LED with Auto Levelling |
Fog Lamps | ||
Daytime Running Lights | LED integrated with headlight | LED integrated with headlight |
Front Bumper and Grille | Dynamic Shield Face with Chrome Trim and Lower Silver Garnish | Dynamic Shield Face with Chrome Trim and Lower Silver Garnish |
Rear Bumper | Body Colour Bumper with Lower Silver Garnish | Body Colour Bumper with Lower Silver Garnish |
Roof Rails | Silver | Silver |
Privacy Glass | ||
Rear windscreen wiper | ||
Antenna | Roof Mounted | Roof Mounted |
Tail Lights | LED with built in reverse lamp | LED with built in reverse lamp |
Comfort & Convenience
Comfort & Convenience |
||
Start System | Push-Button Start | Push-Button Start |
Entry System | Keyless Operation with Keyless Entry | Keyless Operation with Keyless Entry |
Air Conditioning | Dual Zone Climate Control | Dual Zone Climate Control |
Electric Windows | Front and Rear (Driver Auto up and down and Safety System) | Front and Rear (Driver Auto up and down and Safety System) |
Interior Mirror | Auto Dimming | Auto Dimming |
Auto Headlamp | ||
Front Wipers | Auto Rain Sensing | Auto Rain Sensing |
Cruise Control | ||
Sun Visor | Yes with Passenger Side Mirror | Yes with Passenger Side Mirror |
Rear Air Conditioning for 2nd & 3rd Row |
Audio & Media
Audio & Media |
||
Audio System | 7" Touchscreen SDA system (Apple CarPlay and Android Auto compatible) AM/FM and DAB radio | 7" Touchscreen SDA system (Apple CarPlay and Android Auto compatible) AM/FM and DAB radio |
Phone System | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation |
Speakers | 8 Speakers with Titanium Tweeters | 8 Speakers with Titanium Tweeters |
Connectivity | USB Port x 2 and HDMI and Wireless Bluetooth Audio Streaming | USB Port x 2 and HDMI and Wireless Bluetooth Audio Streaming |
Safety & Security
Safety & Security |
||
Safety Rating (ANCAP) | 5 Star | 5 Star |
Airbags | Driver, Passenger, Side, Curtain 1st ,2nd & 3rd Row and Drivers Knee | Driver, Passenger, Side, Curtain 1st ,2nd & 3rd Row and Drivers Knee |
Active Traction Control (ATC) | ||
Adjustable Speed Limiter | ||
Adaptive Cruise Control (ACC) | ||
Blind Spot Warning (BSW) | ||
Forward Collision Mitigation (FCM) | ||
Hill Start Assist | ||
Parking Sensors | Front & Rear | Front & Rear |
Reversing Camera with Display | Yes | Yes |
Smart Brake & Brake Assist | ||
Security System | Immobilizer | Immobilizer |
Multi Around View Monitor | ||
Ultra mis-acceleration Mitigation System (UMS) |
*Prices and specifications are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation. All vehicle pricing is inclusive of GST and excludes On Road Costs (ORC) unless otherwise stated. The Recommended Retail Prices (RRP) and Recommend Selling Price (RSP) are recommended prices only.