ASX 2.3D VRX 4WD
- General
- Technical
- Exterior
- Comfort & Convenience
- Audio & Media
- Safety & Security
- all specs
General
Technical
Exterior
Comfort & Convenience
Audio & Media
Safety & Security
All specs
General
Seating | 5 |
Body Type | SUV |
Wheel Size | 18" Alloy Wheels |
Fuel Economy | 6.0 L / 100 km |
Safety Rating (ANCAP) | 5 Star |
Engine Size | 2,268 cc |
Transmission | 6-Speed Automatic with Sports Mode Paddle-Shift |
Audio | 7" Touchscreen SDA system ( Apple CarPlay & Android Auto compatible) AM/FM and DAB radio |
Technical
Engine |
|
Engine | 2.3 L DOHC Intercooled Turbo Diesel |
Displacement | 2,268 cc |
Max Power | 112 kW @ 3,500 RPM |
Max Torque | 366 Nm @ 1,500 - 2,750 RPM |
Fuel Economy | 6.0 L / 100 km |
Transmission |
|
Type | 6-Speed Automatic with Sports Mode Paddle-Shift |
4WD System | On-demand 4WD System - push button |
Fuel |
|
Fuel Tank | 60 L |
Fuel Emmissions (CO2) | 156 g / km |
Fuel Type | Diesel |
Suspension |
|
Front Suspension | Macpherson Strut with Coil Spring and Stabiliser |
Rear Suspension | Multi-link with Stabiliser |
Seating |
|
Driver's Seat | Heated with Power-Assisted Height, Tilt and Slide Adjuster |
Front Passenger's Seat | Heated with Manual Tilt and Slide Adjuster |
Seat Trim Fabric | Leather-Faced |
Front Seat Belts | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor |
Rear Seat Belts | 3-point with ELR and ALR x 2, 3-point Centre Belt with ELR x 1 |
Child Seat Restraints | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 |
Front Seat Belt Warning Light & Buzzer | |
Wheels & Brakes |
|
Braking System | 4-Wheel ABS with EBD & ASC |
Tyres (Front & Rear) | 225 / 55R18 |
Wheel Type | 18" Alloy Wheels with Large Size Spare |
Park Brake | Lever Type |
Brakes | 16" Discs, Ventilated on Front |
Steering |
|
Steering Wheel | Leather Covered with Piano Black Detailing. Tilt and Telescopic Adjustment |
Power Steering | |
Steering Wheel Controls | Audio and Handsfree Phone Control |
Towing |
|
Towing Braked | 1,400 kg |
Towing Unbraked | 750 kg |
Dimensions & Weights |
|
Overall length | 4,365 mm |
Overall Width | 1,810 mm |
Overall Height | 1,640 mm |
Wheel Base | 2,670 mm |
Track Front | 1,545 mm |
Track Rear | 1,545 mm |
Ground Clearance | 180 mm |
Turning Circle | 10.6 m |
Kerb Weight | 1,550 kg |
Gross Vehicle Weight | 2,010 kg |
Cargo Volume - Litres 2nd Row Down (VDA) | 1,143 L |
Front Head Room | 1,000 mm |
Rear Head Room | 963 mm |
Cargo Room Length (2nd Row Down) - (SAE) | 1,475 mm |
Cargo Room Length (2nd Row Up) - (SAE) | 715 mm |
Cargo Room Width (Between wheel arches) | 1,000 mm |
Cargo Room Height | 690 mm (with full size spare) |
Cargo Volume - Litres 2nd row up (VDA) | 358 L |
Exterior
Door Handles | Matched to Body Colour |
Electric Door Mirrors | Body Colour with Power Fold & Turn Indicator |
Headlamps | Discharge with Auto Levelling |
Fog Lamps | |
Front Bumper and Grille | Dynamic Shield Face with Chrome Trim, Gloss Black Centre Panel, Lower Silver Garnish and Honeycomb Grille |
Rear Bumper | Body Colour Bumper with Black Lower, Lower Silver Garnish & Chrome Tailgate Garnish |
Tail Lights | Yes with built in reverse lamp |
Roof Rails | Integrated Style - Black |
Sun Roof | Panoramic |
Privacy Glass | |
Rear windscreen wiper | |
Rear Spoiler | |
Antenna | Fin mounted on roof |
Daytime Running Lights | LED integrated into bumper |
Rear LED stop lamp |
Comfort & Convenience
Start System | Push-Button Start |
Entry System | Keyless Operation with Keyless Entry |
Air Conditioning | Climate Control |
Electric Windows | Front and Rear (Driver Auto Up and Down) with Key Off Timer |
Interior Mirror | Auto Dimming |
Cruise Control | |
Sun Visor | Driver's and Passenger Sun Visor with Vanity Mirror, Ticket Holder, Lamp and Lid |
Front Wipers | Automatic Rain Sensing |
Audio & Media
Audio System | 7" Touchscreen SDA system ( Apple CarPlay and Android Auto compatible) AM/FM and DAB radio 4 Speakers |
Speakers | 6 Speakers (Including 2 Tweeters) |
Connectivity | USB Port x 2 and with Wireless Bluetooth Audio Streaming |
Phone System | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation |
Safety & Security
Safety Rating (ANCAP) | 5 Star |
Airbags | Driver, Passenger, Side, Curtain and Driver’s Knee |
Active Traction Control (ATC) | |
Forward Collision Mitigation (FCM) | |
Lane Departure Warning (LDW) | |
Hill Start Assist | |
Reversing Camera with Display | Display on Audio Screen |
Smart Brake & Brake Assist | |
Security System | Immobiliser and Alarm (horn, turn lamps & buzzer) with hood switch |
Parking Sensors | Rear |
Auto High Beam |