Outlander 2.4 XLS 4WD
- General
- Technical
- Exterior
- Comfort & Convenience
- Audio & Media
- Safety & Security
- all specs
General
Technical
Exterior
Comfort & Convenience
Audio & Media
Safety & Security
All specs
General
Seating | 7 |
Body Type | SUV |
Audio | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio |
Wheel Size | 18" Machine Finished Alloy Wheels |
Fuel Economy | 7.2 L / 100 km |
Safety Rating (ANCAP) | 5 Star |
Engine Size | 2,360 cc |
Transmission | 6-Speed Automatic with Sports Mode |
Technical
Engine |
|
Engine | 2.4 L DOHC MIVEC Petrol |
Displacement | 2,360 cc |
Max Power | 126 @ 6000 |
Max Torque | 224 @ 4200 |
Fuel Economy | 7.2 L / 100 km |
Transmission |
|
Type | 6-Speed Automatic with Sports Mode |
4WD System | On Demand 4WD System |
Fuel |
|
Fuel Tank | 60 L |
Fuel Emmissions (CO2) | 167 g / km |
Fuel Type | Petrol 91 |
Suspension |
|
Front Suspension | Macpherson Strut with Coil Spring and Stabiliser |
Rear Suspension | Multi-link with Stabiliser |
Seating |
|
Driver's Seat | Slide, Recline and Height Adjuster |
Front Passenger's Seat | Slide and Recline Adjuster |
Seat Trim Fabric | High Grade Cloth |
Front Seat Belts | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor |
Rear Seat Belts | 2nd Row: 3-point with ELR & ALR x 2, 3-point Centre Belt with ELR x 1, 3rd row: 3-point with ELR x 2 |
Front Seat Belt Warning Light & Buzzer | |
Child Seat Restraints | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 |
Wheels & Brakes |
|
Brakes | Discs, Ventilated on Front |
Braking System | 4-Wheel ABS with EBD and ASC |
Tyres (Front & Rear) | 225 / 55R18 |
Wheel Type | 18" Machine Finished Alloy Wheels with Full Size Alloy Spare |
Park Brake | Electric Type with Brake Auto Hold |
Steering |
|
Steering Wheel | Leather Covered with Piano Black Detail. Tilt and Telescopic Adjust |
Power Steering | |
Steering Wheel Controls | Integrated Cruise, Audio and Phone Controls |
Towing |
|
Towing Braked | 1,600 kg |
Towing Unbraked | 750 kg |
Dimensions & Weights |
|
Overall Height | 1,710 mm |
Overall length | 4,695 mm |
Overall Width | 1,810 mm |
Wheel Base | 2,670 mm |
Track Front | 1,540 mm |
Track Rear | 1,540 mm |
Ground Clearance | 190 mm |
Front Head Room | 1,030 mm |
Turning Circle | 11 m |
Kerb Weight | 1,535 kg |
Cargo Room Height | 794 mm |
Cargo Room Length (2nd Row Down) - (SAE) | 1,845 mm |
Cargo Room Length (2nd Row Up) - (SAE) | 1,048 mm |
Cargo Room Width (Between wheel arches) | 974 mm |
Cargo Volume - Litres 2nd Row Down (VDA) | 1,608 L |
Cargo Volume - Litres 2nd row up (VDA) | 477 L |
Rear Head Room | 2nd Row: 976 mm, 3rd Row: 908 mm |
Gross Vehicle Weight | 2,210 kg |
Exterior
Door Handles | Body Colour |
Electric Door Mirrors | Heated with Fold Away |
Headlamps | Halogen with Manual Levelling |
Fog Lamps | |
Daytime Running Lights | LED integrated into headlight |
Front Bumper and Grille | Body Colour Bumper with Chrome Detail, Black Centre Panel and Silver Garnish |
Rear Bumper | Body Colour Bumper with Black Lower Panel and Centre Silver Panel |
Roof Rails | Integrated Style - SILVER |
Privacy Glass | |
Rear LED stop lamp | |
Antenna | Fin mounted on roof |
Tail Lights | LED Tail lights with chrome centre garnish |
Comfort & Convenience
Start System | Push-Button Start |
Entry System | Keyless Operation with Keyless Entry |
Air Conditioning | Dual Zone Climate Control |
Electric Windows | Front and Rear (Driver Auto up and down) with Key Off Timer |
Interior Mirror | Auto Dimming |
Front Wipers | Automatic Rain Sensing |
Cruise Control | |
Sun Visor | Driver and Passenger Sun Visor with Vanity Mirror, Ticket Holder, Lamp and Lid |
Power Tail Gate |
Audio & Media
Audio System | 7" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM and DAB Radio |
Phone System | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation |
Speakers | 6 Speakers (Including 2 Tweeters) |
Connectivity | USB Port x 2 and Wireless Bluetooth Audio Streaming |
Safety & Security
Safety Rating (ANCAP) | 5 Star |
Airbags | Driver, Passenger, Side, Curtain and Driver's Knee Airbags |
Active Traction Control (ATC) | |
Adaptive Cruise Control (ACC) | |
Forward Collision Mitigation (FCM) | |
Lane Departure Warning (LDW) | |
Ultra mis-acceleration Mitigation System (UMS) | |
Auto High Beam | |
Hill Start Assist | |
Parking Sensors | Rear |
Reversing Camera with Display | Yes |
Smart Brake & Brake Assist | |
Security System | Immobliser and Alarm (Horn, Turn Lamps & Buzzer) with Hood Switch |
Blind Spot Warning (BSW) | |
Multi Around View Monitor | |
Rear Cross Traffic Alert | |
Lane Change Assist (LCA) |